Wednesday 26th November 6pm
2017 SUZUKI SWIFT SZ5 BOOSTERJET SHVS
| Year | 2017 |
|---|---|
| cc | 998cc |
| Fuel | Hybrid Electric |
| Mileage | 55k miles |
| Reg | FV67MHA |
| Colour | Red |
|---|---|
| MOT | Apr 26 |
| Type | 5DR |
| Gearbox | Manual |
| CO2 | 97 |
2016 VOLKSWAGEN GOLF MATCH EDITION TSI BM
| Year | 2016 |
|---|---|
| cc | 1395cc |
| Fuel | Petrol |
| Mileage | 34k miles |
| Reg | ND16RFJ |
| Colour | Grey |
|---|---|
| MOT | Jul 26 |
| Type | 5DR |
| Gearbox | Auto |
| CO2 | 116 |
2014 VAUXHALL MOKKA TECH LINE CDTI S/S
| Year | 2014 |
|---|---|
| cc | 1686cc |
| Fuel | Diesel |
| Mileage | 92k miles |
| Reg | AF14RHY |
| Colour | Grey |
|---|---|
| MOT | Mar 26 |
| Type | 5DR |
| Gearbox | Manual |
| CO2 | 120 |
2015 VOLVO V40 SE T2
| Year | 2015 |
|---|---|
| cc | 1969cc |
| Fuel | Petrol |
| Mileage | 72k miles |
| Reg | YY15VJM |
| Colour | Red |
|---|---|
| MOT | May 26 |
| Type | 5DR |
| Gearbox | Manual |
| CO2 | 127 |
2017 MINI COOPER S AUTO
| Year | 2017 |
|---|---|
| cc | 1998cc |
| Fuel | Petrol |
| Mileage | 72k miles |
| Reg | AP17ATY |
| Colour | Black |
|---|---|
| MOT | Apr 26 |
| Type | Convertible |
| Gearbox | Auto |
| CO2 | 134 |
2018 VAUXHALL VIVARO 2900 BITURBO CDTI
| Year | 2018 |
|---|---|
| cc | 1598cc |
| Fuel | Diesel |
| Mileage | 187k miles |
| Reg | MJ18CLU |
| Colour | White |
|---|---|
| MOT | Apr 26 |
| Type | Panel Van |
| Gearbox | Manual |
| CO2 | 159 |
2014 SEAT IBIZA TOCA
| Year | 2014 |
|---|---|
| cc | 1390cc |
| Fuel | Petrol |
| Mileage | 74k miles |
| Reg | SL14HPC |
| Colour | Grey |
|---|---|
| MOT | May 26 |
| Type | 3DR |
| Gearbox | Manual |
| CO2 | 139 |
2014 KIA RIO 2
| Year | 2014 |
|---|---|
| cc | 1248cc |
| Fuel | Petrol |
| Mileage | 56k miles |
| Reg | PE14OSL |
| Colour | White |
|---|---|
| MOT | Jul 26 |
| Type | 3DR |
| Gearbox | Manual |
| CO2 | 119 |
2014 VOLKSWAGEN TIGUAN MATCH TDI BMT 4MOT
| Year | 2014 |
|---|---|
| cc | 1968cc |
| Fuel | Diesel |
| Mileage | 121k miles |
| Reg | SF64VHB |
| Colour | Blue |
|---|---|
| MOT | Sep 26 |
| Type | Estate |
| Gearbox | Auto |
| CO2 | 153 |
2020 VAUXHALL ASTRA SRI VX LINE NAV TUR
| Year | 2020 |
|---|---|
| cc | 1199cc |
| Fuel | Petrol |
| Mileage | 58k miles |
| Reg | SL20XZK |
| Colour | Red |
|---|---|
| MOT | Jan 26 |
| Type | 5DR |
| Gearbox | Manual |
| CO2 | 123 |
2019 VAUXHALL MOKKA X ELITE ECOTEC S/S
| Year | 2019 |
|---|---|
| cc | 1364cc |
| Fuel | Petrol |
| Mileage | 81k miles |
| Reg | DT68HBP |
| Colour | Orange |
|---|---|
| MOT | Jan 26 |
| Type | 5DR |
| Gearbox | Manual |
| CO2 | 150 |
2018 FORD EDGE ST-LINE AUTO
| Year | 2018 |
|---|---|
| cc | 1997cc |
| Fuel | Diesel |
| Mileage | 109k miles |
| Reg | WA68XHB |
| Colour | White |
|---|---|
| MOT | Jul 26 |
| Type | Estate |
| Gearbox | Auto |
| CO2 | 152 |
2018 BMW 320I SPORT
| Year | 2018 |
|---|---|
| cc | 1998cc |
| Fuel | Petrol |
| Mileage | 97k miles |
| Reg | EU18ZHG |
| Colour | White |
|---|---|
| MOT | Expired |
| Type | 4DR |
| Gearbox | Manual |
| CO2 | 134 |
2013 KIA SPORTAGE 2
| Year | 2013 |
|---|---|
| cc | 1591cc |
| Fuel | Petrol |
| Mileage | 69k miles |
| Reg | DU63WKT |
| Colour | Blue |
|---|---|
| MOT | Oct 26 |
| Type | Estate |
| Gearbox | Manual |
| CO2 | 149 |
2016 PEUGEOT 208 ACTIVE
| Year | 2016 |
|---|---|
| cc | 1200cc |
| Fuel | Petrol |
| Mileage | 85k miles |
| Reg | MH65WTX |
| Colour | White |
|---|---|
| MOT | Jun 26 |
| Type | 5DR |
| Gearbox | Manual |
| CO2 | 104 |
2008 LAND ROVER FREELANDER S TD4
| Year | 2008 |
|---|---|
| cc | 2179cc |
| Fuel | Diesel |
| Mileage | 210k miles |
| Reg | BV08FHG |
| Colour | Black |
|---|---|
| MOT | Apr 26 |
| Type | Estate |
| Gearbox | Manual |
| CO2 | 194 |