Wednesday 21st May 6pm
2005 RENAULT CLIO EXTREME 16V
Year | 2005 |
---|---|
cc | 1149cc |
Fuel | Petrol |
Mileage | 69k miles |
Reg | NU05VGA |
Colour | Silver |
---|---|
MOT | May 26 |
Type | 3dr |
Gearbox | Manual |
CO2 | 142 |
2014 VOLKSWAGEN PASSAT H-LINE TSI DSG S-A
Year | 2014 |
---|---|
cc | 1390cc |
Fuel | Petrol |
Mileage | 40k miles |
Reg | AU64DKY |
Colour | Black |
---|---|
MOT | Mar 26 |
Type | Estate |
Gearbox |
2020 FORD TRANSIT CUSTOM 300LMTD EB
Year | 2020 |
---|---|
cc | 1995cc |
Fuel | Diesel |
Mileage | 72k miles |
Reg | WM69YYZ |
Colour | Silver |
---|---|
MOT | Oct 25 |
Type | Panel Van |
Gearbox | Auto |
CO2 | 165 |
2011 MINI COOPER CLUBMAN AUTO
Year | 2011 |
---|---|
cc | 1598cc |
Fuel | Petrol |
Mileage | 47k miles |
Reg | AU11LVJ |
Colour | Cream |
---|---|
MOT | Mar 26 |
Type | Estate |
Gearbox |
2015 SUZUKI JIMNY SZ4 4X4
Year | 2015 |
---|---|
cc | 1320cc |
Fuel | Petrol |
Mileage | 65k kilometers |
Reg | AU65DBY |
Colour | Black |
---|---|
MOT | Mar 26 |
Type | Estate |
Gearbox |
2013 NISSAN X-TRAIL
Year | 2013 |
---|---|
cc | 1998cc |
Fuel | Petrol |
Mileage | 79k kilometers |
Reg | AO63GKA |
Colour | Black |
---|---|
MOT | Apr 26 |
Type | Estate |
Gearbox |
2013 NISSAN X-TRAIL
Year | 2013 |
---|---|
cc | 1990cc |
Fuel | Petrol |
Mileage | 71k kilometers |
Reg | AO63GEJ |
Colour | Grey |
---|---|
MOT | Dec 25 |
Type | Estate |
Gearbox |
2014 VOLVO V70 SE LUX T4 AUTO
Year | 2014 |
---|---|
cc | 1596cc |
Fuel | Petrol |
Mileage | 48k miles |
Reg | AR14FCO |
Colour | Silver |
---|---|
MOT | Apr 26 |
Type | Estate |
Gearbox |
2012 AUDI S3 QUATTRO S-A
Year | 2012 |
---|---|
cc | 1984cc |
Fuel | Petrol |
Mileage | 38k miles |
Reg | AP61LXN |
Colour | White |
---|---|
MOT | Jan 26 |
Type | 5dr |
Gearbox |
2013 AUDI A4 S LINE TFSI QUATTRO AUTO
Year | 2013 |
---|---|
cc | 1984cc |
Fuel | Petrol |
Mileage | 72k kilometers |
Reg | AO63GKC |
Colour | Black |
---|---|
MOT | Apr 26 |
Type | Estate |
Gearbox |
2014 SUZUKI SWIFT
Year | 2014 |
---|---|
cc | 1240cc |
Fuel | Petrol |
Mileage | 71k miles |
Reg | AR14FCD |
Colour | Blue |
---|---|
MOT | Jan 26 |
Type | 5dr |
Gearbox |
2017 VOLVO XC60 R-DESIGN LUX NAV **SOLD
Year | 2017 |
---|---|
cc | 1969cc |
Fuel | Diesel |
Mileage | 96k miles |
Reg | SK67XBG |
Colour | White |
---|---|
MOT | Dec 25 |
Type | Estate |
Gearbox | Auto |
CO2 | 124 |
2020 VAUXHALL GRANDLAND X ELITE NAV TUR
Year | 2020 |
---|---|
cc | 1199cc |
Fuel | Petrol |
Mileage | 80k miles |
Reg | FD70NZZ |
Colour | Black |
---|---|
MOT | Jun 25 |
Type | 5, Hatchback |
Gearbox | Manual |
CO2 | 142 |
2017 AUDI Q3 S LINE BLACK ED TDI QU
Year | 2017 |
---|---|
cc | 1968cc |
Fuel | Diesel |
Mileage | 34k miles |
Reg | YR17OBS |
Colour | Red |
---|---|
MOT | Mar 26 |
Type | Estate |
Gearbox | Auto |
CO2 | 144 |
2014 NISSAN JUKE TEKNA DCI
Year | 2014 |
---|---|
cc | 1461cc |
Fuel | Diesel |
Mileage | 68k miles |
Reg | LX64MXR |
Colour | Yellow |
---|---|
MOT | Nov 25 |
Type | 5dr |
Gearbox | Manual |
CO2 | 104 |
2015 HYUNDAI I10 S
Year | 2015 |
---|---|
cc | 998cc |
Fuel | Petrol |
Mileage | 97k miles |
Reg | PN15WWU |
Colour | Silver |
---|---|
MOT | Jul 25 |
Type | 5dr |
Gearbox | Manual |
CO2 | 108 |
2012 VOLVO V60 SE T3
Year | 2012 |
---|---|
cc | 1595cc |
Fuel | Petrol |
Mileage | 74k miles |
Reg | AV12KBZ |
Colour | Red |
---|---|
MOT | Aug 25 |
Type | Estate |
Gearbox | Manual |
CO2 | 139 |
2009 FORD FIESTA STYLE 82
Year | 2009 |
---|---|
cc | 1242cc |
Fuel | Petrol |
Mileage | 77k miles |
Reg | EA59FZR |
Colour | Red |
---|---|
MOT | Oct 25 |
Type | 5dr |
Gearbox | Manual |
CO2 | 133 |
2009 MAZDA 3 MPS
Year | 2009 |
---|---|
cc | 2261cc |
Fuel | Petrol |
Mileage | 105k miles |
Reg | RF58UFB |
Colour | Black |
---|---|
MOT | Oct 25 |
Type | 5dr |
Gearbox | Manual |
CO2 | 231 |
2017 BMW 218I SPORT
Year | 2017 |
---|---|
cc | 1499cc |
Fuel | Petrol |
Mileage | 48k miles |
Reg | WM17HRR |
Colour | Blue |
---|---|
MOT | Sep 25 |
Type | Coupe |
Gearbox | Manual |
CO2 | 125 |
2014 VOLVO V60 SE **SOLD
Year | 2014 |
---|---|
cc | 1969cc |
Fuel | Diesel |
Mileage | 151k miles |
Reg | GK14ZGC |
Colour | Black |
---|---|
MOT | Oct 25 |
Type | Estate |
Gearbox | Manual |
CO2 | 99 |
2012 PEUGEOT PARTNER TEPEE S E-HDI S-A
Year | 2012 |
---|---|
cc | 1560cc |
Fuel | Diesel |
Mileage | 63k miles |
Reg | LY12EAO |
Colour | Grey |
---|---|
MOT | Feb 26 |
Type | MPV |
Gearbox | Auto |
CO2 | 125 |
2013 KIA RIO 2 ECODYNAMICS
Year | 2013 |
---|---|
cc | 1396cc |
Fuel | Petrol |
Mileage | 117k miles |
Reg | GF63KCJ |
Colour | Blue |
---|---|
MOT | Nov 25 |
Type | 5dr |
Gearbox | Manual |
CO2 | 124 |
2009 KIA RIO STRIKE AUTO
Year | 2009 |
---|---|
cc | 1399cc |
Fuel | Petrol |
Mileage | 45k miles |
Reg | SV59FAM |
Colour | Blue |
---|---|
MOT | Oct 25 |
Type | 5dr |
Gearbox | Auto |
CO2 | 165 |
2012 FORD KUGA TITANIUM X 4X4 TDCI
Year | 2012 |
---|---|
cc | 1997cc |
Fuel | Diesel |
Mileage | 98k miles |
Reg | BJ62EFC |
Colour | White |
---|---|
MOT | Oct 25 |
Type | Estate |
Gearbox | Manual |
CO2 | 159 |
2011 CITROEN C3 EXCLUSIVE AUTO
Year | 2011 |
---|---|
cc | 1598cc |
Fuel | Petrol |
Mileage | 69k miles |
Reg | KP61PZW |
Colour | Black |
---|---|
MOT | Oct 25 |
Type | 5dr |
Gearbox | Auto |
CO2 | 153 |
2010 MERCEDES SLK 200 KOMPRESSOR
Year | 2010 |
---|---|
cc | 1796cc |
Fuel | Petrol |
Mileage | 49k miles |
Reg | P666REV |
Colour | Grey |
---|---|
MOT | Apr 26 |
Type | Convertible |
Gearbox | Manual |
CO2 | 188 |