Wednesday 23rd July 6pm
2002 VOLKSWAGEN POLO E
Year | 2002 |
---|---|
cc | 1198cc |
Fuel | Petrol |
Mileage | 74k miles |
Reg | FV52AOZ |
Colour | Silver |
---|---|
MOT | Aug 25 |
Type | 3dr |
Gearbox | Manual |
CO2 | 142 |
2014 FORD FIESTA ZETEC S
Year | 2014 |
---|---|
cc | 998cc |
Fuel | Petrol |
Mileage | 48k miles |
Reg | BJ14UPL |
Colour | Red |
---|---|
MOT | Dec 25 |
Type | 3dr |
Gearbox | Manual |
CO2 | 99 |
2015 TOYOTA AYGO X-PLAY VVT-I
Year | 2015 |
---|---|
cc | 998cc |
Fuel | Petrol |
Mileage | 80k miles |
Reg | NK65NAE |
Colour | Red |
---|---|
MOT | Aug 25 |
Type | 5dr |
Gearbox | Manual |
CO2 | 95 |
2010 NISSAN NAVARA ACENTA D/C DCI
Year | 2010 |
---|---|
cc | 2488cc |
Fuel | Diesel |
Mileage | 117k miles |
Reg | YF59MSY |
Colour | White |
---|---|
MOT | Jun 26 |
Type | Pick-up |
Gearbox | Manual |
CO2 | 264 |
2013 FORD TRANSIT 125 T350 RWD
Year | 2013 |
---|---|
cc | 2198cc |
Fuel | Diesel |
Reg | AY13WSX |
Colour | White |
---|---|
MOT | Apr 26 |
Type | Luton Van |
Gearbox | Manual |
CO2 | 224 |
2019 MAZDA CX-5 SE-L NAV + D
Year | 2019 |
---|---|
cc | 2191cc |
Fuel | Diesel |
Mileage | 94k miles |
Reg | LK19FCM |
Colour | Blue |
---|---|
MOT | Mar 26 |
Type | Estate |
Gearbox | Manual |
CO2 | 130 |
2010 BMW X5 XDRIVE30D M SPORT AUTO
Year | 2010 |
---|---|
cc | 2993cc |
Fuel | Diesel |
Mileage | 107k miles |
Reg | X5OOP |
Colour | White |
---|---|
MOT | Oct 25 |
Type | Estate |
Gearbox | Auto |
CO2 | 195 |
2014 HYUNDAI SANTA FE PREMIUM CRDI
Year | 2014 |
---|---|
cc | 2199cc |
Fuel | Diesel |
Mileage | 91k miles |
Reg | NA64RWK |
Colour | White |
---|---|
MOT | Oct 25 |
Type | Estate |
Gearbox | Manual |
CO2 | 159 |
2016 FORD KUGA TITANIUM TDCI 4X4
Year | 2016 |
---|---|
cc | 1997cc |
Fuel | Diesel |
Mileage | 77k miles |
Reg | EK16YZT |
Colour | Red |
---|---|
MOT | Sep 25 |
Type | 5dr |
Gearbox | Manual |
CO2 | 135 |
2009 SEAT IBIZA SPORT BLACK
Year | 2009 |
---|---|
cc | 1390cc |
Fuel | Petrol |
Mileage | 126k miles |
Reg | LG09XXP |
Colour | Black |
---|---|
MOT | Feb 26 |
Type | 5dr |
Gearbox | Manual |
CO2 | 149 |
2019 AUDI Q7 S LINE 50 TDI QUATTRO
Year | 2019 |
---|---|
cc | 2967cc |
Fuel | Diesel |
Mileage | 94k miles |
Reg | VT19PGF |
Colour | Grey |
---|---|
MOT | Mar 26 |
Type | Estate |
Gearbox | Auto |
CO2 | 177 |
2016 MERCEDES-BENZ C220 D SPORT PREMIUM AUTO
Year | 2016 |
---|---|
cc | 2143cc |
Fuel | Diesel |
Mileage | 101k miles |
Reg | GY16TWL |
Colour | Black |
---|---|
MOT | May 26 |
Type | 4dr |
Gearbox | Auto |
CO2 | 109 |
2017 SKODA OCTAVIA VRS TDI S-A
Year | 2017 |
---|---|
cc | 1968cc |
Fuel | Diesel |
Mileage | 101k miles |
Reg | BV17LBU |
Colour | Grey |
---|---|
MOT | Jun 26 |
Type | Estate |
Gearbox | Auto |
CO2 | 126 |
2016 LAND ROVER RROVER SPORT ABIO DYNAM S
Year | 2016 |
---|---|
cc | 2993cc |
Fuel | Diesel |
Mileage | 88k miles |
Reg | KC16KMO |
Colour | Black |
---|---|
MOT | Apr 26 |
Type | Estate |
Gearbox | Auto |
CO2 | 185 |
2013 VOLKSWAGEN AMAROK EDITION TDI 4M PER
Year | 2013 |
---|---|
cc | 1968cc |
Fuel | Diesel |
Mileage | 168k miles |
Reg | AU63KTV |
Colour | Silver |
---|---|
MOT | Dec 25 |
Type | Pick-up |
Gearbox | Auto |
CO2 | 208 |
2010 VOLKSWAGEN GOLF SE TDI
Year | 2010 |
---|---|
cc | 1598cc |
Fuel | Diesel |
Mileage | 69k miles |
Reg | AO10FZV |
Colour | Silver |
---|---|
MOT | Aug 25 |
Type | Estate |
Gearbox | Manual |
CO2 | 119 |
2012 BMW 320D SPORT PLUS EDITION AUTO
Year | 2012 |
---|---|
cc | 1995cc |
Fuel | Diesel |
Mileage | 119k miles |
Reg | YC62UHJ |
Colour | White |
---|---|
MOT | Dec 25 |
Type | Coupe |
Gearbox | Auto |
CO2 | 140 |
2015 JEEP CHEROKEE LIMITED M-JET 4X
Year | 2015 |
---|---|
cc | 1956cc |
Fuel | Diesel |
Mileage | 98k miles |
Reg | LF15ORO |
Colour | Black |
---|---|
MOT | Aug 25 |
Type | Estate |
Gearbox | Auto |
CO2 | 154 |
2015 MAZDA 2 SE-L D NAV
Year | 2015 |
---|---|
cc | 1499cc |
Fuel | Diesel |
Mileage | 112k miles |
Reg | FE65UML |
Colour | Red |
---|---|
MOT | Aug 25 |
Type | 5dr |
Gearbox | Manual |
CO2 | 89 |