Wednesday 20th November 6pm
2009 NISSAN MICRA VISIA DCI
Year | 2009 |
---|---|
cc | 1461cc |
Fuel | Diesel |
Mileage | 150k miles |
Reg | MF09OOH |
Colour | Red |
---|---|
MOT | Nov 24 |
Type | 5dr |
Gearbox | Manual |
CO2 | 120 |
2011 VAUXHALL CORSA LIMITED EDITION
Year | 2011 |
---|---|
cc | 1229cc |
Fuel | Petrol |
Mileage | 92k miles |
Reg | NU61EEF |
Colour | Black |
---|---|
MOT | Dec 24 |
Type | 3dr |
Gearbox | Manual |
CO2 | 129 |
2007 VOLKSWAGEN TOUAREG ALTITUDE TDI E4 AUTO
Year | 2007 |
---|---|
cc | 2461cc |
Fuel | Diesel |
Mileage | 184k miles |
Reg | FL57LOZ |
Colour | Silver |
---|---|
MOT | Expired |
Type | Estate |
Gearbox | Auto |
CO2 | 275 |
2009 VAUXHALL CORSA ACTIVE
Year | 2009 |
---|---|
cc | 1229cc |
Fuel | Petrol |
Mileage | 55k miles |
Reg | CX59TXB |
Colour | Black |
---|---|
MOT | Oct 25 |
Type | 5dr |
Gearbox | Manual |
CO2 | 139 |
2013 FIAT 500L POP STAR MULTIJET
Year | 2013 |
---|---|
cc | 1248cc |
Fuel | Diesel |
Mileage | 93k miles |
Reg | WR13WUD |
Colour | Black/White |
---|---|
MOT | Nov 25 |
Type | MPV |
Gearbox | Manual |
CO2 | 110 |
2010 NISSAN MICRA N-TEC
Year | 2010 |
---|---|
cc | 1240cc |
Fuel | Petrol |
Mileage | 98k miles |
Reg | EJ10CLY |
Colour | Black |
---|---|
MOT | Oct 25 |
Type | 3dr |
Gearbox | Manual |
CO2 | 139 |
2012 CITROEN DS4 DSPORT THP
Year | 2012 |
---|---|
cc | 1598cc |
Fuel | Petrol |
Mileage | 71k miles |
Reg | DU12WRC |
Colour | White |
---|---|
MOT | May 25 |
Type | 5dr |
Gearbox | Manual |
CO2 | 149 |
2018 PEUGEOT 5008 ALLURE S/S
Year | 2018 |
---|---|
cc | 1200cc |
Fuel | Petrol |
Mileage | 66k miles |
Reg | KP68RRZ |
Colour | Green |
---|---|
MOT | Nov 25 |
Type | MPV |
Gearbox | Manual |
CO2 | 122 |
2017 KIA SPORTAGE 2 CRDI ISG
Year | 2017 |
---|---|
cc | 1685cc |
Fuel | Diesel |
Mileage | 58k miles |
Reg | GK67AXY |
Colour | Silver |
---|---|
MOT | Nov 24 |
Type | Estate |
Gearbox | Manual |
CO2 | 119 |
2015 FORD ECOSPORT TITANIUM TURBO
Year | 2015 |
---|---|
cc | 998cc |
Fuel | Petrol |
Mileage | 55k miles |
Reg | CN65SGU |
Colour | White |
---|---|
MOT | Jul 25 |
Type | 5dr |
Gearbox | Manual |
CO2 | 125 |
2021 SSANGYONG MUSSO SARACEN AUTO
Year | 2021 |
---|---|
cc | 2157cc |
Fuel | Diesel |
Mileage | 95k miles |
Reg | PE21GLK |
Colour | White |
---|---|
MOT | Mar 25 |
Type | Pick-up |
Gearbox | Auto |
CO2 | 250 |
2008 JAGUAR XF PREMIUM LUXURY D V6 AUTO
Year | 2008 |
---|---|
cc | 2720cc |
Fuel | Diesel |
Mileage | 122k miles |
Reg | WK08XCA |
Colour | Black |
---|---|
MOT | Jan 25 |
Type | 4dr |
Gearbox | Auto |
CO2 | 199 |
2015 SEAT IBIZA TOCA
Year | 2015 |
---|---|
cc | 1390cc |
Fuel | Petrol |
Mileage | 60k miles |
Reg | AO15XPJ |
Colour | Red |
---|---|
MOT | May 25 |
Type | Estate |
Gearbox | Manual |
CO2 | 139 |
2015 BMW 320D SE AUTO
Year | 2015 |
---|---|
cc | 1995cc |
Fuel | Diesel |
Mileage | 158k miles |
Reg | YA65FEK |
Colour | Grey |
---|---|
MOT | Aug 25 |
Type | 4, Saloon |
Gearbox | Auto |
CO2 | 111 |
2015 FORD FIESTA TITANIUM TDCI
Year | 2015 |
---|---|
cc | 1499cc |
Fuel | Diesel |
Mileage | 124k miles |
Reg | FD15JZH |
Colour | White |
---|---|
MOT | Jan 25 |
Type | 5dr |
Gearbox | Manual |
CO2 | 98 |
2008 FORD FOCUS TITANIUM TD 115
Year | 2008 |
---|---|
cc | 1753cc |
Fuel | Diesel |
Mileage | 103k miles |
Reg | EA08VPM |
Colour | Silver |
---|---|
MOT | Jul 25 |
Type | 5dr |
Gearbox | Manual |
CO2 | 137 |
2013 FORD FIESTA ZETEC S
Year | 2013 |
---|---|
cc | 998cc |
Fuel | Petrol |
Mileage | 64k miles |
Reg | AU63VLG |
Colour | Black |
---|---|
MOT | Oct 25 |
Type | 3dr |
Gearbox | Manual |
CO2 | 99 |
2012 VAUXHALL INSIGNIA SE CDTI ECOFLEX
Year | 2012 |
---|---|
cc | 1956cc |
Fuel | Diesel |
Mileage | 133k miles |
Reg | BT12BUJ |
Colour | Silver |
---|---|
MOT | Apr 25 |
Type | Estate |
Gearbox | Manual |
CO2 | 119 |
2013 PEUGEOT EXPERT 1000 L1H1 HDI
Year | 2013 |
---|---|
cc | 1560cc |
Fuel | Diesel |
Mileage | 163k kilometers |
Reg | YB13TKJ |
Colour | White |
---|---|
MOT | Nov 25 |
Type | Panel Van |
Gearbox | Manual |
CO2 | 177 |
2011 LAND ROVER RANGE ROVER EVOQUE DYNAMI
Year | 2011 |
---|---|
cc | 2179cc |
Fuel | Diesel |
Mileage | 128k miles |
Reg | AF61VVY |
Colour | Black |
---|---|
MOT | Dec 24 |
Type | Estate |
Gearbox | Auto |
CO2 | 174 |
2012 BMW 116I SPORT TURBO
Year | 2012 |
---|---|
cc | 1598cc |
Fuel | Petrol |
Mileage | 113k miles |
Reg | DV62JNU |
Colour | Black |
---|---|
MOT | Feb 25 |
Type | 5dr |
Gearbox | Manual |
CO2 | 132 |
2014 VAUXHALL MERIVA EXCLUSIV AC
Year | 2014 |
---|---|
cc | 1364cc |
Fuel | Petrol |
Mileage | 46k miles |
Reg | MT64YSF |
Colour | Grey |
---|---|
MOT | Oct 25 |
Type | MPV |
Gearbox | Manual |
CO2 | 139 |
2016 VAUXHALL INSIGNIA SRI NAV VXLNE CD
Year | 2016 |
---|---|
cc | 1598cc |
Fuel | Diesel |
Mileage | 88k miles |
Reg | SG16HDE |
Colour | Grey |
---|---|
MOT | Oct 25 |
Type | 5dr |
Gearbox | Manual |
CO2 | 109 |