Wednesday 16th July 6pm
2008 PEUGEOT 207 S
Year | 2008 |
---|---|
cc | 1397cc |
Fuel | Petrol |
Mileage | 84k miles |
Reg | HY58WVF |
Colour | Red |
---|---|
MOT | Jul 26 |
Type | 5, Hatchback |
Gearbox | Manual |
CO2 | 145 |
2012 VAUXHALL MERIVA EXCLUSIV TURBO AC
Year | 2012 |
---|---|
cc | 1364cc |
Fuel | Petrol |
Mileage | 104k miles |
Reg | BS10RAM |
Colour | Silver |
---|---|
MOT | Nov 25 |
Type | MPV |
Gearbox | Manual |
CO2 | 151 |
2009 VOLKSWAGEN PASSAT R LINE TSI
Year | 2009 |
---|---|
cc | 1390cc |
Fuel | Petrol |
Mileage | 105k miles |
Reg | SP59FGO |
Colour | Black |
---|---|
MOT | Nov 25 |
Type | 4dr |
Gearbox | Manual |
CO2 | 157 |
2010 SEAT ALHAMBRA SE TDI
Year | 2010 |
---|---|
cc | 1968cc |
Fuel | Diesel |
Mileage | 182k miles |
Reg | FT10FDM |
Colour | Silver |
---|---|
MOT | Jul 26 |
Type | MPV |
Gearbox | Manual |
CO2 | 175 |
2020 MITSUBISHI L200 TROJAN DI-D
Year | 2020 |
---|---|
cc | 2268cc |
Fuel | Diesel |
Mileage | 106k miles |
Reg | AE70PZY |
Colour | Black |
---|---|
MOT | Oct 25 |
Type | Pick-up |
Gearbox | Manual |
CO2 | 200 |
2018 JAGUAR E-PACE R-DYNAMIC HSE D AW
Year | 2018 |
---|---|
cc | 1999cc |
Fuel | Diesel |
Mileage | 121k miles |
Reg | WF68DKV |
Colour | Grey |
---|---|
MOT | Sep 25 |
Type | Estate |
Gearbox | Auto |
CO2 | 162 |
2010 HYUNDAI I30 COMFORT
Year | 2010 |
---|---|
cc | 1396cc |
Fuel | Petrol |
Mileage | 112k miles |
Reg | YX10XTK |
Colour | Red |
---|---|
MOT | Sep 25 |
Type | 5DR |
Gearbox | Manual |
CO2 | 145 |
2016 JAGUAR F-PACE V6 S AWD D AUTO
Year | 2016 |
---|---|
cc | 2993cc |
Fuel | Diesel |
Mileage | 132k miles |
Reg | OY66AXV |
Colour | Grey |
---|---|
MOT | Aug 25 |
Type | Estate |
Gearbox | Auto |
CO2 | 159 |
2012 PEUGEOT BIPPER TEPEE OUTDOOR HDI AUTO
Year | 2012 |
---|---|
cc | 1248cc |
Fuel | Diesel |
Mileage | 90k miles |
Reg | KY62RCX |
Colour | Blue |
---|---|
MOT | Jun 26 |
Type | MPV |
Gearbox | Auto |
CO2 | 107 |
2016 VAUXHALL ASTRA ENERGY TURBO
Year | 2016 |
---|---|
cc | 1399cc |
Fuel | Petrol |
Mileage | 50k miles |
Reg | FV16UWH |
Colour | Red |
---|---|
MOT | Jan 26 |
Type | 5dr |
Gearbox | Manual |
CO2 | 128 |
2012 FORD FIESTA EDGE TDCI 70
Year | 2012 |
---|---|
cc | 1399cc |
Fuel | Diesel |
Mileage | 112k miles |
Reg | NL62KPE |
Colour | Silver |
---|---|
MOT | Jan 26 |
Type | 5dr |
Gearbox | Manual |
CO2 | 104 |
2010 CITROEN BERLINGO 625 LX HDI 75
Year | 2010 |
---|---|
cc | 1560cc |
Fuel | Diesel |
Mileage | 121k miles |
Reg | BD60KYN |
Colour | White |
---|---|
MOT | Mar 26 |
Type | Panel Van |
Gearbox | Manual |
CO2 | 153 |
2008 AUDI A3 SE 104 TDI
Year | 2008 |
---|---|
cc | 1896cc |
Fuel | Diesel |
Mileage | 104k miles |
Reg | BF58NWW |
Colour | Grey |
---|---|
MOT | Jul 25 |
Type | 5dr |
Gearbox | Manual |
CO2 | 135 |
2012 HONDA CR-Z SP I-VTEC IMA HYBRID
Year | 2012 |
---|---|
cc | 1497cc |
Fuel | Hybrid Electric |
Mileage | 79k miles |
Reg | GF62FSL |
Colour | Black |
---|---|
MOT | Jan 26 |
Type | 3dr |
Gearbox | Manual |
CO2 | 117 |
2012 VOLKSWAGEN GOLF GTI S-A
Year | 2012 |
---|---|
cc | 1984cc |
Fuel | Petrol |
Mileage | 51k miles |
Reg | AU62GXE |
Colour | Black |
---|---|
MOT | Jan 26 |
Type | 5dr |
Gearbox |
2011 PEUGEOT 3008 SPORT E-HDI S-A
Year | 2011 |
---|---|
cc | 1560cc |
Fuel | Diesel |
Mileage | 131k miles |
Reg | LR61AVG |
Colour | Grey |
---|---|
MOT | Apr 26 |
Type | 5dr |
Gearbox | Auto |
CO2 | 122 |
2014 FORD KA ZETEC
Year | 2014 |
---|---|
cc | 1242cc |
Fuel | Petrol |
Mileage | 113k miles |
Reg | FV64LCX |
Colour | Red |
---|---|
MOT | Jul 26 |
Type | 3dr |
Gearbox | Manual |
CO2 | 115 |
2004 VAUXHALL ZAFIRA DESIGN DTI 16V AUTO
Year | 2004 |
---|---|
cc | 1995cc |
Fuel | Diesel |
Mileage | 138k miles |
Reg | DV04LJL |
Colour | Silver |
---|---|
MOT | Jan 26 |
Type | MPV |
Gearbox | Auto |
CO2 | 196 |
2010 VAUXHALL INSIGNIA VXR TURBO
Year | 2010 |
---|---|
cc | 2792cc |
Fuel | Petrol |
Mileage | 68k miles |
Reg | AH10VXR |
Colour | Blue |
---|---|
MOT | Mar 26 |
Type | 4dr |
Gearbox | Manual |
CO2 | 268 |
1995 MITSUBISHI PAJERO
Year | 1995 |
---|---|
cc | 2800cc |
Fuel | Diesel |
Mileage | 22k miles |
Reg | RRS416X |
Colour | Blue |
---|---|
MOT | Jul 25 |
Type | Estate |
Gearbox | Manual |
1991 SAAB 9000 CARLSSON TURBO
Year | 1991 |
---|---|
cc | 2290cc |
Fuel | Petrol |
Mileage | 155k miles |
Reg | H466BCW |
Colour | Black |
---|---|
MOT | Expired |
Type | 5dr |
Gearbox | Manual |
2015 FIAT 500 POP
Year | 2015 |
---|---|
cc | 1242cc |
Fuel | Petrol |
Mileage | 109k miles |
Reg | GD65EVG |
Colour | Green |
---|---|
MOT | Jan 26 |
Type | 3dr |
Gearbox | Manual |
CO2 | 110 |
2016 JAGUAR XE R-SPORT D
Year | 2016 |
---|---|
cc | 1999cc |
Fuel | Diesel |
Mileage | 137k miles |
Reg | BU16DUH |
Colour | Red |
---|---|
MOT | Sep 25 |
Type | 4dr |
Gearbox | Manual |
CO2 | 109 |
2014 FORD FIESTA ST-3 TURBO
Year | 2014 |
---|---|
cc | 1596cc |
Fuel | Petrol |
Mileage | 64k miles |
Reg | RF14HNX |
Colour | Blue |
---|---|
MOT | May 26 |
Type | 3dr |
Gearbox | Manual |
CO2 | 138 |
2012 MAZDA 3 SPORT D
Year | 2012 |
---|---|
cc | 1560cc |
Fuel | Diesel |
Mileage | 112k miles |
Reg | VO12ZWX |
Colour | White |
---|---|
MOT | Nov 25 |
Type | 5dr |
Gearbox | Manual |
CO2 | 115 |