Wednesday 15th April 6pm
2008 SEAT ALTEA XL STYLANCE TDI 140
| Year | 2008 |
|---|---|
| cc | 1968cc |
| Fuel | Diesel |
| Mileage | 140k miles |
| Reg | KP08HRR |
| Colour | Black |
|---|---|
| MOT | Jul 26 |
| Type | Estate |
| Gearbox | Manual |
| CO2 | 157 |
2009 HYUNDAI TUCSON STYLE 2WD CRDI
| Year | 2009 |
|---|---|
| cc | 1991cc |
| Fuel | Diesel |
| Mileage | 99k miles |
| Reg | AV59BFY |
| Colour | Grey |
|---|---|
| MOT | Feb 27 |
| Type | Estate |
| Gearbox | Manual |
| CO2 | 180 |
2011 NISSAN QASHQAI ACENTA DCI
| Year | 2011 |
|---|---|
| cc | 1995cc |
| Fuel | Diesel |
| Mileage | 126k miles |
| Reg | DU11DYW |
| Colour | White |
|---|---|
| MOT | Jan 27 |
| Type | 5dr |
| Gearbox | Manual |
| CO2 | 155 |
2010 FORD FOCUS ZETEC 125
| Year | 2010 |
|---|---|
| cc | 1798cc |
| Fuel | Petrol |
| Mileage | 118k miles |
| Reg | AF60GOE |
| Colour | Silver |
|---|---|
| MOT | Sep 26 |
| Type | 5dr |
| Gearbox | Manual |
| CO2 | 167 |
2016 VAUXHALL ASTRA SRI TURBO
| Year | 2016 |
|---|---|
| cc | 1399cc |
| Fuel | Petrol |
| Mileage | 133k miles |
| Reg | RE66FDU |
| Colour | White |
|---|---|
| MOT | Expired |
| Type | 5dr |
| Gearbox | Manual |
| CO2 | 128 |
2017 BMW 116D ED PLUS
| Year | 2017 |
|---|---|
| cc | 1496cc |
| Fuel | Diesel |
| Mileage | 76k miles |
| Reg | AF66VZZ |
| Colour | Black |
|---|---|
| MOT | Expired |
| Type | 5DR |
| Gearbox | Manual |
| CO2 | 89 |
2021 KIA XCEED 2 ISG
| Year | 2021 |
|---|---|
| cc | 998cc |
| Fuel | Petrol |
| Mileage | 51k miles |
| Reg | YY21WWK |
| Colour | Grey |
|---|---|
| MOT | Jun 26 |
| Type | 5DR |
| Gearbox | Manual |
| CO2 | 135 |
2019 PEUGEOT 3008 GT LINE PREM P-TECH
| Year | 2019 |
|---|---|
| cc | 1200cc |
| Fuel | Petrol |
| Mileage | 80k miles |
| Reg | CA69KWX |
| Colour | Red |
|---|---|
| MOT | Nov 26 |
| Type | 5DR |
| Gearbox | Auto |
| CO2 | 112 |
2018 KIA STONIC 4 ISG
| Year | 2018 |
|---|---|
| cc | 998cc |
| Fuel | Petrol |
| Mileage | 46k miles |
| Reg | AF68YCH |
| Colour | Black |
|---|---|
| MOT | May 26 |
| Type | 5DR |
| Gearbox | Manual |
| CO2 | 130 |
2021 LAND ROVER DISCOVERY SPORT S D MHEV
| Year | 2021 |
|---|---|
| cc | 1998cc |
| Fuel | Diesel |
| Mileage | 49k miles |
| Reg | YO70VHJ |
| Colour | Red |
|---|---|
| MOT | Jan 27 |
| Type | Estate |
| Gearbox | Auto |
| CO2 | 180 |
2019 FORD TRANSIT CONNECT 210 TREND
| Year | 2019 |
|---|---|
| cc | 1499cc |
| Fuel | Diesel |
| Mileage | 73k miles |
| Reg | PK69YUV |
| Colour | White |
|---|---|
| MOT | Feb 27 |
| Type | Panel Van |
| Gearbox | Manual |
| CO2 | 123 |
2010 ISUZU TF RODEO DENVER MAX D/C A
| Year | 2010 |
|---|---|
| cc | 2999cc |
| Fuel | Diesel |
| Mileage | 67k miles |
| Reg | VA59KOE |
| Colour | Black |
|---|---|
| MOT | Expired |
| Type | Pick-up |
| Gearbox | Auto |
| CO2 | 237 |
2016 BMW 320D ED PLUS AUTO
| Year | 2016 |
|---|---|
| cc | 1995cc |
| Fuel | Diesel |
| Mileage | 112k miles |
| Reg | GC16KKL |
| Colour | White |
|---|---|
| MOT | May 26 |
| Type | Estate |
| Gearbox | Auto |
| CO2 | 111 |
2018 SEAT IBIZA SE TECHNOLOGY MPI
| Year | 2018 |
|---|---|
| cc | 999cc |
| Fuel | Petrol |
| Mileage | 117k miles |
| Reg | FE18ZPU |
| Colour | Black |
|---|---|
| MOT | Sep 26 |
| Type | 5dr |
| Gearbox | Manual |
| CO2 | 112 |
2022 MAXUS DELIVER 9
| Year | 2022 |
|---|---|
| cc | 1996cc |
| Fuel | Diesel |
| Mileage | 100k miles |
| Reg | WV22NBM |
| Colour | White |
|---|---|
| MOT | Jun 26 |
| Type | Dropside Lorry |
| Gearbox | Manual |
| CO2 | 300 |
2015 VAUXHALL VIVARO 2700 CDTI CAMPERVAN
| Year | 2015 |
|---|---|
| cc | 1598cc |
| Fuel | Diesel |
| Mileage | 40k miles |
| Reg | LS65NVT |
| Colour | Grey |
|---|---|
| MOT | Nov 26 |
| Type | Panel Van |
| Gearbox | Manual |
| CO2 | 170 |
2012 VOLVO V70 SE LUX T5 AUTO
| Year | 2012 |
|---|---|
| cc | 1999cc |
| Fuel | Petrol |
| Mileage | 58k miles |
| Reg | AP12VUV |
| Colour | Black |
|---|---|
| MOT | Expired |
| Type | Estate |
| Gearbox | Auto |
2004 VAUXHALL MOVANO DTI 3300 MWB
| Year | 2004 |
|---|---|
| cc | 2187cc |
| Fuel | Diesel |
| Mileage | 170k miles |
| Reg | VA53WHL |
| Colour | White |
|---|---|
| MOT | Mar 27 |
| Type | Panel Van |
| Gearbox | Manual |
2018 VAUXHALL ZAFIRA TOURER SRI NAV TUR
| Year | 2018 |
|---|---|
| cc | 1364cc |
| Fuel | Petrol |
| Mileage | 82k miles |
| Reg | DV18MOU |
| Colour | Black |
|---|---|
| MOT | Expired |
| Type | MPV |
| Gearbox | Manual |
| CO2 | 156 |
2015 JAGUAR XF PORTFOLIO SPORTBRAKE D
| Year | 2015 |
|---|---|
| cc | 2179cc |
| Fuel | Diesel |
| Mileage | 108k miles |
| Reg | RK15OAB |
| Colour | Grey |
|---|---|
| MOT | Nov 26 |
| Type | Estate |
| Gearbox | Auto |
| CO2 | 139 |
2015 MERCEDES-BENZ SPRINTER 313 CDI
| Year | 2015 |
|---|---|
| cc | 2143cc |
| Fuel | Diesel |
| Mileage | 209k miles |
| Reg | PJ65BYP |
| Colour | White |
|---|---|
| MOT | Jan 27 |
| Type | Flat Lorry |
| Gearbox | Auto |
| CO2 | 194 |
2017 LAND ROVER R ROVER EVOQUE HSE DYN TD
| Year | 2017 |
|---|---|
| cc | 1999cc |
| Fuel | Diesel |
| Mileage | 78k miles |
| Reg | MM66HRA |
| Colour | White |
|---|---|
| MOT | Mar 27 |
| Type | Estate |
| Gearbox | Auto |
| CO2 | 134 |
2011 CHEVROLET ORLANDO LT VCDI AUTO **SOLD
| Year | 2011 |
|---|---|
| cc | 1998cc |
| Fuel | Diesel |
| Mileage | 120k miles |
| Reg | LL11KTX |
| Colour | White |
|---|---|
| MOT | Jun 26 |
| Type | MPV |
| Gearbox | Auto |
| CO2 | 186 |
2012 LAND ROVER RANGE ROVER EVOQUE PR-LUX
| Year | 2012 |
|---|---|
| cc | 2179cc |
| Fuel | Diesel |
| Mileage | 122k miles |
| Reg | AV62BVT |
| Colour | White |
|---|---|
| MOT | Dec 26 |
| Type | Estate |
| Gearbox | Auto |
| CO2 | 174 |
2014 PEUGEOT 3008 ALLURE HDI
| Year | 2014 |
|---|---|
| cc | 1560cc |
| Fuel | Diesel |
| Mileage | 109k miles |
| Reg | LY14BCE |
| Colour | Silver |
|---|---|
| MOT | Jul 26 |
| Type | 5dr |
| Gearbox | Manual |
| CO2 | 127 |
2013 VAUXHALL ASTRA GTC SRI S/S
| Year | 2013 |
|---|---|
| cc | 1362cc |
| Fuel | Petrol |
| Mileage | 77k miles |
| Reg | SE13JYS |
| Colour | Black |
|---|---|
| MOT | Oct 26 |
| Type | 3dr |
| Gearbox | Manual |
| CO2 | 139 |
2016 FIAT 500L TREKKING MULTIJET S-
| Year | 2016 |
|---|---|
| cc | 1248cc |
| Fuel | Diesel |
| Mileage | 63k miles |
| Reg | BW65OZL |
| Colour | White |
|---|---|
| MOT | Jan 27 |
| Type | MPV |
| Gearbox | Auto |
| CO2 | 106 |
2014 JAGUAR XF LUXURY V6 D AUTO
| Year | 2014 |
|---|---|
| cc | 2993cc |
| Fuel | Diesel |
| Mileage | 95k miles |
| Reg | VU14HMK |
| Colour | Red |
|---|---|
| MOT | Sep 26 |
| Type | Saloon |
| Gearbox | Auto |
| CO2 | 159 |
2014 SUZUKI SWIFT SZ2
| Year | 2014 |
|---|---|
| cc | 1242cc |
| Fuel | Petrol |
| Mileage | 87k miles |
| Reg | YT64TSX |
| Colour | White |
|---|---|
| MOT | Mar 27 |
| Type | 3dr |
| Gearbox | Manual |
| CO2 | 116 |
2013 HONDA JAZZ I-VTEC ES CVT
| Year | 2013 |
|---|---|
| cc | 1339cc |
| Fuel | Petrol |
| Mileage | 115k miles |
| Reg | LT13YVF |
| Colour | Grey |
|---|---|
| MOT | Jun 26 |
| Type | 5dr |
| Gearbox | Auto |
| CO2 | 125 |