2010 VAUXHALL ASTRA SRI CDTI 108
| Year | 2010 |
|---|---|
| cc | 1686cc |
| Fuel | Diesel |
| Mileage | 92k miles |
| Reg | ML60EKT |
| CO2 | 119 |
| Colour | Grey |
|---|---|
| MOT | Feb 26 |
| Type | 5dr |
| Gearbox | Manual |
| Former Keepers | 3 |
Former registered keeper since March 2022.
| Year | 2010 |
|---|---|
| cc | 1686cc |
| Fuel | Diesel |
| Mileage | 92k miles |
| Reg | ML60EKT |
| CO2 | 119 |
| Colour | Grey |
|---|---|
| MOT | Feb 26 |
| Type | 5dr |
| Gearbox | Manual |
| Former Keepers | 3 |
Former registered keeper since March 2022.