2022 VAUXHALL ASTRA GS LINE PHEV AUTO
| Year | 2022 |
|---|---|
| cc | 1598cc |
| Fuel | Hybrid Electric |
| Mileage | 15k miles |
| Reg | SB22KFX |
| CO2 | 25 |
| Colour | Red |
|---|---|
| MOT | Jun 26 |
| Type | 5dr |
| Gearbox | Auto |
| Former Keepers | 2 |
Three registered keepers with the last registered April 2023
| Year | 2022 |
|---|---|
| cc | 1598cc |
| Fuel | Hybrid Electric |
| Mileage | 15k miles |
| Reg | SB22KFX |
| CO2 | 25 |
| Colour | Red |
|---|---|
| MOT | Jun 26 |
| Type | 5dr |
| Gearbox | Auto |
| Former Keepers | 2 |
Three registered keepers with the last registered April 2023