2014 VAUXHALL ASTRA ELITE CDTI S/S
| Year | 2014 |
|---|---|
| cc | 1956cc |
| Fuel | Diesel |
| Mileage | 70k miles |
| Reg | FN14JHO |
| CO2 | 119 |
| Colour | Grey |
|---|---|
| MOT | Oct 25 |
| Type | 5dr |
| Gearbox | Manual |
| Former Keepers | 2 |
Three registered keepers with the last since November 2020.
| Year | 2014 |
|---|---|
| cc | 1956cc |
| Fuel | Diesel |
| Mileage | 70k miles |
| Reg | FN14JHO |
| CO2 | 119 |
| Colour | Grey |
|---|---|
| MOT | Oct 25 |
| Type | 5dr |
| Gearbox | Manual |
| Former Keepers | 2 |
Three registered keepers with the last since November 2020.