2016 VAUXHALL ASTRA SRI NAV CDTI S/S
DIRECT FROM:
| Year | 2016 |
|---|---|
| cc | 1598cc |
| Fuel | Diesel |
| Mileage | 108k miles |
| Reg | MV66HVK |
| CO2 | 103 |
| Colour | White |
|---|---|
| MOT | Nov 26 |
| Type | 5dr |
| Gearbox | Manual |
| Former Keepers | 2 |
Three registered keepers with the last since February 2022.
DIRECT FROM:
| Year | 2016 |
|---|---|
| cc | 1598cc |
| Fuel | Diesel |
| Mileage | 108k miles |
| Reg | MV66HVK |
| CO2 | 103 |
| Colour | White |
|---|---|
| MOT | Nov 26 |
| Type | 5dr |
| Gearbox | Manual |
| Former Keepers | 2 |
Three registered keepers with the last since February 2022.