2009 VAUXHALL ASTRA TWINTOP SPORT
| Year | 2009 |
|---|---|
| cc | 1598cc |
| Fuel | Petrol |
| Mileage | 122k miles |
| Reg | DA09VUF |
| CO2 | 163 |
| Colour | Blue |
|---|---|
| MOT | Jan 27 |
| Type | Convertible |
| Gearbox | Manual |
Former registered keeper since April 2022. Nine service stamps. Selection of invoices.
| Year | 2009 |
|---|---|
| cc | 1598cc |
| Fuel | Petrol |
| Mileage | 122k miles |
| Reg | DA09VUF |
| CO2 | 163 |
| Colour | Blue |
|---|---|
| MOT | Jan 27 |
| Type | Convertible |
| Gearbox | Manual |
Former registered keeper since April 2022. Nine service stamps. Selection of invoices.