Wednesday 7th January 6pm
2009 AUDI A4 S LINE SPEC EDIT TDI
| Year | 2009 |
|---|---|
| cc | 1986cc |
| Fuel | Diesel |
| Mileage | 157k miles |
| Reg | BG09DTU |
| Colour | Silver |
|---|---|
| MOT | Feb 26 |
| Type | Convertible |
| Gearbox | Manual |
| CO2 | 172 |
2004 HONDA CIVIC VTEC EXECUTIVE
| Year | 2004 |
|---|---|
| cc | 1590cc |
| Fuel | Petrol |
| Mileage | 196k miles |
| Reg | WK54UHL |
| Colour | Grey |
|---|---|
| MOT | Jan 26 |
| Type | 5dr |
| Gearbox | Manual |
| CO2 | 157 |
2011 NISSAN MICRA VISIA
| Year | 2011 |
|---|---|
| cc | 1198cc |
| Fuel | Petrol |
| Mileage | 100k miles |
| Reg | GF11WHD |
| Colour | Red |
|---|---|
| MOT | Feb 26 |
| Type | 5dr |
| Gearbox | Manual |
| CO2 | 115 |
2013 VAUXHALL CORSA S ECOFLEX
| Year | 2013 |
|---|---|
| cc | 998cc |
| Fuel | Petrol |
| Mileage | 97k miles |
| Reg | SA13HRW |
| Colour | Grey |
|---|---|
| MOT | Dec 26 |
| Type | 5dr |
| Gearbox | Manual |
| CO2 | 120 |
2010 MINI COOPER AUTO **SOLD
| Year | 2010 |
|---|---|
| cc | 1598cc |
| Fuel | Petrol |
| Mileage | 78k miles |
| Reg | LS10EGJ |
| Colour | White |
|---|---|
| MOT | Nov 26 |
| Type | 3dr |
| Gearbox | Auto |
| CO2 | 150 |
2012 VOLKSWAGEN AMAROK HIGHLINE 4MOTION D
| Year | 2012 |
|---|---|
| cc | 1968cc |
| Fuel | Diesel |
| Mileage | 289k miles |
| Reg | LR62OMB |
| Colour | Grey |
|---|---|
| MOT | Apr 26 |
| Type | Pick-up |
| Gearbox | Auto |
| CO2 | 211 |
2009 AUDI A5 S5 FSI QUATTRO S-A **SOLD
| Year | 2009 |
|---|---|
| cc | 4163cc |
| Fuel | Petrol |
| Mileage | 93k miles |
| Reg | S5GNU |
| Colour | Blue |
|---|---|
| MOT | Expired |
| Type | Coupe |
| Gearbox | Auto |
| CO2 | 256 |
2011 PEUGEOT PARTNER TEPEE S E-HDI S-A
| Year | 2011 |
|---|---|
| cc | 1560cc |
| Fuel | Diesel |
| Mileage | 188k miles |
| Reg | CK61FLN |
| Colour | White |
|---|---|
| MOT | Sep 26 |
| Type | MPV |
| Gearbox | Auto |
| CO2 | 125 |
2016 CITROEN C4 GR PICASSO FLR BLUEHDI
| Year | 2016 |
|---|---|
| cc | 1560cc |
| Fuel | Diesel |
| Mileage | 142k miles |
| Reg | HY66EMK |
| Colour | Black |
|---|---|
| MOT | Sep 26 |
| Type | MPV |
| Gearbox | Auto |
| CO2 | 103 |
2017 FORD FOCUS TITANIUM TDCI
| Year | 2017 |
|---|---|
| cc | 1499cc |
| Fuel | Diesel |
| Mileage | 174k miles |
| Reg | GL67EGU |
| Colour | Grey |
|---|---|
| MOT | Dec 25 |
| Type | 5dr |
| Gearbox | Manual |
| CO2 | 99 |
2009 MERCEDES VITO 111 CDI COMPACT
| Year | 2009 |
|---|---|
| cc | 2148cc |
| Fuel | Diesel |
| Mileage | 132k miles |
| Reg | PX59PVV |
| Colour | Silver |
|---|---|
| MOT | Dec 26 |
| Type | Van With Side Windows |
| Gearbox | Manual |
2012 NISSAN LEAF
| Year | 2012 |
|---|---|
| cc | - |
| Fuel | Electric |
| Mileage | 62k miles |
| Reg | EJ62EAG |
| Colour | Black |
|---|---|
| MOT | Aug 26 |
| Type | 5dr |
| Gearbox | Auto |
2016 NISSAN QASHQAI N-CONNECTA DIG-T
| Year | 2016 |
|---|---|
| cc | 1197cc |
| Fuel | Petrol |
| Mileage | 79k miles |
| Reg | EK16UVA |
| Colour | Grey |
|---|---|
| MOT | Apr 26 |
| Type | 5dr |
| Gearbox | Manual |
| CO2 | 133 |
2017 PEUGEOT 208 ACTIVE BLUE HDI S/S
| Year | 2017 |
|---|---|
| cc | 1560cc |
| Fuel | Diesel |
| Mileage | 81k miles |
| Reg | KY67XLX |
| Colour | Black |
|---|---|
| MOT | Sep 26 |
| Type | 5dr |
| Gearbox | Manual |
| CO2 | 79 |
2011 LAND ROVER DISCOVERY HSE SDV6 AUTO
| Year | 2011 |
|---|---|
| cc | 2993cc |
| Fuel | Diesel |
| Mileage | 83k miles |
| Reg | B13HYJ |
| Colour | Black |
|---|---|
| MOT | Mar 26 |
| Type | Estate |
| Gearbox | Auto |
| CO2 | 230 |
2016 RENAULT CLIO DYNAMIQUE NAV 16V
| Year | 2016 |
|---|---|
| cc | 1149cc |
| Fuel | Petrol |
| Mileage | 101k miles |
| Reg | FG66KUA |
| Colour | White |
|---|---|
| MOT | Mar 26 |
| Type | 5dr |
| Gearbox | Manual |
| CO2 | 127 |
2008 VAUXHALL ASTRA SXI
| Year | 2008 |
|---|---|
| cc | 1598cc |
| Fuel | Petrol |
| Mileage | 79k miles |
| Reg | FP58VTL |
| Colour | Silver |
|---|---|
| MOT | Mar 26 |
| Type | 5DR |
| Gearbox | Manual |
| CO2 | 155 |
2012 AUDI A6 ALLROAD TDI QUATTRO A
| Year | 2012 |
|---|---|
| cc | 2967cc |
| Fuel | Diesel |
| Mileage | 123k miles |
| Reg | OY62MHJ |
| Colour | Blue |
|---|---|
| MOT | Jul 26 |
| Type | Estate |
| Gearbox | Auto |
| CO2 | 165 |
2014 GOUPIL G3 BA
| Year | 2014 |
|---|---|
| cc | - |
| Fuel | Electric |
| Reg | KN14DDV |
| Colour | White |
|---|---|
| Type | Panel Van |
| Gearbox |
2015 VAUXHALL ASTRA DESIGN CDTI ECOFLEX
| Year | 2015 |
|---|---|
| cc | 1598cc |
| Fuel | Diesel |
| Mileage | 109k miles |
| Reg | KY15RNN |
| Colour | White |
|---|---|
| MOT | May 26 |
| Type | Estate |
| Gearbox | Manual |
| CO2 | 104 |
2015 FORD KUGA TITANIUM
| Year | 2015 |
|---|---|
| cc | 1498cc |
| Fuel | Petrol |
| Mileage | 89k miles |
| Reg | BN65XPR |
| Colour | Grey |
|---|---|
| MOT | Dec 26 |
| Type | 5dr |
| Gearbox | Manual |
| CO2 | 143 |
2017 MG GS EXCLUSIVE
| Year | 2017 |
|---|---|
| cc | 1490cc |
| Fuel | Petrol |
| Mileage | 173k miles |
| Reg | AY17XHM |
| Colour | Brown |
|---|---|
| MOT | Oct 26 |
| Type | 5dr |
| Gearbox | Manual |
| CO2 | 139 |
2018 CITROEN C3 FLAIR PURETECH
| Year | 2018 |
|---|---|
| cc | 1200cc |
| Fuel | Petrol |
| Mileage | 91k miles |
| Reg | BP18VMG |
| Colour | White |
|---|---|
| MOT | May 26 |
| Type | 5dr |
| Gearbox | Manual |
| CO2 | 109 |
2016 JAGUAR XE PRESTIGE D
| Year | 2016 |
|---|---|
| cc | 1999cc |
| Fuel | Diesel |
| Mileage | 91k miles |
| Reg | NG16WYX |
| Colour | Red |
|---|---|
| MOT | Jul 26 |
| Type | 4dr |
| Gearbox | Manual |
| CO2 | 99 |
2017 FORD EDGE TITANIUM TDCI
| Year | 2017 |
|---|---|
| cc | 1997cc |
| Fuel | Diesel |
| Mileage | 107k miles |
| Reg | SE66LHW |
| Colour | White |
|---|---|
| MOT | Apr 26 |
| Type | Estate |
| Gearbox | Manual |
| CO2 | 149 |
2016 NISSAN JUKE TEKNA CVT
| Year | 2016 |
|---|---|
| cc | 1598cc |
| Fuel | Petrol |
| Mileage | 46k miles |
| Reg | KT65MWX |
| Colour | Black |
|---|---|
| MOT | Dec 26 |
| Type | 5dr |
| Gearbox | Auto |
| CO2 | 139 |
1992 VOLKSWAGEN TRANSPORTER
| Year | 1992 |
|---|---|
| cc | 2461cc |
| Fuel | Petrol |
| Mileage | 203k miles |
| Reg | J435NLU |
| Colour | Red |
|---|---|
| MOT | Dec 26 |
| Type | Motor Caravan |
| Gearbox | Auto |
2005 VOLKSWAGEN CARAVELLE SE TDI 130 AUTO W.A.V.
| Year | 2005 |
|---|---|
| cc | 2461cc |
| Fuel | Diesel |
| Mileage | 135k miles |
| Reg | YN54WHJ |
| Colour | Red |
|---|---|
| MOT | Jan 26 |
| Type | MPV |
| Gearbox | Auto |
| CO2 | 246 |
2005 RENAULT MOTORHOME CARAVAN
| Year | 2005 |
|---|---|
| cc | 3000cc |
| Fuel | Diesel |
| Mileage | 57k miles |
| Reg | NX55GZB |
| Colour | White |
|---|---|
| MOT | Sep 26 |
| Type | Motor Caravan |
| Gearbox | Manual |
2011 BMW 520D SE AUTO
| Year | 2011 |
|---|---|
| cc | 1995cc |
| Fuel | Diesel |
| Mileage | 133k miles |
| Reg | YP61MYU |
| Colour | Blue |
|---|---|
| MOT | Apr 26 |
| Type | 4dr |
| Gearbox | Auto |
| CO2 | 137 |