2016 HYUNDAI TUCSON SE NAV B-DRIVE 2WD
DIRECT FROM:
| Year | 2016 |
|---|---|
| cc | 1685cc |
| Fuel | Diesel |
| Mileage | 74k miles |
| Reg | CE16FUW |
| CO2 | 119 |
| Colour | Blue |
|---|---|
| MOT | Aug 26 |
| Type | Estate |
| Gearbox | Manual |
| Former Keepers | 3 |
Last registered keeper since October 2022
DIRECT FROM:
| Year | 2016 |
|---|---|
| cc | 1685cc |
| Fuel | Diesel |
| Mileage | 74k miles |
| Reg | CE16FUW |
| CO2 | 119 |
| Colour | Blue |
|---|---|
| MOT | Aug 26 |
| Type | Estate |
| Gearbox | Manual |
| Former Keepers | 3 |
Last registered keeper since October 2022