Wednesday 18th March 6pm
2008 VOLKSWAGEN GOLF MATCH FSI 115
| Year | 2008 |
|---|---|
| cc | 1598cc |
| Fuel | Petrol |
| Mileage | 123k miles |
| Reg | LB08CBO |
| Colour | Grey |
|---|---|
| MOT | Jan 27 |
| Type | 5dr |
| Gearbox | Manual |
| CO2 | 161 |
2012 VAUXHALL CORSA EXCLUSIV AC
| Year | 2012 |
|---|---|
| cc | 1229cc |
| Fuel | Petrol |
| Mileage | 113k miles |
| Reg | WR62FLE |
| Colour | Silver |
|---|---|
| MOT | Nov 26 |
| Type | 5dr |
| Gearbox | Manual |
| CO2 | 129 |
2011 CITROEN C3 VT
| Year | 2011 |
|---|---|
| cc | 1124cc |
| Fuel | Petrol |
| Mileage | 68k miles |
| Reg | YT61KRD |
| Colour | Silver |
|---|---|
| MOT | Jul 26 |
| Type | 5dr |
| Gearbox | Manual |
| CO2 | 139 |
2010 AUDI A6 LE MANS TDI QUATTRO AUTO
| Year | 2010 |
|---|---|
| cc | 2967cc |
| Fuel | Diesel |
| Mileage | 193k miles |
| Reg | FE10MZU |
| Colour | Grey |
|---|---|
| MOT | Mar 26 |
| Type | Estate |
| Gearbox | Auto |
| CO2 | 189 |
2009 VOLKSWAGEN BEETLE LUNA 102PS
| Year | 2009 |
|---|---|
| cc | 1596cc |
| Fuel | Petrol |
| Mileage | 92k miles |
| Reg | LD59GVM |
| Colour | Blue |
|---|---|
| MOT | Nov 26 |
| Type | Convertible |
| Gearbox | Manual |
| CO2 | 185 |
2018 NISSAN NAVARA N-CONNECTA DCI
| Year | 2018 |
|---|---|
| cc | 2298cc |
| Fuel | Diesel |
| Mileage | 123k miles |
| Reg | BP18FDX |
| Colour | Black |
|---|---|
| MOT | Feb 27 |
| Type | Pick-up |
| Gearbox | Manual |
| CO2 | 167 |
2017 MERCEDES-BENZ CLA 220 D AMG LINE AUTO
| Year | 2017 |
|---|---|
| cc | 2143cc |
| Fuel | Diesel |
| Mileage | 81k miles |
| Reg | KW17ZCJ |
| Colour | Grey |
|---|---|
| MOT | Apr 26 |
| Type | 4dr |
| Gearbox | Auto |
| CO2 | 106 |
2010 SKODA OCTAVIA VRS TDI CR
| Year | 2010 |
|---|---|
| cc | 1968cc |
| Fuel | Diesel |
| Mileage | 182k miles |
| Reg | OV60EAK |
| Colour | Grey |
|---|---|
| MOT | Mar 27 |
| Type | Estate |
| Gearbox | Manual |
| CO2 | 149 |
2023 ISUZU TRUCKS GRAFTER N35.125
| Year | 2023 |
|---|---|
| cc | 1898cc |
| Fuel | Diesel |
| Mileage | 45k miles |
| Reg | PJ23XXB |
| Colour | White |
|---|---|
| Type | Dropside Lorry |
| Gearbox | Manual |
| CO2 | 999 |
2017 MITSUBISHI OUTLANDER DI-D 3
| Year | 2017 |
|---|---|
| cc | 2268cc |
| Fuel | Diesel |
| Mileage | 74k miles |
| Reg | DN67WSE |
| Colour | Blue |
|---|---|
| MOT | Aug 26 |
| Type | Estate |
| Gearbox | Manual |
| CO2 | 139 |
2013 HONDA JAZZ I-VTEC ES CVT
| Year | 2013 |
|---|---|
| cc | 1339cc |
| Fuel | Petrol |
| Mileage | 115k miles |
| Reg | LT13YVF |
| Colour | Grey |
|---|---|
| MOT | Jun 26 |
| Type | 5dr |
| Gearbox | Auto |
| CO2 | 125 |
2020 HYUNDAI TUCSON N LNE 48V MHEV CRD
| Year | 2020 |
|---|---|
| cc | 1598cc |
| Fuel | Electric Diesel |
| Mileage | 69k miles |
| Reg | AU20UKS |
| Colour | Black |
|---|---|
| MOT | Expired |
| Type | Estate |
| Gearbox | Manual |
| CO2 | 113 |
2013 VAUXHALL CORSA SXI AC
| Year | 2013 |
|---|---|
| cc | 1229cc |
| Fuel | Petrol |
| Mileage | 89k miles |
| Reg | DU63ETX |
| Colour | Silver |
|---|---|
| MOT | Nov 26 |
| Type | 3dr |
| Gearbox | Manual |
| CO2 | 129 |
2016 MERCEDES-BENZ C220 D SPORT PREMIUM AUTO
| Year | 2016 |
|---|---|
| cc | 2143cc |
| Fuel | Diesel |
| Mileage | 110k miles |
| Reg | GY16TWL |
| Colour | Black |
|---|---|
| MOT | May 26 |
| Type | Saloon |
| Gearbox | Auto |
| CO2 | 109 |
2013 VAUXHALL ASTRA SRI
| Year | 2013 |
|---|---|
| cc | 1598cc |
| Fuel | Petrol |
| Mileage | 55k miles |
| Reg | DY13XNR |
| Colour | Grey |
|---|---|
| MOT | Sep 26 |
| Type | 5dr |
| Gearbox | Manual |
| CO2 | 147 |
2013 VAUXHALL ANTARA DIAMOND CDTI S/S 4
| Year | 2013 |
|---|---|
| cc | 2231cc |
| Fuel | Diesel |
| Mileage | 95k miles |
| Reg | YY13WPE |
| Colour | Black |
|---|---|
| MOT | Dec 26 |
| Type | 5dr |
| Gearbox | Manual |
| CO2 | 170 |
2014 VOLKSWAGEN CADDY C20 STARTLINE TDI
| Year | 2014 |
|---|---|
| cc | 1598cc |
| Fuel | Diesel |
| Mileage | 177k miles |
| Reg | AO14ZRR |
| Colour | White |
|---|---|
| MOT | Dec 26 |
| Type | Panel Van |
| Gearbox | Manual |
| CO2 | 147 |
2016 AUDI A5 S LINE BLK ED + TFSI AUTO
| Year | 2016 |
|---|---|
| cc | 1798cc |
| Fuel | Petrol |
| Mileage | 79k miles |
| Reg | HJ16XKN |
| Colour | Black |
|---|---|
| MOT | Feb 27 |
| Type | 5dr |
| Gearbox | Auto |
| CO2 | 149 |
2017 KIA SPORTAGE KX-4 CRDI
| Year | 2017 |
|---|---|
| cc | 1995cc |
| Fuel | Diesel |
| Mileage | 98k miles |
| Reg | GV66ZYD |
| Colour | Silver |
|---|---|
| MOT | Jan 27 |
| Type | Estate |
| Gearbox | Manual |
| CO2 | 154 |
2014 NISSAN QASHQAI ACENTA PREMIUM DC
| Year | 2014 |
|---|---|
| cc | 1461cc |
| Fuel | Diesel |
| Mileage | 19k miles |
| Reg | DF64DXE |
| Colour | White |
|---|---|
| MOT | Sep 26 |
| Type | 5dr |
| Gearbox | Manual |
| CO2 | 99 |
2010 LEXUS IS 250C SE-L AUTO
| Year | 2010 |
|---|---|
| cc | 2499cc |
| Fuel | Petrol |
| Mileage | 97k miles |
| Reg | BV10FYL |
| Colour | Black |
|---|---|
| MOT | Expired |
| Type | Convertible |
| Gearbox | Auto |
| CO2 | 219 |