Wednesday 14th January 6pm
Please be aware that the running order may change for Sandles Car Supermarket vehicles prior to the sale.
2014 VAUXHALL VIVARO COMBI CDTI ECOFLEX
| Year | 2014 |
|---|---|
| cc | 1995cc |
| Fuel | Diesel |
| Mileage | 313k miles |
| Reg | SF14LPL |
| Colour | Blue |
|---|---|
| MOT | Jan 27 |
| Type | MPV |
| Gearbox | Manual |
| CO2 | 175 |
2008 HONDA CR-V EX I-VTEC
| Year | 2008 |
|---|---|
| cc | 1997cc |
| Fuel | Petrol |
| Mileage | 165k miles |
| Reg | MA08DPK |
| Colour | Silver |
|---|---|
| MOT | Nov 26 |
| Type | Estate |
| Gearbox | Manual |
| CO2 | 192 |
2009 VOLKSWAGEN PASSAT HIGHLINE TDI 140
| Year | 2009 |
|---|---|
| cc | 1968cc |
| Fuel | Diesel |
| Mileage | 133k miles |
| Reg | AK09XWC |
| Colour | Grey |
|---|---|
| MOT | May 26 |
| Type | Saloon |
| Gearbox | Manual |
| CO2 | 146 |
2011 CHEVROLET ORLANDO LT VCDI AUTO
| Year | 2011 |
|---|---|
| cc | 1998cc |
| Fuel | Diesel |
| Mileage | 120k miles |
| Reg | LL11KTX |
| Colour | White |
|---|---|
| MOT | Jun 26 |
| Type | MPV |
| Gearbox | Auto |
| CO2 | 186 |
2009 SKODA YETI SE TDI CR
| Year | 2009 |
|---|---|
| cc | 1968cc |
| Fuel | Diesel |
| Mileage | 148k miles |
| Reg | AO59HPZ |
| Colour | White |
|---|---|
| MOT | Jun 26 |
| Type | 5dr |
| Gearbox | Manual |
| CO2 | 159 |
2008 FIAT PANDA DYNAMIC MULTIJET
| Year | 2008 |
|---|---|
| cc | 1248cc |
| Fuel | Diesel |
| Mileage | 96k miles |
| Reg | OE08VRU |
| Colour | Yellow |
|---|---|
| MOT | Jun 26 |
| Type | 5dr |
| Gearbox | Manual |
| CO2 | 114 |
2013 CITROEN C4 GRAND PICASSO PLATINUM
| Year | 2013 |
|---|---|
| cc | 1560cc |
| Fuel | Diesel |
| Mileage | 169k miles |
| Reg | NX13NWU |
| Colour | White |
|---|---|
| MOT | Oct 26 |
| Type | MPV |
| Gearbox | Manual |
| CO2 | 137 |
2017 MG GS EXCLUSIVE
| Year | 2017 |
|---|---|
| cc | 1490cc |
| Fuel | Petrol |
| Mileage | 173k miles |
| Reg | AY17XHM |
| Colour | Brown |
|---|---|
| MOT | Oct 26 |
| Type | 5dr |
| Gearbox | Manual |
| CO2 | 139 |
2013 SKODA RAPID SE GREENTECH TSI
| Year | 2013 |
|---|---|
| cc | 1197cc |
| Fuel | Petrol |
| Mileage | 158k miles |
| Reg | AE13UCM |
| Colour | Blue |
|---|---|
| MOT | Sep 26 |
| Type | 5dr |
| Gearbox | Manual |
| CO2 | 114 |
2007 BMW X5 SE 7S 3.0D AUTO
| Year | 2007 |
|---|---|
| cc | 2993cc |
| Fuel | Diesel |
| Mileage | 128k miles |
| Reg | NEZ4779 |
| Colour | Grey |
|---|---|
| MOT | Jun 26 |
| Type | Estate |
| Gearbox | Auto |
| CO2 | 231 |
2014 MERCEDES-BENZ E350 AMG SPORT BLUETEC AU
| Year | 2014 |
|---|---|
| cc | 2987cc |
| Fuel | Diesel |
| Mileage | 92k miles |
| Reg | KW14PNY |
| Colour | Red |
|---|---|
| MOT | Jan 27 |
| Type | Coupe |
| Gearbox | Auto |
| CO2 | 149 |
2017 VOLKSWAGEN GOLF SE TDI BMT
| Year | 2017 |
|---|---|
| cc | 1598cc |
| Fuel | Diesel |
| Mileage | 71k miles |
| Reg | NG17ZFJ |
| Colour | Black |
|---|---|
| MOT | Jan 27 |
| Type | 5dr |
| Gearbox | Manual |
| CO2 | 106 |
2010 AUDI A4 S LINE QTRO 170TDI DPF
| Year | 2010 |
|---|---|
| cc | 1968cc |
| Fuel | Diesel |
| Mileage | 183k miles |
| Reg | WV60LFX |
| Colour | Silver |
|---|---|
| MOT | Nov 26 |
| Type | Saloon |
| Gearbox | Manual |
| CO2 | 149 |
2013 LAND ROVER RANGE ROVER EVOQUE D-LUX
| Year | 2013 |
|---|---|
| cc | 2179cc |
| Fuel | Diesel |
| Mileage | 122k miles |
| Reg | PO13OMV |
| Colour | Red |
|---|---|
| MOT | Sep 26 |
| Type | Estate |
| Gearbox | Auto |
| CO2 | 174 |
2012 MAZDA CX-5 SPORT NAV D 4X4 AUTO
| Year | 2012 |
|---|---|
| cc | 2191cc |
| Fuel | Diesel |
| Mileage | 94k miles |
| Reg | CX05DAZ |
| Colour | Blue |
|---|---|
| MOT | Jun 26 |
| Type | Estate |
| Gearbox | Auto |
| CO2 | 144 |
2015 BMW 420I XDRIVE M SPORT AUTO
| Year | 2015 |
|---|---|
| cc | 1997cc |
| Fuel | Petrol |
| Mileage | 57k miles |
| Reg | EY15XZO |
| Colour | White |
|---|---|
| MOT | Jul 26 |
| Type | Coupe |
| Gearbox | Auto |
| CO2 | 152 |
2018 HYUNDAI TUCSON SPORT EDITION 2WD
| Year | 2018 |
|---|---|
| cc | 1591cc |
| Fuel | Petrol |
| Mileage | 86k miles |
| Reg | YT18LHF |
| Colour | White |
|---|---|
| MOT | Jul 26 |
| Type | Estate |
| Gearbox | Manual |
| CO2 | 169 |
2016 RENAULT CAPTUR DYNAMIQUE S NAV DC
| Year | 2016 |
|---|---|
| cc | 1461cc |
| Fuel | Diesel |
| Mileage | 68k miles |
| Reg | HN66WLK |
| Colour | Silver/Black |
|---|---|
| MOT | Dec 26 |
| Type | 5dr |
| Gearbox | Manual |
| CO2 | 95 |
2015 PEUGEOT 3008 ALLURE PURE TECH S/S
| Year | 2015 |
|---|---|
| cc | 1200cc |
| Fuel | Petrol |
| Mileage | 75k miles |
| Reg | FV15YRE |
| Colour | Blue |
|---|---|
| MOT | Aug 26 |
| Type | 5dr |
| Gearbox | Manual |
| CO2 | 120 |
2013 AUDI A3 SE TDI
| Year | 2013 |
|---|---|
| cc | 1968cc |
| Fuel | Diesel |
| Mileage | 189k miles |
| Reg | BU63XWY |
| Colour | Red |
|---|---|
| MOT | Mar 26 |
| Type | 5dr |
| Gearbox | Manual |
| CO2 | 108 |
2019 DACIA SANDERO ESSENTIAL TCE
| Year | 2019 |
|---|---|
| cc | 898cc |
| Fuel | Petrol |
| Mileage | 75k miles |
| Reg | YF19GRO |
| Colour | White |
|---|---|
| MOT | Jun 26 |
| Type | 5dr |
| Gearbox | Manual |
| CO2 | 121 |
2016 AUDI A6 S LINE TDI ULTRA
| Year | 2016 |
|---|---|
| cc | 1968cc |
| Fuel | Diesel |
| Mileage | 193k miles |
| Reg | EF16TGJ |
| Colour | Grey |
|---|---|
| MOT | Jan 27 |
| Type | Estate |
| Gearbox | Manual |
| CO2 | 119 |
2014 BMW 520D M SPORT AUTO
| Year | 2014 |
|---|---|
| cc | 1995cc |
| Fuel | Diesel |
| Mileage | 139k miles |
| Reg | LM64XEU |
| Colour | Blue |
|---|---|
| MOT | Jan 27 |
| Type | Saloon |
| Gearbox | Auto |
| CO2 | 119 |
2013 AUDI A3 SE TDI
| Year | 2013 |
|---|---|
| cc | 1598cc |
| Fuel | Diesel |
| Mileage | 136k miles |
| Reg | LG13ZPR |
| Colour | Grey |
|---|---|
| MOT | Jan 27 |
| Type | 5dr |
| Gearbox | Manual |
| CO2 | 99 |
2019 FIAT DOBLO 16V SX MAXI MUTIJET
| Year | 2019 |
|---|---|
| cc | 1598cc |
| Fuel | Diesel |
| Mileage | 89k miles |
| Reg | CX19GZJ |
| Colour | White |
|---|---|
| MOT | Apr 26 |
| Type | Panel Van |
| Gearbox | Manual |
| CO2 | 135 |
2015 AUDI A3 SE TDI
| Year | 2015 |
|---|---|
| cc | 1968cc |
| Fuel | Diesel |
| Mileage | 82k miles |
| Reg | RJ64DYA |
| Colour | Red |
|---|---|
| MOT | Aug 26 |
| Type | 3dr |
| Gearbox | Manual |
| CO2 | 106 |
2011 AUDI Q5 SLINE SP ED TDIQUAT170
| Year | 2011 |
|---|---|
| cc | 1968cc |
| Fuel | Diesel |
| Mileage | 148k miles |
| Reg | WR61LFH |
| Colour | Grey |
|---|---|
| MOT | Oct 26 |
| Type | Estate |
| Gearbox | Manual |
| CO2 | 163 |
2009 MERCEDES VITO 111 CDI COMPACT
| Year | 2009 |
|---|---|
| cc | 2148cc |
| Fuel | Diesel |
| Mileage | 132k miles |
| Reg | PX59PVV |
| Colour | Silver |
|---|---|
| MOT | Dec 26 |
| Type | Van With Side Windows |
| Gearbox | Manual |
2007 HONDA CR-V ES I-CTDI
| Year | 2007 |
|---|---|
| cc | 2204cc |
| Fuel | Diesel |
| Mileage | 148k miles |
| Reg | YY07VTJ |
| Colour | Blue |
|---|---|
| MOT | Oct 26 |
| Type | 5dr |
| Gearbox | Manual |
| CO2 | 173 |
2007 BMW 120D SE
| Year | 2007 |
|---|---|
| cc | 1995cc |
| Fuel | Diesel |
| Mileage | 122k miles |
| Reg | FX07UXK |
| Colour | Blue |
|---|---|
| MOT | Sep 26 |
| Type | 5dr |
| Gearbox | Manual |
| CO2 | 152 |
2012 FORD KUGA TITANIUM TDCI A 163
| Year | 2012 |
|---|---|
| cc | 1997cc |
| Fuel | Diesel |
| Mileage | 129k miles |
| Reg | AK12XGT |
| Colour | Black |
|---|---|
| MOT | Jun 26 |
| Type | Estate |
| Gearbox | Auto |
| CO2 | 179 |
2015 KIA SPORTAGE KX-3 SAT NAV CRD
| Year | 2015 |
|---|---|
| cc | 1995cc |
| Fuel | Diesel |
| Mileage | 121k miles |
| Reg | NL15ZXB |
| Colour | Orange |
|---|---|
| MOT | Dec 26 |
| Type | Estate |
| Gearbox | Auto |
| CO2 | 183 |
2011 VAUXHALL ASTRA SRI
| Year | 2011 |
|---|---|
| cc | 1598cc |
| Fuel | Petrol |
| Mileage | 120k miles |
| Reg | WV11WHH |
| Colour | Black |
|---|---|
| MOT | Mar 26 |
| Type | 3dr |
| Gearbox | Manual |
| CO2 | 146 |
2018 FORD FOCUS TITANIUM
| Year | 2018 |
|---|---|
| cc | 999cc |
| Fuel | Petrol |
| Mileage | 95k miles |
| Reg | AU68HZF |
| Colour | Blue |
|---|---|
| MOT | Expired |
| Type | 5dr |
| Gearbox | Manual |
| CO2 | 107 |
2014 VOLKSWAGEN POLO SE
| Year | 2014 |
|---|---|
| cc | 999cc |
| Fuel | Petrol |
| Mileage | 61k miles |
| Reg | VA64HSN |
| Colour | Silver |
|---|---|
| MOT | Nov 26 |
| Type | 3dr |
| Gearbox | Manual |
| CO2 | 106 |
2014 AUDI Q3 S LINE TDI QUATTRO S-A
| Year | 2014 |
|---|---|
| cc | 1968cc |
| Fuel | Diesel |
| Mileage | 120k miles |
| Reg | AP63HHE |
| Colour | Black |
|---|---|
| MOT | Jun 26 |
| Type | Estate |
| Gearbox | Auto |
| CO2 | 156 |
2014 FIAT PUNTO EASY
| Year | 2014 |
|---|---|
| cc | 1242cc |
| Fuel | Petrol |
| Mileage | 67k miles |
| Reg | EJ14HFD |
| Colour | Blue |
|---|---|
| MOT | Jun 26 |
| Type | 5dr |
| Gearbox | Manual |
| CO2 | 126 |
2016 VOLKSWAGEN GOLF GTE NAV S-A
| Year | 2016 |
|---|---|
| cc | 1395cc |
| Fuel | Hybrid Electric |
| Mileage | 123k miles |
| Reg | GJ16OTZ |
| Colour | Silver |
|---|---|
| MOT | Mar 26 |
| Type | 5dr |
| Gearbox | Auto |
| CO2 | 39 |
2005 FORD TRANSIT 350 LWB
| Year | 2005 |
|---|---|
| cc | 2402cc |
| Fuel | Diesel |
| Mileage | 142k miles |
| Reg | NA55XEE |
| Colour | White |
|---|---|
| MOT | Oct 26 |
| Type | Tipper |
| Gearbox | Manual |
2016 BMW X1 XDRIVE25D XLINE AUTO
| Year | 2016 |
|---|---|
| cc | 1995cc |
| Fuel | Diesel |
| Mileage | 108k miles |
| Reg | RY65UMS |
| Colour | Blue |
|---|---|
| MOT | Oct 26 |
| Type | Estate |
| Gearbox | Auto |
| CO2 | 132 |
2013 VAUXHALL ASTRA ACTIVE
| Year | 2013 |
|---|---|
| cc | 1398cc |
| Fuel | Petrol |
| Mileage | 152k miles |
| Reg | LB62XLN |
| Colour | Silver |
|---|---|
| MOT | Feb 26 |
| Type | 5dr |
| Gearbox | Manual |
| CO2 | 129 |
2017 AUDI Q3 S LINE BLACK ED TDI QU
| Year | 2017 |
|---|---|
| cc | 1968cc |
| Fuel | Diesel |
| Mileage | 92k miles |
| Reg | AO67XDT |
| Colour | White |
|---|---|
| MOT | Nov 26 |
| Type | Estate |
| Gearbox | Auto |
| CO2 | 144 |
2012 VAUXHALL CORSA ACTIVE AC
| Year | 2012 |
|---|---|
| cc | 1229cc |
| Fuel | Petrol |
| Mileage | 97k miles |
| Reg | AK62FDV |
| Colour | White |
|---|---|
| MOT | Sep 26 |
| Type | 5dr |
| Gearbox | Manual |
| CO2 | 129 |
2017 FORD ECOSPORT TITANIUM TURBO
| Year | 2017 |
|---|---|
| cc | 998cc |
| Fuel | Petrol |
| Mileage | 76k miles |
| Reg | MW17LXZ |
| Colour | Blue |
|---|---|
| MOT | Feb 26 |
| Type | 5dr |
| Gearbox | Manual |
| CO2 | 125 |
2017 FORD FIESTA ST-LINE RED EDITIO
| Year | 2017 |
|---|---|
| cc | 998cc |
| Fuel | Petrol |
| Mileage | 94k miles |
| Reg | AU17YTG |
| Colour | Red |
|---|---|
| MOT | Dec 26 |
| Type | 3dr |
| Gearbox | Manual |
| CO2 | 104 |
2011 FORD FOCUS ZETEC TDCI 109
| Year | 2011 |
|---|---|
| cc | 1560cc |
| Fuel | Diesel |
| Mileage | 87k miles |
| Reg | BK11LMO |
| Colour | Black |
|---|---|
| MOT | Jun 26 |
| Type | 5dr |
| Gearbox | Manual |
| CO2 | 115 |
2016 BMW M135I AUTO
| Year | 2016 |
|---|---|
| cc | 2979cc |
| Fuel | Petrol |
| Mileage | 100k miles |
| Reg | DF16HKH |
| Colour | Grey |
|---|---|
| MOT | Jul 26 |
| Type | 3dr |
| Gearbox | Auto |
| CO2 | 175 |
2014 LAND ROVER RANGE ROVER AUTO-B SDV8 AUTO
| Year | 2014 |
|---|---|
| cc | 4367cc |
| Fuel | Diesel |
| Mileage | 89k miles |
| Reg | RX14HYV |
| Colour | Silver |
|---|---|
| MOT | Feb 26 |
| Type | Estate |
| Gearbox | Auto |
| CO2 | 229 |
2010 SKODA YETI SE TDI CR 110
| Year | 2010 |
|---|---|
| cc | 1968cc |
| Fuel | Diesel |
| Mileage | 140k miles |
| Reg | DY10SYX |
| Colour | Grey |
|---|---|
| MOT | Oct 26 |
| Type | 5dr |
| Gearbox | Manual |
| CO2 | 140 |
2015 AUDI Q3 S LINE TDI
| Year | 2015 |
|---|---|
| cc | 1968cc |
| Fuel | Diesel |
| Mileage | 139k miles |
| Reg | FY15EGU |
| Colour | White |
|---|---|
| MOT | Sep 26 |
| Type | Estate |
| Gearbox | Manual |
| CO2 | 122 |
2017 LAND ROVER DISCO-Y SPORT LUXURY HSE
| Year | 2017 |
|---|---|
| cc | 1999cc |
| Fuel | Diesel |
| Mileage | 116k miles |
| Reg | FX17VXJ |
| Colour | Black |
|---|---|
| MOT | Mar 26 |
| Type | Estate |
| Gearbox | Auto |
| CO2 | 139 |
2015 NISSAN QASHQAI TEKNA DIG-T
| Year | 2015 |
|---|---|
| cc | 1197cc |
| Fuel | Petrol |
| Mileage | 74k miles |
| Reg | SB65PJO |
| Colour | White |
|---|---|
| MOT | Oct 26 |
| Type | 5DR |
| Gearbox | Manual |
| CO2 | 133 |
2015 VAUXHALL ZAFIRA TOURER EXCLUSIV CD
| Year | 2015 |
|---|---|
| cc | 1956cc |
| Fuel | Diesel |
| Mileage | 154k miles |
| Reg | LR15GXV |
| Colour | Brown |
|---|---|
| MOT | Expired |
| Type | MPV |
| Gearbox | Manual |
| CO2 | 129 |
2019 PEUGEOT 3008 GT LINE BLUEHDI S/S
| Year | 2019 |
|---|---|
| cc | 1500cc |
| Fuel | Diesel |
| Mileage | 50k miles |
| Reg | AK68TXG |
| Colour | Blue |
|---|---|
| MOT | Aug 26 |
| Type | 5dr |
| Gearbox | Manual |
| CO2 | 109 |
2009 NISSAN X-TRAIL TEKNA DCI
| Year | 2009 |
|---|---|
| cc | 1995cc |
| Fuel | Diesel |
| Mileage | 152k miles |
| Reg | FX59XWK |
| Colour | Grey |
|---|---|
| MOT | May 26 |
| Type | Estate |
| Gearbox | Manual |
| CO2 | 198 |
2016 MERCEDES-BENZ A 180 SE
| Year | 2016 |
|---|---|
| cc | 1595cc |
| Fuel | Petrol |
| Mileage | 53k miles |
| Reg | CK16ONB |
| Colour | White |
|---|---|
| MOT | May 26 |
| Type | 5dr |
| Gearbox | Manual |
| CO2 | 127 |
2010 LAND ROVER RANGE ROVER VOGUE TDV8 AUTO
| Year | 2010 |
|---|---|
| cc | 3628cc |
| Fuel | Diesel |
| Mileage | 159k miles |
| Reg | GU10APV |
| Colour | Grey |
|---|---|
| MOT | Jul 26 |
| Type | Estate |
| Gearbox | Auto |
| CO2 | 294 |
2014 VOLVO V40 R-DESIGN D4
| Year | 2014 |
|---|---|
| cc | 1969cc |
| Fuel | Diesel |
| Mileage | 138k miles |
| Reg | FN64YFS |
| Colour | Grey |
|---|---|
| MOT | Feb 26 |
| Type | 5dr |
| Gearbox | Manual |
| CO2 | 99 |
2015 FORD MONDEO TITANIUM TDCI
| Year | 2015 |
|---|---|
| cc | 1997cc |
| Fuel | Diesel |
| Mileage | 146k miles |
| Reg | EX15TXY |
| Colour | Blue |
|---|---|
| MOT | Feb 26 |
| Type | Estate |
| Gearbox | Manual |
| CO2 | 117 |
2017 MERCEDES-BENZ GLC 220 D 4M AMG LINE PRE
| Year | 2017 |
|---|---|
| cc | 2143cc |
| Fuel | Diesel |
| Mileage | 92k miles |
| Reg | FT17CYG |
| Colour | Black |
|---|---|
| MOT | Apr 26 |
| Type | Coupe |
| Gearbox | Auto |
| CO2 | 143 |
2016 NISSAN NOTE ACENTA PREMIUM DIG-S
| Year | 2016 |
|---|---|
| cc | 1198cc |
| Fuel | Petrol |
| Mileage | 96k miles |
| Reg | BP16TTF |
| Colour | Red |
|---|---|
| MOT | Sep 26 |
| Type | MPV |
| Gearbox | Manual |
| CO2 | 99 |
2014 NISSAN JUKE VISIA DCI
| Year | 2014 |
|---|---|
| cc | 1461cc |
| Fuel | Diesel |
| Mileage | 66k miles |
| Reg | BN64PTZ |
| Colour | Red |
|---|---|
| MOT | Jul 26 |
| Type | 5dr |
| Gearbox | Manual |
| CO2 | 104 |
2007 AUDI TT FSI
| Year | 2007 |
|---|---|
| cc | 1984cc |
| Fuel | Petrol |
| Mileage | 120k miles |
| Reg | RH52SHA |
| Colour | Black |
|---|---|
| MOT | Aug 26 |
| Type | Coupe |
| Gearbox | Manual |
| CO2 | 183 |
2016 NISSAN NP300 NAVARA TEKNA DCI AUTO
| Year | 2016 |
|---|---|
| cc | 2298cc |
| Fuel | Diesel |
| Mileage | 71k miles |
| Reg | YA16UTF |
| Colour | Grey |
|---|---|
| MOT | Nov 26 |
| Type | Pick-up |
| Gearbox | Auto |
| CO2 | 183 |
2015 VOLVO XC60 R-DESIGN LUX NAV D5
| Year | 2015 |
|---|---|
| cc | 2400cc |
| Fuel | Diesel |
| Mileage | 85k miles |
| Reg | GF65NFE |
| Colour | White |
|---|---|
| MOT | Nov 26 |
| Type | Estate |
| Gearbox | Auto |
| CO2 | 149 |
2010 FORD MONDEO TITANIUM TDCI 138
| Year | 2010 |
|---|---|
| cc | 1997cc |
| Fuel | Diesel |
| Mileage | 187k miles |
| Reg | DE10NDN |
| Colour | Silver |
|---|---|
| MOT | Oct 26 |
| Type | 5dr |
| Gearbox | Manual |
| CO2 | 139 |
2018 ALFA ROMEO GIULIETTA SPORT TB
| Year | 2018 |
|---|---|
| cc | 1368cc |
| Fuel | Petrol |
| Mileage | 51k miles |
| Reg | FJ68HHL |
| Colour | Blue |
|---|---|
| MOT | Oct 26 |
| Type | 5dr |
| Gearbox | Manual |
| CO2 | 144 |
2017 FORD KUGA ST-LINE TDCI
| Year | 2017 |
|---|---|
| cc | 1997cc |
| Fuel | Diesel |
| Mileage | 76k miles |
| Reg | YR67XYE |
| Colour | Blue |
|---|---|
| MOT | Feb 26 |
| Type | 5dr |
| Gearbox | Manual |
| CO2 | 122 |
2014 VAUXHALL ASTRA VXR
| Year | 2014 |
|---|---|
| cc | 1998cc |
| Fuel | Petrol |
| Mileage | 63k miles |
| Reg | AY64YLX |
| Colour | Red |
|---|---|
| MOT | Aug 26 |
| Type | 3dr |
| Gearbox | Manual |
| CO2 | 189 |
2016 RENAULT KADJAR DYNAMIQUE NAV TCE
| Year | 2016 |
|---|---|
| cc | 1198cc |
| Fuel | Petrol |
| Mileage | 81k miles |
| Reg | AU66OSN |
| Colour | Red |
|---|---|
| MOT | Jul 26 |
| Type | 5dr |
| Gearbox | Manual |
| CO2 | 126 |
2013 MINI COUNTRYMAN COOPER SD
| Year | 2013 |
|---|---|
| cc | 1995cc |
| Fuel | Diesel |
| Mileage | 108k miles |
| Reg | LM62RVP |
| Colour | White |
|---|---|
| MOT | Jun 26 |
| Type | 5dr |
| Gearbox | Manual |
| CO2 | 122 |
2017 LAND ROVER R ROVER EVOQUE HSE DYN TD
| Year | 2017 |
|---|---|
| cc | 1999cc |
| Fuel | Diesel |
| Mileage | 39k miles |
| Reg | AF67NCE |
| Colour | Silver |
|---|---|
| MOT | May 26 |
| Type | Estate |
| Gearbox | Auto |
| CO2 | 134 |
2013 FORD FIESTA STYLE
| Year | 2013 |
|---|---|
| cc | 1242cc |
| Fuel | Petrol |
| Mileage | 129k miles |
| Reg | WF13TTZ |
| Colour | Red |
|---|---|
| MOT | Jun 26 |
| Type | 5dr |
| Gearbox | Manual |
| CO2 | 120 |
2009 SKODA OCTAVIA SE TDI CR
| Year | 2009 |
|---|---|
| cc | 1598cc |
| Fuel | Diesel |
| Mileage | 96k miles |
| Reg | BD59BUP |
| Colour | Grey |
|---|---|
| MOT | Aug 26 |
| Type | 5dr |
| Gearbox | Manual |
| CO2 | 119 |
2014 KIA PICANTO 3
| Year | 2014 |
|---|---|
| cc | 1248cc |
| Fuel | Petrol |
| Mileage | 87k miles |
| Reg | DU14WFA |
| Colour | Green |
|---|---|
| MOT | Mar 26 |
| Type | 5dr |
| Gearbox | Manual |
| CO2 | 109 |
2013 FORD FOCUS ZETEC TDCI
| Year | 2013 |
|---|---|
| cc | 1560cc |
| Fuel | Diesel |
| Mileage | 105k miles |
| Reg | FJ63AFU |
| Colour | Red |
|---|---|
| MOT | Sep 26 |
| Type | Estate |
| Gearbox | Manual |
| CO2 | 109 |
2016 MERCEDES-BENZ GLC 220 D 4MATIC SE EXEC
| Year | 2016 |
|---|---|
| cc | 2143cc |
| Fuel | Diesel |
| Mileage | 84k miles |
| Reg | OE16WEJ |
| Colour | Grey |
|---|---|
| MOT | Sep 26 |
| Type | Estate |
| Gearbox | Auto |
| CO2 | 129 |
2015 LAND ROVER R ROVER SPORT HSE DYNAM S
| Year | 2015 |
|---|---|
| cc | 2993cc |
| Fuel | Diesel |
| Mileage | 92k miles |
| Reg | OV65WZM |
| Colour | Brown |
|---|---|
| MOT | Expired |
| Type | Estate |
| Gearbox | Auto |
| CO2 | 185 |
2016 NISSAN QASHQAI N-TEC + DCI
| Year | 2016 |
|---|---|
| cc | 1461cc |
| Fuel | Diesel |
| Mileage | 128k miles |
| Reg | KT65LKO |
| Colour | Silver |
|---|---|
| MOT | Jan 26 |
| Type | 5dr |
| Gearbox | Manual |
| CO2 | 103 |
2018 MERCEDES-BENZ A 160 AMG LINE
| Year | 2018 |
|---|---|
| cc | 1595cc |
| Fuel | Petrol |
| Mileage | 132k miles |
| Reg | WA18NLN |
| Colour | Black |
|---|---|
| MOT | Jan 27 |
| Type | 5dr |
| Gearbox | Manual |
| CO2 | 126 |
2017 PEUGEOT PARTNER BLUE HDI
| Year | 2017 |
|---|---|
| cc | 1560cc |
| Fuel | Diesel |
| Mileage | 131k miles |
| Reg | NU17CXD |
| Colour | White |
|---|---|
| MOT | Jan 27 |
| Type | Panel Van |
| Gearbox | Manual |
| CO2 | 113 |
2007 JAGUAR S-TYPE SE TD
| Year | 2007 |
|---|---|
| cc | 2720cc |
| Fuel | Diesel |
| Mileage | 86k miles |
| Reg | SE07OEV |
| Colour | Blue |
|---|---|
| MOT | Dec 26 |
| Type | Saloon |
| Gearbox | Auto |
| CO2 | 208 |
2013 FORD S-MAX ZETEC TDCI 140
| Year | 2013 |
|---|---|
| cc | 1997cc |
| Fuel | Diesel |
| Mileage | 114k miles |
| Reg | LT63UZO |
| Colour | Silver |
|---|---|
| MOT | Oct 26 |
| Type | MPV |
| Gearbox | Manual |
| CO2 | 152 |
2021 LAND ROVER DEFENDER
| Year | 2021 |
|---|---|
| cc | 1996cc |
| Fuel | Petrol |
| Mileage | 66k kilometers |
| Reg | EF21XBA |
| Colour | White |
|---|---|
| MOT | Nov 26 |
| Type | Estate |
| Gearbox | Auto |
2016 AUDI A1 S LINE TFSI
| Year | 2016 |
|---|---|
| cc | 1395cc |
| Fuel | Petrol |
| Mileage | 41k miles |
| Reg | DX16OYT |
| Colour | Grey |
|---|---|
| MOT | Jun 26 |
| Type | 3dr |
| Gearbox | Manual |
| CO2 | 117 |
2015 VAUXHALL MERIVA TECH LINE
| Year | 2015 |
|---|---|
| cc | 1398cc |
| Fuel | Petrol |
| Mileage | 56k miles |
| Reg | AF15WBZ |
| Colour | Brown |
|---|---|
| MOT | Mar 26 |
| Type | MPV |
| Gearbox | Manual |
| CO2 | 140 |
2018 PEUGEOT 308 ALLURE S/S
| Year | 2018 |
|---|---|
| cc | 1200cc |
| Fuel | Petrol |
| Mileage | 61k miles |
| Reg | KV18UJM |
| Colour | Black |
|---|---|
| MOT | Jun 26 |
| Type | 5dr |
| Gearbox | Manual |
| CO2 | 119 |
2015 VOLVO V40 R-DESIGN NAV T2
| Year | 2015 |
|---|---|
| cc | 1969cc |
| Fuel | Petrol |
| Mileage | 98k miles |
| Reg | DL65KJU |
| Colour | Blue |
|---|---|
| MOT | Jun 26 |
| Type | 5dr |
| Gearbox | Manual |
| CO2 | 127 |
2017 BMW 730D XDRIVE M SPORT AUTO
| Year | 2017 |
|---|---|
| cc | 2993cc |
| Fuel | Diesel |
| Mileage | 96k miles |
| Reg | VK17LSE |
| Colour | Grey |
|---|---|
| MOT | May 26 |
| Type | Saloon |
| Gearbox | Auto |
| CO2 | 137 |
2019 MINI ONE CLASSIC AUTO
| Year | 2019 |
|---|---|
| cc | 1499cc |
| Fuel | Petrol |
| Mileage | 93k miles |
| Reg | LL19CPZ |
| Colour | Red |
|---|---|
| MOT | Mar 26 |
| Type | 3dr |
| Gearbox | Auto |
| CO2 | 117 |
2021 JAGUAR F-PACE RDYNAM HSE D MHEV
| Year | 2021 |
|---|---|
| cc | 1998cc |
| Fuel | Diesel |
| Mileage | 72k miles |
| Reg | KR21FNA |
| Colour | Blue |
|---|---|
| MOT | Aug 26 |
| Type | Estate |
| Gearbox | Auto |
| CO2 | 171 |
2014 FORD FOCUS ZETEC NAVIGATOR TUR
| Year | 2014 |
|---|---|
| cc | 998cc |
