Wednesday 4th March 6pm
2015 VAUXHALL ZAFIRA TOURER EXCLUSIV CD
| Year | 2015 |
|---|---|
| cc | 1956cc |
| Fuel | Diesel |
| Mileage | 154k miles |
| Reg | LR15GXV |
| Colour | Brown |
|---|---|
| MOT | Feb 27 |
| Type | MPV |
| Gearbox | Manual |
| CO2 | 129 |
2013 SKODA FABIA MONTE CARLO TECH TD
| Year | 2013 |
|---|---|
| cc | 1598cc |
| Fuel | Diesel |
| Mileage | 124k miles |
| Reg | BD13XKE |
| Colour | Red |
|---|---|
| MOT | Expired |
| Type | 5dr |
| Gearbox | Manual |
| CO2 | 109 |
2013 AUDI A3 S LINE TDI
| Year | 2013 |
|---|---|
| cc | 1598cc |
| Fuel | Diesel |
| Mileage | 139k miles |
| Reg | CK13XDF |
| Colour | Red |
|---|---|
| MOT | Jan 27 |
| Type | 5dr |
| Gearbox | Manual |
| CO2 | 99 |
2014 NISSAN QASHQAI PREMIER DCI 4X4
| Year | 2014 |
|---|---|
| cc | 1598cc |
| Fuel | Diesel |
| Mileage | 160k miles |
| Reg | AJ63NPX |
| Colour | Black |
|---|---|
| MOT | Apr 26 |
| Type | 5DR |
| Gearbox | Manual |
| CO2 | 129 |
2019 FORD FIESTA ST-LINE X TURBO
| Year | 2019 |
|---|---|
| cc | 998cc |
| Fuel | Petrol |
| Mileage | 66k miles |
| Reg | YNZ4662 |
| Colour | Red |
|---|---|
| MOT | Apr 26 |
| Type | 5DR |
| Gearbox | Manual |
| CO2 | 116 |
2016 MERCEDES-BENZ E 220 D AMG LINE AUTO
| Year | 2016 |
|---|---|
| cc | 1950cc |
| Fuel | Diesel |
| Mileage | 125k miles |
| Reg | FG66WMT |
| Colour | Silver |
|---|---|
| MOT | Nov 26 |
| Type | 4dr |
| Gearbox | Auto |
| CO2 | 112 |
2016 RENAULT CLIO RENAULTSPORT NAV LUX
| Year | 2016 |
|---|---|
| cc | 1618cc |
| Fuel | Petrol |
| Mileage | 98k miles |
| Reg | OE65VJX |
| Colour | White |
|---|---|
| MOT | Oct 26 |
| Type | 5dr |
| Gearbox | Auto |
| CO2 | 133 |
2018 BMW 116D SE BUSINESS
| Year | 2018 |
|---|---|
| cc | 1496cc |
| Fuel | Diesel |
| Mileage | 73k miles |
| Reg | YD68PHX |
| Colour | Black |
|---|---|
| MOT | Oct 26 |
| Type | 5dr |
| Gearbox | Manual |
| CO2 | 111 |
2018 MERCEDES-BENZ C 220 SE EXECUTIVE EDITIO
| Year | 2018 |
|---|---|
| cc | 2143cc |
| Fuel | Diesel |
| Mileage | 96k miles |
| Reg | KM18DVJ |
| Colour | Blue |
|---|---|
| MOT | Aug 26 |
| Type | Saloon |
| Gearbox | Auto |
| CO2 | 109 |
2016 FORD S-MAX TITANIUM SPORT TDCI
| Year | 2016 |
|---|---|
| cc | 1997cc |
| Fuel | Diesel |
| Mileage | 122k miles |
| Reg | LB65OOC |
| Colour | Black |
|---|---|
| MOT | Mar 26 |
| Type | MPV |
| Gearbox | Auto |
| CO2 | 149 |
2017 BMW 330E M SPORT AUTO
| Year | 2017 |
|---|---|
| cc | 1998cc |
| Fuel | Hybrid Electric |
| Mileage | 131k miles |
| Reg | KT66XKU |
| Colour | Blue |
|---|---|
| MOT | Sep 26 |
| Type | Saloon |
| Gearbox | Auto |
| CO2 | 49 |
2016 MERCEDES-BENZ C220 D SPORT PREMIUM AUTO
| Year | 2016 |
|---|---|
| cc | 2143cc |
| Fuel | Diesel |
| Mileage | 110k miles |
| Reg | GY16TWL |
| Colour | Black |
|---|---|
| MOT | May 26 |
| Type | Saloon |
| Gearbox | Auto |
| CO2 | 109 |
2012 MERCEDES-BENZ SPRINTER 316 CDI
| Year | 2012 |
|---|---|
| cc | 2143cc |
| Fuel | Diesel |
| Mileage | 208k miles |
| Reg | AV62ODB |
| Colour | White |
|---|---|
| MOT | Feb 27 |
| Type | Panel Van |
| Gearbox | Manual |
| CO2 | 225 |
2013 FORD S-MAX ZETEC TDCI
| Year | 2013 |
|---|---|
| cc | 1560cc |
| Fuel | Diesel |
| Reg | NX63GHA |
| Colour | Brown |
|---|---|
| MOT | Sep 26 |
| Type | MPV |
| Gearbox | Manual |
| CO2 | 139 |
2013 CHEVROLET ORLANDO LT VCDI
| Year | 2013 |
|---|---|
| cc | 1998cc |
| Fuel | Diesel |
| Mileage | 131k miles |
| Reg | LR13CWP |
| Colour | Grey |
|---|---|
| MOT | Nov 26 |
| Type | MPV |
| Gearbox | Manual |
| CO2 | 159 |
2015 MITSUBISHI OUTLANDER GX 4H PHEV AUTO
| Year | 2015 |
|---|---|
| cc | 1998cc |
| Fuel | Hybrid Electric |
| Mileage | 116k miles |
| Reg | KD15YNF |
| Colour | Grey |
|---|---|
| MOT | Nov 26 |
| Type | Estate |
| Gearbox | Auto |
| CO2 | 44 |
2013 NISSAN NAVARA TEKNA DCI
| Year | 2013 |
|---|---|
| cc | 2488cc |
| Fuel | Diesel |
| Mileage | 191k miles |
| Reg | YB13JVA |
| Colour | Silver |
|---|---|
| MOT | Dec 26 |
| Type | Pick-up |
| Gearbox | Manual |
| CO2 | 222 |