2016 VAUXHALL ASTRA SRI
DIRECT FROM:
| Year | 2016 |
|---|---|
| cc | 1399cc |
| Fuel | Petrol |
| Mileage | 55k miles |
| Reg | LS16TAV |
| CO2 | 128 |
| Colour | Black |
|---|---|
| MOT | Jul 26 |
| Type | 5dr |
| Gearbox | Manual |
| Former Keepers | 3 |
Former registered keeper since July 2022.
DIRECT FROM:
| Year | 2016 |
|---|---|
| cc | 1399cc |
| Fuel | Petrol |
| Mileage | 55k miles |
| Reg | LS16TAV |
| CO2 | 128 |
| Colour | Black |
|---|---|
| MOT | Jul 26 |
| Type | 5dr |
| Gearbox | Manual |
| Former Keepers | 3 |
Former registered keeper since July 2022.