2016 VAUXHALL ASTRA SRI NAV CDTI S/S
DIRECT FROM:
| Year | 2016 |
|---|---|
| cc | 1598cc |
| Fuel | Diesel |
| Mileage | 100k miles |
| Reg | FP66KKF |
| CO2 | 103 |
| Colour | Red |
|---|---|
| MOT | Jul 26 |
| Type | 5DR |
| Gearbox | Manual |
| Former Keepers | 2 |
Three registered keepers with the last registered August 2023
DIRECT FROM:
| Year | 2016 |
|---|---|
| cc | 1598cc |
| Fuel | Diesel |
| Mileage | 100k miles |
| Reg | FP66KKF |
| CO2 | 103 |
| Colour | Red |
|---|---|
| MOT | Jul 26 |
| Type | 5DR |
| Gearbox | Manual |
| Former Keepers | 2 |
Three registered keepers with the last registered August 2023