Wednesday 1st April 6pm
2010 VAUXHALL ASTRA SRI
| Year | 2010 |
|---|---|
| cc | 1598cc |
| Fuel | Petrol |
| Mileage | 138k miles |
| Reg | PK60XAV |
| Colour | Blue |
|---|---|
| MOT | Dec 26 |
| Type | 5dr |
| Gearbox | Manual |
| CO2 | 147 |
2013 VAUXHALL CORSA SXI AC
| Year | 2013 |
|---|---|
| cc | 1398cc |
| Fuel | Petrol |
| Mileage | 101k miles |
| Reg | DN13VVJ |
| Colour | Silver |
|---|---|
| MOT | Mar 27 |
| Type | 5dr |
| Gearbox | Manual |
| CO2 | 129 |
2013 VAUXHALL CORSA S ECOFLEX
| Year | 2013 |
|---|---|
| cc | 998cc |
| Fuel | Petrol |
| Mileage | 117k miles |
| Reg | OV13URK |
| Colour | Blue |
|---|---|
| MOT | Mar 26 |
| Type | 5dr |
| Gearbox | Manual |
| CO2 | 120 |
2013 VOLKSWAGEN CADDY C20 TDI 75
| Year | 2013 |
|---|---|
| cc | 1598cc |
| Fuel | Diesel |
| Mileage | 200k miles |
| Reg | DY63GHJ |
| Colour | White |
|---|---|
| MOT | Apr 26 |
| Type | Panel Van |
| Gearbox | Manual |
| CO2 | 147 |
2016 FIAT 500X POP STAR MULTIJET
| Year | 2016 |
|---|---|
| cc | 1248cc |
| Fuel | Diesel |
| Mileage | 99k miles |
| Reg | BJ16NTM |
| Colour | Black |
|---|---|
| MOT | Dec 26 |
| Type | 5dr |
| Gearbox | Manual |
| CO2 | 107 |
2013 JEEP GRAND CHEROKEE S-LTD CRD
| Year | 2013 |
|---|---|
| cc | 2987cc |
| Fuel | Diesel |
| Mileage | 175k miles |
| Reg | OY13XNX |
| Colour | Grey |
|---|---|
| MOT | Feb 27 |
| Type | Estate |
| Gearbox | Auto |
| CO2 | 218 |
2013 AUDI A5 SE TECHNIK TDI QUATTRO
| Year | 2013 |
|---|---|
| cc | 1968cc |
| Fuel | Diesel |
| Mileage | 149k miles |
| Reg | KN13HGL |
| Colour | Red |
|---|---|
| MOT | Oct 26 |
| Type | 5, Hatchback |
| Gearbox | Manual |
| CO2 | 134 |
2018 KIA STONIC 4 ISG
| Year | 2018 |
|---|---|
| cc | 998cc |
| Fuel | Petrol |
| Mileage | 46k miles |
| Reg | AF68YCH |
| Colour | Black |
|---|---|
| MOT | May 26 |
| Type | 5DR |
| Gearbox | Manual |
| CO2 | 130 |
2021 LAND ROVER DISCOVERY SPORT S D MHEV
| Year | 2021 |
|---|---|
| cc | 1998cc |
| Fuel | Diesel |
| Mileage | 49k miles |
| Reg | YO70VHJ |
| Colour | Red |
|---|---|
| MOT | Jan 27 |
| Type | Estate |
| Gearbox | Auto |
| CO2 | 180 |
2015 SEAT LEON FR TECHNOLOGY TDI
| Year | 2015 |
|---|---|
| cc | 1968cc |
| Fuel | Diesel |
| Mileage | 146k miles |
| Reg | YK65ZKA |
| Colour | Red |
|---|---|
| MOT | Sep 26 |
| Type | 5dr |
| Gearbox | Manual |
| CO2 | 113 |
2016 VAUXHALL ASTRA SRI TURBO
| Year | 2016 |
|---|---|
| cc | 1399cc |
| Fuel | Petrol |
| Mileage | 133k miles |
| Reg | RE66FDU |
| Colour | White |
|---|---|
| MOT | Expired |
| Type | 5dr |
| Gearbox | Manual |
| CO2 | 128 |
2014 BMW X5 XDRIVE30D M SPORT AUTO
| Year | 2014 |
|---|---|
| cc | 2993cc |
| Fuel | Diesel |
| Mileage | 132k miles |
| Reg | AF64CCU |
| Colour | Black |
|---|---|
| MOT | May 26 |
| Type | Estate |
| Gearbox | Auto |
| CO2 | 164 |
2010 ISUZU TF RODEO DENVER MAX D/C A
| Year | 2010 |
|---|---|
| cc | 2999cc |
| Fuel | Diesel |
| Mileage | 67k miles |
| Reg | VA59KOE |
| Colour | Black |
|---|---|
| MOT | Apr 26 |
| Type | Pick-up |
| Gearbox | Auto |
| CO2 | 237 |
2005 RENAULT LAGUNA DYNAMIQUE DCI 120
| Year | 2005 |
|---|---|
| cc | 1870cc |
| Fuel | Diesel |
| Mileage | 9,214 miles |
| Reg | LV05KWO |
| Colour | Grey |
|---|---|
| MOT | Feb 27 |
| Type | 5dr |
| Gearbox | Manual |
| CO2 | 150 |
2004 VAUXHALL MOVANO DTI 3300 MWB
| Year | 2004 |
|---|---|
| cc | 2187cc |
| Fuel | Diesel |
| Mileage | 170k miles |
| Reg | VA53WHL |
| Colour | White |
|---|---|
| MOT | Mar 27 |
| Type | Panel Van |
| Gearbox | Manual |
2010 PORSCHE
| Year | 2010 |
|---|---|
| cc | 3605cc |
| Fuel | Petrol |
| Mileage | 68k miles |
| Reg | LN10FHH |
| Colour | Grey |
|---|---|
| MOT | Nov 26 |
| Type | Saloon |
| Gearbox | Auto |
2021 AUDI E-TRON TECHNIK 50 QUATTRO
| Year | 2021 |
|---|---|
| cc | - |
| Fuel | Electric |
| Mileage | 35k miles |
| Reg | LO70XBW |
| Colour | Black |
|---|---|
| MOT | Dec 26 |
| Type | Estate |
| Gearbox | Auto |
2013 FORD KA EDGE
| Year | 2013 |
|---|---|
| cc | 1242cc |
| Fuel | Petrol |
| Mileage | 95k miles |
| Reg | AY63HND |
| Colour | Red |
|---|---|
| MOT | Oct 26 |
| Type | 3dr |
| Gearbox | Manual |
| CO2 | 115 |
2013 VAUXHALL ASTRA GTC SRI S/S
| Year | 2013 |
|---|---|
| cc | 1362cc |
| Fuel | Petrol |
| Mileage | 77k miles |
| Reg | SE13JYS |
| Colour | Black |
|---|---|
| MOT | Oct 26 |
| Type | 3dr |
| Gearbox | Manual |
| CO2 | 139 |
2013 HYUNDAI IX35 PREMIUM 4WD CRDI 134
| Year | 2013 |
|---|---|
| cc | 1995cc |
| Fuel | Diesel |
| Mileage | 110k miles |
| Reg | EX13UVA |
| Colour | Silver |
|---|---|
| MOT | Aug 26 |
| Type | Estate |
| Gearbox | Manual |
| CO2 | 154 |
2011 SKODA OCTAVIA SCOUT TDI CR S-A
| Year | 2011 |
|---|---|
| cc | 1968cc |
| Fuel | Diesel |
| Mileage | 125k miles |
| Reg | P70GJM |
| Colour | Blue |
|---|---|
| MOT | Nov 26 |
| Type | Estate |
| Gearbox | Auto |
| CO2 | 162 |
2018 ISUZU D-MAX
| Year | 2018 |
|---|---|
| cc | 1898cc |
| Fuel | Diesel |
| Mileage | 22k miles |
| Reg | CV68FME |
| Colour | Silver |
|---|---|
| MOT | Jun 26 |
| Type | Pick-up |
| Gearbox | Manual |
| CO2 | 183 |
2014 BMW X1 XDRIVE18D XLINE
| Year | 2014 |
|---|---|
| cc | 1995cc |
| Fuel | Diesel |
| Mileage | 115k miles |
| Reg | MF64VXB |
| Colour | Black |
|---|---|
| MOT | Mar 27 |
| Type | Estate |
| Gearbox | Manual |
| CO2 | 144 |
2014 LAND ROVER DEFENDER 110 HARD TOP TD 1 reg'd keeper from new
| Year | 2014 |
|---|---|
| cc | 2198cc |
| Fuel | Diesel |
| Mileage | 101k miles |
| Reg | AE64VBM |
| Colour | Green |
|---|---|
| MOT | Oct 26 |
| Type | Light 4X4 Utility |
| Gearbox | Manual |
| CO2 | 295 |
2013 VAUXHALL ANTARA DIAMOND CDTI S/S 4
| Year | 2013 |
|---|---|
| cc | 2231cc |
| Fuel | Diesel |
| Mileage | 95k miles |
| Reg | YY13WPE |
| Colour | Black |
|---|---|
| MOT | Dec 26 |
| Type | 5dr |
| Gearbox | Manual |
| CO2 | 170 |
2015 VAUXHALL VIVARO 2700 CDTI CAMPERVAN
| Year | 2015 |
|---|---|
| cc | 1598cc |
| Fuel | Diesel |
| Mileage | 40k miles |
| Reg | LS65NVT |
| Colour | Grey |
|---|---|
| MOT | Nov 26 |
| Type | Panel Van |
| Gearbox | Manual |
| CO2 | 170 |
2017 MERCEDES-BENZ CLA 180 SPORT AUTO
| Year | 2017 |
|---|---|
| cc | 1595cc |
| Fuel | Petrol |
| Mileage | 95k miles |
| Reg | AU67VXF |
| Colour | Black |
|---|---|
| MOT | Mar 27 |
| Type | Saloon |
| Gearbox | Auto |
| CO2 | 124 |