Wednesday 6th May 6pm
2014 FIAT 500 S
| Year | 2014 |
|---|---|
| cc | 1242cc |
| Fuel | Petrol |
| Mileage | 88k miles |
| Reg | LL14NUP |
| Colour | White |
|---|---|
| MOT | Feb 27 |
| Type | 3dr |
| Gearbox | Manual |
| CO2 | 113 |
2013 VAUXHALL CORSA EXC-IV AC CDTIEFLEX
| Year | 2013 |
|---|---|
| cc | 1248cc |
| Fuel | Diesel |
| Mileage | 123k miles |
| Reg | VU63ESV |
| Colour | White |
|---|---|
| MOT | Nov 26 |
| Type | 5dr |
| Gearbox | Manual |
| CO2 | 112 |
2013 RENAULT MEGANE DYNAMIQUE DCI
| Year | 2013 |
|---|---|
| cc | 1461cc |
| Fuel | Diesel |
| Mileage | 94k miles |
| Reg | FN63CFY |
| Colour | Black |
|---|---|
| MOT | Nov 26 |
| Type | 5dr |
| Gearbox | |
| CO2 | 110 |
2015 FORD GALAXY ZETEC TDCI AUTO
| Year | 2015 |
|---|---|
| cc | 1997cc |
| Fuel | Diesel |
| Mileage | 163k miles |
| Reg | KD15FKT |
| Colour | Black |
|---|---|
| MOT | Oct 26 |
| Type | MPV |
| Gearbox | Auto |
| CO2 | 149 |
2013 VOLVO V40 R-DESIGN D4
| Year | 2013 |
|---|---|
| cc | 1984cc |
| Fuel | Diesel |
| Mileage | 177k miles |
| Reg | FJ63OJL |
| Colour | Grey |
|---|---|
| MOT | Jun 26 |
| Type | 5dr |
| Gearbox | Manual |
| CO2 | 114 |
2019 LAND ROVER DISCOVERY SPORT SE TECH T
| Year | 2019 |
|---|---|
| cc | 1999cc |
| Fuel | Diesel |
| Mileage | 120k miles |
| Reg | AE68EWW |
| Colour | Black |
|---|---|
| MOT | Oct 26 |
| Type | Car Derived Van |
| Gearbox | Auto |
| CO2 | 204 |
2017 BMW 116D ED PLUS
| Year | 2017 |
|---|---|
| cc | 1496cc |
| Fuel | Diesel |
| Mileage | 76k miles |
| Reg | AF66VZZ |
| Colour | Black |
|---|---|
| MOT | Expired |
| Type | 5DR |
| Gearbox | Manual |
| CO2 | 89 |
2019 LAND ROVER RANGE ROVER VOGUE SDV6 AU
| Year | 2019 |
|---|---|
| cc | 2993cc |
| Fuel | Diesel |
| Mileage | 100k miles |
| Reg | SV19WPW |
| Colour | Green |
|---|---|
| MOT | Nov 26 |
| Type | Estate |
| Gearbox | Auto |
| CO2 | 199 |
2018 NISSAN QASHQAI N-CONNECTA DIG-T
| Year | 2018 |
|---|---|
| cc | 1197cc |
| Fuel | Petrol |
| Mileage | 75k miles |
| Reg | KW18ZKN |
| Colour | Red |
|---|---|
| MOT | Mar 27 |
| Type | 5dr |
| Gearbox | Manual |
| CO2 | 129 |
2021 FORD RANGER XLT ECOBLUE 4X4
| Year | 2021 |
|---|---|
| cc | 1996cc |
| Fuel | Diesel |
| Mileage | 94k miles |
| Reg | CU71ZTZ |
| Colour | Silver |
|---|---|
| MOT | Nov 26 |
| Type | Pick-up |
| Gearbox | Manual |
| CO2 | 222 |
2018 LAND ROVER RANGE ROVER SPORT HSE SD4
| Year | 2018 |
|---|---|
| cc | 1999cc |
| Fuel | Diesel |
| Mileage | 56k miles |
| Reg | LC18WWF |
| Colour | White |
|---|---|
| MOT | Feb 27 |
| Type | Estate |
| Gearbox | Auto |
| CO2 | 164 |
2004 LAND ROVER RANGE ROVER HSE TD6 AUTO
| Year | 2004 |
|---|---|
| cc | 2926cc |
| Fuel | Diesel |
| Mileage | 158k miles |
| Reg | YO54AYF |
| Colour | Green |
|---|---|
| MOT | Mar 27 |
| Type | Estate |
| Gearbox | Auto |
| CO2 | 299 |
2004 JAGUAR S-TYPE V6 SE AUTO
| Year | 2004 |
|---|---|
| cc | 2496cc |
| Fuel | Petrol |
| Mileage | 100k miles |
| Reg | AU04UXS |
| Colour | Silver |
|---|---|
| MOT | Sep 26 |
| Type | Saloon |
| Gearbox | Auto |
| CO2 | 249 |
2005 MG ZR 120 TROPHY SE
| Year | 2005 |
|---|---|
| cc | 1796cc |
| Fuel | Petrol |
| Mileage | 46k miles |
| Reg | AV05OEB |
| Colour | Silver |
|---|---|
| MOT | Expired |
| Type | 5dr |
| Gearbox | Manual |
| CO2 | 169 |
1996 MITSUBISHI SHOGUN GLS LWB AUTO
| Year | 1996 |
|---|---|
| cc | 2835cc |
| Fuel | Diesel |
| Mileage | 133k miles |
| Reg | P659HDU |
| Colour | Silver |
|---|---|
| MOT | Mar 27 |
| Type | Estate |
| Gearbox | Auto |
| CO2 | 342 |
2000 VAUXHALL OMEGA MV6 AUTO
| Year | 2000 |
|---|---|
| cc | 2962cc |
| Fuel | Petrol |
| Mileage | 114k miles |
| Reg | W818SAV |
| Colour | Silver |
|---|---|
| MOT | Feb 27 |
| Type | 4dr |
| Gearbox | Auto |
2015 MAZDA CX-5 SE-L LUX NAV D
| Year | 2015 |
|---|---|
| cc | 2191cc |
| Fuel | Diesel |
| Mileage | 103k miles |
| Reg | LN65XZP |
| Colour | Red |
|---|---|
| MOT | Dec 26 |
| Type | Estate |
| Gearbox | Manual |
| CO2 | 119 |
2016 BMW 320D ED PLUS AUTO
| Year | 2016 |
|---|---|
| cc | 1995cc |
| Fuel | Diesel |
| Mileage | 112k miles |
| Reg | GC16KKL |
| Colour | White |
|---|---|
| MOT | May 26 |
| Type | Estate |
| Gearbox | Auto |
| CO2 | 111 |
2016 FORD ECOSPORT TITANIUM TURBO
| Year | 2016 |
|---|---|
| cc | 998cc |
| Fuel | Petrol |
| Mileage | 80k miles |
| Reg | BW65EJY |
| Colour | Black |
|---|---|
| MOT | Jun 26 |
| Type | 5dr |
| Gearbox | Manual |
| CO2 | 125 |
2011 CITROEN C5 VTR PLUS NAV HDI 160 A
| Year | 2011 |
|---|---|
| cc | 1997cc |
| Fuel | Diesel |
| Mileage | 176k miles |
| Reg | GJ11RHE |
| Colour | Black |
|---|---|
| MOT | Dec 26 |
| Type | Estate |
| Gearbox | Auto |
| CO2 | 179 |
2015 VAUXHALL CORSA EXCITE AC
| Year | 2015 |
|---|---|
| cc | 1229cc |
| Fuel | Petrol |
| Mileage | 98k miles |
| Reg | KH15DCV |
| Colour | Red |
|---|---|
| MOT | Expired |
| Type | 3dr |
| Gearbox | Manual |
| CO2 | 124 |
2011 MINI COUNTRYMAN COOPER S ALL4
| Year | 2011 |
|---|---|
| cc | 1598cc |
| Fuel | Petrol |
| Mileage | 85k miles |
| Reg | SK61YSJ |
| Colour | Blue |
|---|---|
| MOT | Apr 27 |
| Type | 5dr |
| Gearbox | Manual |
| CO2 | 157 |
2009 FORD FIESTA TITANIUM 68 TDCI
| Year | 2009 |
|---|---|
| cc | 1399cc |
| Fuel | Diesel |
| Mileage | 111k miles |
| Reg | VU59EBD |
| Colour | Grey |
|---|---|
| MOT | Apr 27 |
| Type | 5dr |
| Gearbox | Manual |
| CO2 | 110 |
2014 LAND ROVER RANGE ROVER SPORT SE TDV6
| Year | 2014 |
|---|---|
| cc | 2993cc |
| Fuel | Diesel |
| Mileage | 121k miles |
| Reg | LO02VER |
| Colour | White |
|---|---|
| MOT | Jun 26 |
| Type | Estate |
| Gearbox | Auto |
| CO2 | 194 |
2009 VAUXHALL ASTRA TWINTOP SPORT
| Year | 2009 |
|---|---|
| cc | 1598cc |
| Fuel | Petrol |
| Mileage | 122k miles |
| Reg | DA09VUF |
| Colour | Blue |
|---|---|
| MOT | Jan 27 |
| Type | Convertible |
| Gearbox | Manual |
| CO2 | 163 |
2013 BMW X3 XDRIVE20D M SPORT AUTO
| Year | 2013 |
|---|---|
| cc | 1995cc |
| Fuel | Diesel |
| Mileage | 106k miles |
| Reg | SJ13XKO |
| Colour | White |
|---|---|
| MOT | Aug 26 |
| Type | Estate |
| Gearbox | Auto |
| CO2 | 147 |
2008 VAUXHALL CORSA ACTIVE ECOFLEX CDTI
| Year | 2008 |
|---|---|
| cc | 1248cc |
| Fuel | Diesel |
| Mileage | 97k miles |
| Reg | NX58TCZ |
| Colour | Silver |
|---|---|
| MOT | Jan 27 |
| Type | 5dr |
| Gearbox | Manual |
| CO2 | 119 |
2001 FORD TRANSIT 350 LWB TD
| Year | 2001 |
|---|---|
| cc | 2402cc |
| Fuel | Diesel |
| Mileage | 296k miles |
| Reg | L99DKM |
| Colour | White |
|---|---|
| MOT | Feb 27 |
| Type | Dropside Lorry |
| Gearbox | Manual |
2016 FIAT TIPO EASY + MULITJET
| Year | 2016 |
|---|---|
| cc | 1598cc |
| Fuel | Diesel |
| Mileage | 90k miles |
| Reg | YG66XHA |
| Colour | Black |
|---|---|
| MOT | Jul 26 |
| Type | 5dr |
| Gearbox | Manual |
| CO2 | 98 |
2010 FORD MONDEO ZETEC TDCI 125
| Year | 2010 |
|---|---|
| cc | 1753cc |
| Fuel | Diesel |
| Mileage | 82k miles |
| Reg | EY10OCV |
| Colour | Black |
|---|---|
| MOT | Apr 27 |
| Type | Estate |
| Gearbox | Manual |
| CO2 | 156 |
2011 VAUXHALL ZAFIRA ENERGY
| Year | 2011 |
|---|---|
| cc | 1598cc |
| Fuel | Petrol |
| Mileage | 108k miles |
| Reg | KU11WVO |
| Colour | Silver |
|---|---|
| MOT | Jun 26 |
| Type | MPV |
| Gearbox | Manual |
| CO2 | 157 |
2013 VAUXHALL ASTRA ENERGY
| Year | 2013 |
|---|---|
| cc | 1398cc |
| Fuel | Petrol |
| Mileage | 102k miles |
| Reg | SW13NXM |
| Colour | White |
|---|---|
| MOT | Aug 26 |
| Type | 5dr |
| Gearbox | Manual |
| CO2 | 129 |