2016 RENAULT CAPTUR DYNAMIQUE NAV TCE
DIRECT FROM:
| Year | 2016 |
|---|---|
| cc | 898cc |
| Fuel | Petrol |
| Mileage | 30k miles |
| Reg | MC16CGV |
| CO2 | 114 |
| Colour | Grey |
|---|---|
| MOT | May 26 |
| Type | 5DR |
| Gearbox | Manual |
| Former Keepers | 0 |
One registered keeper from new
DIRECT FROM:
| Year | 2016 |
|---|---|
| cc | 898cc |
| Fuel | Petrol |
| Mileage | 30k miles |
| Reg | MC16CGV |
| CO2 | 114 |
| Colour | Grey |
|---|---|
| MOT | May 26 |
| Type | 5DR |
| Gearbox | Manual |
| Former Keepers | 0 |
One registered keeper from new