Wednesday 9th September 6pm
Part-Exchange Night - READ Motor Group, East Bilney Garage and Just Audi/VW
- Main Dealer Part Exchanges
- Selection of Prestige & Performance Vehicles
- Some Company Owned & Entered Vehicles
Viewing
We are open for viewing Monday - Friday 9am - 5pm and Satuday 9am - 1pm, just call in.
Anglia Car Auctions, Beveridge Way, King's Lynn PE30 4NB
Sell Your Car
Contact our friendly team for assistance with selling your car. There is nothing to pay, until your car sells, once sold the commission fee is just 7% +vat of the sale price with a minimum of £79 + vat.
Call us: 01553 777444
Email us: guyb@angliacarauctions.co.uk
2009 TOYOTA AURIS TR D-4D
| Year | 2009 |
|---|---|
| cc | 1364cc |
| Fuel | Diesel |
| Mileage | 151k miles |
| Reg | YP09APK |
| Colour | Black |
|---|---|
| MOT | Feb 27 |
| Type | 5dr |
| Gearbox | Manual |
| CO2 | 125 |
2015 FORD MONDEO TITANIUM TDCI
| Year | 2015 |
|---|---|
| cc | 1997cc |
| Fuel | Diesel |
| Mileage | 205k miles |
| Reg | AP64JJO |
| Colour | Black |
|---|---|
| MOT | Aug 27 |
| Type | Estate |
| Gearbox | Manual |
| CO2 | 117 |
2012 FORD FIESTA ZETEC
| Year | 2012 |
|---|---|
| cc | 1399cc |
| Fuel | Diesel |
| Mileage | 135k miles |
| Reg | GN62HKL |
| Colour | Red |
|---|---|
| MOT | Feb 27 |
| Type | 3dr |
| Gearbox | |
| CO2 | 104 |
2011 MITSUBISHI ASX 3 CLEAR TEC
| Year | 2011 |
|---|---|
| cc | 1590cc |
| Fuel | Petrol |
| Mileage | 145k miles |
| Reg | KY11UGB |
| Colour | Black |
|---|---|
| MOT | Apr 27 |
| Type | 5dr |
| Gearbox | Manual |
| CO2 | 135 |
2013 FORD TRANSIT CONNECT T220
| Year | 2013 |
|---|---|
| cc | 1753cc |
| Fuel | Diesel |
| Mileage | 106k miles |
| Reg | BX13HUH |
| Colour | White |
|---|---|
| MOT | Aug 27 |
| Type | Panel Van |
| Gearbox | Manual |
| CO2 | 159 |
2015 VAUXHALL ASTRA ELITE CDTI ECOFLEX
| Year | 2015 |
|---|---|
| cc | 1598cc |
| Fuel | Diesel |
| Mileage | 125k miles |
| Reg | NA65YGO |
| Colour | Black |
|---|---|
| MOT | Jun 27 |
| Type | Estate |
| Gearbox | Manual |
| CO2 | 97 |
2015 CITROEN C1 AIRSCAPE FLAIR PURETEC
| Year | 2015 |
|---|---|
| cc | 1199cc |
| Fuel | Petrol |
| Mileage | 118k miles |
| Reg | CE15XEU |
| Colour | White |
|---|---|
| MOT | Aug 27 |
| Type | 5dr |
| Gearbox | Manual |
| CO2 | 99 |
2012 RENAULT TRAFIC SL27 SPORT DCI 115
| Year | 2012 |
|---|---|
| cc | 1996cc |
| Fuel | Diesel |
| Reg | GR53DOG |
| Colour | Silver |
|---|---|
| MOT | Aug 27 |
| Type | Panel Van |
| Gearbox | Manual |
| CO2 | 195 |
2011 TOYOTA IQ2 VVT-I
| Year | 2011 |
|---|---|
| cc | 998cc |
| Fuel | Petrol |
| Mileage | 97k miles |
| Reg | YF11WHC |
| Colour | White |
|---|---|
| MOT | May 27 |
| Type | 3dr |
| Gearbox | Manual |
| CO2 | 99 |
2014 FORD FIESTA ECONETIC TECH TDCI
| Year | 2014 |
|---|---|
| cc | 1560cc |
| Fuel | Diesel |
| Mileage | 173k miles |
| Reg | YM14ZYS |
| Colour | White |
|---|---|
| MOT | Jan 27 |
| Type | Car Derived Van |
| Gearbox | Manual |
| CO2 | 85 |
2015 LAND ROVER DISCOVERY SPORT SE TECH T
| Year | 2015 |
|---|---|
| cc | 1999cc |
| Fuel | Diesel |
| Mileage | 125k miles |
| Reg | FY65RVU |
| Colour | Grey |
|---|---|
| MOT | Jun 27 |
| Type | Estate |
| Gearbox | Manual |
| CO2 | 139 |
2013 BMW 116D SPORT
| Year | 2013 |
|---|---|
| cc | 1995cc |
| Fuel | Diesel |
| Mileage | 99k miles |
| Reg | MV63VCO |
| Colour | White |
|---|---|
| MOT | Aug 27 |
| Type | 5dr |
| Gearbox | Manual |
| CO2 | 114 |
2017 KIA VENGA 3 CRDI ISG
| Year | 2017 |
|---|---|
| cc | 1582cc |
| Fuel | Diesel |
| Reg | NJ67LXE |
| Colour | Red |
|---|---|
| MOT | Mar 27 |
| Type | 5dr |
| Gearbox | Manual |
| CO2 | 115 |
2015 ISUZU D-MAX YUKON E/C TWIN TURB
| Year | 2015 |
|---|---|
| cc | 2499cc |
| Fuel | Diesel |
| Mileage | 180k miles |
| Reg | AU65ZNN |
| Colour | White |
|---|---|
| MOT | Oct 26 |
| Type | Pick-up |
| Gearbox | Manual |
| CO2 | 192 |
2023 IVECO DAILY 35S18B AUTO
| Year | 2023 |
|---|---|
| cc | 2998cc |
| Fuel | Diesel |
| Mileage | 98k miles |
| Reg | BL72VUM |
| Colour | White |
|---|---|
| MOT | Jan 27 |
| Type | Panel Van |
| Gearbox | Auto |
| CO2 | 999 |
2006 MERCEDES R500 SE A
| Year | 2006 |
|---|---|
| cc | 4966cc |
| Fuel | Petrol |
| Mileage | 110k miles |
| Reg | KS06TSX |
| Colour | Silver |
|---|---|
| MOT | Jan 27 |
| Type | Estate |
| Gearbox | Auto |
| CO2 | 317 |
2012 JAGUAR XF PREMIUM LUXURY V6 AUTO
| Year | 2012 |
|---|---|
| cc | 2993cc |
| Fuel | Diesel |
| Mileage | 137k miles |
| Reg | KU12WCW |
| Colour | Black |
|---|---|
| MOT | Jan 27 |
| Type | Saloon |
| Gearbox | Auto |
| CO2 | 169 |
2004 FORD FIESTA FLAME
| Year | 2004 |
|---|---|
| cc | 1388cc |
| Fuel | Petrol |
| Mileage | 51k miles |
| Reg | AP04FAF |
| Colour | Black |
|---|---|
| MOT | Sep 26 |
| Type | 5dr |
| Gearbox | Manual |
| CO2 | 154 |
2008 TOYOTA RAV4 XT4 D-4D
| Year | 2008 |
|---|---|
| cc | 2231cc |
| Fuel | Diesel |
| Mileage | 130k miles |
| Reg | FD08YBA |
| Colour | Black |
|---|---|
| MOT | Feb 27 |
| Type | Estate |
| Gearbox | Manual |
| CO2 | 173 |
2012 FORD KUGA TITANIUM TDCI 140
| Year | 2012 |
|---|---|
| cc | 1997cc |
| Fuel | Diesel |
| Mileage | 89k miles |
| Reg | EK62FFX |
| Colour | White |
|---|---|
| MOT | Expired |
| Type | Estate |
| Gearbox | Manual |
| CO2 | 154 |
2015 DACIA SANDERO STEPWAY LAUREATE
| Year | 2015 |
|---|---|
| cc | 1461cc |
| Fuel | Diesel |
| Mileage | 110k miles |
| Reg | AD15RHO |
| Colour | White |
|---|---|
| MOT | Feb 27 |
| Type | 5dr |
| Gearbox | Manual |
| CO2 | 105 |
2016 FORD KA ZETEC
| Year | 2016 |
|---|---|
| cc | 1242cc |
| Fuel | Petrol |
| Mileage | 49k miles |
| Reg | AO16DYA |
| Colour | Silver |
|---|---|
| MOT | Apr 27 |
| Type | 3dr |
| Gearbox | Manual |
| CO2 | 115 |
2016 VAUXHALL MOKKA EXCLUSIV TURBO S/S
| Year | 2016 |
|---|---|
| cc | 1364cc |
| Fuel | Petrol |
| Mileage | 85k miles |
| Reg | AJ16LNZ |
| Colour | Silver |
|---|---|
| MOT | Feb 27 |
| Type | 5dr |
| Gearbox | Manual |
| CO2 | 145 |
2016 MERCEDES-BENZ A 200 D SPORT AUTO
| Year | 2016 |
|---|---|
| cc | 2143cc |
| Fuel | Diesel |
| Mileage | 43k miles |
| Reg | KT65JWU |
| Colour | Red |
|---|---|
| MOT | Feb 27 |
| Type | 5dr |
| Gearbox | Auto |
| CO2 | 103 |
2019 DACIA SANDERO ACCESS SCE
| Year | 2019 |
|---|---|
| cc | 998cc |
| Fuel | Petrol |
| Mileage | 61k miles |
| Reg | AE19USL |
| Colour | White |
|---|---|
| MOT | Mar 27 |
| Type | 5dr |
| Gearbox | Manual |
| CO2 | 120 |
2017 BMW 318I SE AUTO
| Year | 2017 |
|---|---|
| cc | 1499cc |
| Fuel | Petrol |
| Mileage | 96k miles |
| Reg | DB07GGB |
| Colour | Blue |
|---|---|
| MOT | Jan 27 |
| Type | Estate |
| Gearbox | Auto |
| CO2 | 134 |
2020 CITROEN C4 GR STOURER FLAIR + BHD
| Year | 2020 |
|---|---|
| cc | 1499cc |
| Fuel | Diesel |
| Mileage | 69k miles |
| Reg | KM70VHE |
| Colour | Black |
|---|---|
| MOT | May 27 |
| Type | MPV |
| Gearbox | Manual |
| CO2 | 137 |
2018 VAUXHALL INSIGNIA SRI VX-LINE NAV
| Year | 2018 |
|---|---|
| cc | 1956cc |
| Fuel | Diesel |
| Mileage | 119k miles |
| Reg | DY18OVM |
| Colour | Black |
|---|---|
| MOT | Aug 27 |
| Type | 5dr |
| Gearbox | Manual |
| CO2 | 136 |
2015 FORD MONDEO TITANIUM
| Year | 2015 |
|---|---|
| cc | 1498cc |
| Fuel | Petrol |
| Mileage | 102k miles |
| Reg | FL15ODF |
| Colour | Red |
|---|---|
| MOT | Apr 27 |
| Type | Estate |
| Gearbox | Manual |
| CO2 | 137 |
2008 LAND ROVER FREELANDER HSE TD4
| Year | 2008 |
|---|---|
| cc | 2179cc |
| Fuel | Diesel |
| Mileage | 168k miles |
| Reg | AO08WEA |
| Colour | Grey |
|---|---|
| MOT | Sep 26 |
| Type | Estate |
| Gearbox | Manual |
| CO2 | 194 |
2014 HONDA CIVIC I-DTEC SE +
| Year | 2014 |
|---|---|
| cc | 1597cc |
| Fuel | Diesel |
| Mileage | 160k miles |
| Reg | FY14ORU |
| Colour | White |
|---|---|
| MOT | Jul 27 |
| Type | Estate |
| Gearbox | Manual |
| CO2 | 99 |
2013 AUDI A5 S LINE SPECIAL EDITION
| Year | 2013 |
|---|---|
| cc | 1968cc |
| Fuel | Diesel |
| Mileage | 122k miles |
| Reg | FY63ONF |
| Colour | Black |
|---|---|
| MOT | Feb 27 |
| Type | Convertible |
| Gearbox | Manual |
| CO2 | 127 |
2012 MERCEDES-BENZ E220 SPORT CDI BLUEEF-CY
| Year | 2012 |
|---|---|
| cc | 2143cc |
| Fuel | Diesel |
| Mileage | 112k miles |
| Reg | KY62WHP |
| Colour | Silver |
|---|---|
| MOT | Oct 26 |
| Type | 4DR |
| Gearbox | Auto |
| CO2 | 138 |
2006 LAND ROVER DISCOVERY TDV6 GS
| Year | 2006 |
|---|---|
| cc | 2720cc |
| Fuel | Diesel |
| Mileage | 148k miles |
| Reg | DA56GGF |
| Colour | Silver |
|---|---|
| MOT | Dec 26 |
| Type | Estate |
| Gearbox | Manual |
| CO2 | 249 |
2006 MERCEDES ML 320 CDI SE AUTO
| Year | 2006 |
|---|---|
| cc | 2987cc |
| Fuel | Diesel |
| Mileage | 124k miles |
| Reg | PE06RXJ |
| Colour | Silver |
|---|---|
| MOT | Jan 27 |
| Type | Estate |
| Gearbox | Auto |
| CO2 | 249 |
2012 SEAT IBIZA FR CR TDI
| Year | 2012 |
|---|---|
| cc | 1598cc |
| Fuel | Diesel |
| Mileage | 80k miles |
| Reg | BL12XHK |
| Colour | Red |
|---|---|
| MOT | May 27 |
| Type | Estate |
| Gearbox | Manual |
| CO2 | 112 |
2022 VAUXHALL ASTRA DESIGN TURBO D
| Year | 2022 |
|---|---|
| cc | 1499cc |
| Fuel | Diesel |
| Mileage | 59k miles |
| Reg | DY72HFC |
| Colour | Grey |
|---|---|
| MOT | Oct 26 |
| Type | 5dr |
| Gearbox | Manual |
| CO2 | 113 |
2015 LAND ROVER DISCOVERY SPORT HSE TD4 A
| Year | 2015 |
|---|---|
| cc | 1999cc |
| Fuel | Diesel |
| Mileage | 153k miles |
| Reg | VK65CLY |
| Colour | Silver |
|---|---|
| MOT | Jan 27 |
| Type | Estate |
| Gearbox | Auto |
| CO2 | 139 |
2022 LAND ROVER RANGE ROVER SE D MHEV AUT
| Year | 2022 |
|---|---|
| cc | 2997cc |
| Fuel | Diesel |
| Mileage | 39k miles |
| Reg | FY22WCD |
| Colour | Bronze |
|---|---|
| MOT | May 27 |
| Type | Estate |
| Gearbox | Auto |
| CO2 | 204 |
2015 BMW 120D M SPORT AUTO
| Year | 2015 |
|---|---|
| cc | 1995cc |
| Fuel | Diesel |
| Mileage | 131k miles |
| Reg | SV15KTX |
| Colour | Black |
|---|---|
| MOT | May 27 |
| Type | 3dr |
| Gearbox | Auto |
| CO2 | 116 |
2018 BMW 640D M SPORT AUTO
| Year | 2018 |
|---|---|
| cc | 2993cc |
| Fuel | Diesel |
| Reg | KF18FYR |
| Colour | Blue |
|---|---|
| MOT | Jan 27 |
| Type | Convertible |
| Gearbox | Auto |
| CO2 | 153 |
2021 LAND ROVER DEFENDER HSE AUTO
| Year | 2021 |
|---|---|
| cc | 1997cc |
| Fuel | Petrol |
| Reg | BG70UVD |
| Colour | Silver |
|---|---|
| MOT | Aug 27 |
| Type | Estate |
| Gearbox | Auto |
| CO2 | 269 |
2020 PORSCHE CAYENNE V8 TURBO AUTO
| Year | 2020 |
|---|---|
| cc | 3996cc |
| Fuel | Petrol |
| Mileage | 60k miles |
| Reg | SN20VNH |
| Colour | Blue |
|---|---|
| MOT | Jun 27 |
| Type | Estate |
| Gearbox | Auto |
| CO2 | 261 |
2018 BMW X5 XDRIVE30D M SPORT AUTO
| Year | 2018 |
|---|---|
| cc | 2993cc |
| Fuel | Diesel |
| Mileage | 80k miles |
| Reg | T4XBR |
| Colour | White |
|---|---|
| MOT | Aug 27 |
| Type | Estate |
| Gearbox | Auto |
| CO2 | 162 |
2012 VOLKSWAGEN CADDY MAXI C20 LIFE TDI
| Year | 2012 |
|---|---|
| cc | 1968cc |
| Fuel | Diesel |
| Reg | DE12UZS |
| Colour | Black |
|---|---|
| MOT | Expired |
| Type | MPV |
| Gearbox | Manual |
| CO2 | 161 |
2013 VOLKSWAGEN CADDY C20 LIFE TDI S-A
| Year | 2013 |
|---|---|
| cc | 1598cc |
| Fuel | Diesel |
| Reg | BX62JOJ |
| Colour | Mauve/Purple |
|---|---|
| MOT | Aug 27 |
| Type | MPV |
| Gearbox | Auto |
| CO2 | 149 |
2014 VAUXHALL ZAFIRA EXCLUSIV
| Year | 2014 |
|---|---|
| cc | 1796cc |
| Fuel | Petrol |
| Mileage | 103k miles |
| Reg | WK14YXV |
| Colour | Grey |
|---|---|
| MOT | Aug 27 |
| Type | MPV |
| Gearbox | Manual |
| CO2 | 168 |
2016 BMW X5 XDRIVE40E M SPORT AUTO
| Year | 2016 |
|---|---|
| cc | 1997cc |
| Fuel | Hybrid Electric |
| Mileage | 74k miles |
| Reg | WD16VGL |
| Colour | Grey |
|---|---|
| MOT | Jan 27 |
| Type | Estate |
| Gearbox | Auto |
| CO2 | 78 |
2015 HYUNDAI IX35 SE
| Year | 2015 |
|---|---|
| cc | 1591cc |
| Fuel | Petrol |
| Mileage | 73k miles |
| Reg | GF15WMK |
| Colour | Grey |
|---|---|
| MOT | Apr 27 |
| Type | Estate |
| Gearbox | Manual |
| CO2 | 158 |
2007 TOYOTA YARIS ZINC D-4D
| Year | 2007 |
|---|---|
| cc | 1364cc |
| Fuel | Diesel |
| Reg | WN07BDE |
| Colour | Silver |
|---|---|
| MOT | Nov 26 |
| Type | 5dr |
| Gearbox | Manual |
| CO2 | 119 |
2012 VAUXHALL ZAFIRA DESIGN CDTI E-FLEX
| Year | 2012 |
|---|---|
| cc | 1686cc |
| Fuel | Diesel |
| Reg | AK62GYC |
| Colour | Grey |
|---|---|
| MOT | Sep 27 |
| Type | MPV |
| Gearbox | Manual |
| CO2 | 134 |
2017 HYUNDAI I10 PREMIUM
| Year | 2017 |
|---|---|
| cc | 998cc |
| Fuel | Petrol |
| Reg | AU17KVC |
| Colour | Grey |
|---|---|
| MOT | Mar 27 |
| Type | 5dr |
| Gearbox | Manual |
| CO2 | 108 |
2019 HYUNDAI TUCSON PREMIUM SE CRDI 2W
| Year | 2019 |
|---|---|
| cc | 1598cc |
| Fuel | Diesel |
| Reg | BC19KYH |
| Colour | Black |
|---|---|
| MOT | Sep 26 |
| Type | Estate |
| Gearbox | Auto |
| CO2 | 125 |
2013 VAUXHALL ASTRA SRI CDTI
| Year | 2013 |
|---|---|
| cc | 1686cc |
| Fuel | Diesel |
| Reg | DA13XWS |
| Colour | Red |
|---|---|
| MOT | Sep 26 |
| Type | 5dr |
| Gearbox | Manual |
| CO2 | 119 |
2012 PEUGEOT 308 ALLURE
| Year | 2012 |
|---|---|
| cc | 1598cc |
| Fuel | Petrol |
| Reg | HY62LCO |
| Colour | Red |
|---|---|
| MOT | Jul 27 |
| Type | 5dr |
| Gearbox | Manual |
| CO2 | 152 |
2016 FORD TRANSIT 460 TREND ECONETI
| Year | 2016 |
|---|---|
| cc | 2198cc |
| Fuel | Diesel |
| Mileage | 101k miles |
| Reg | GX66ODN |
| Colour | Blue |
|---|---|
| MOT | Aug 27 |
| Type | Minibus |
| Gearbox | Manual |
2006 PEUGEOT 1007 DOLCE SEMI-AUTO
| Year | 2006 |
|---|---|
| cc | 1587cc |
| Fuel | Petrol |
| Mileage | 68k miles |
| Reg | DG56HBE |
| Colour | Black |
|---|---|
| MOT | Jul 27 |
| Type | 3dr |
| Gearbox | Auto |
| CO2 | 156 |
2020 CITROEN BERLINGO 650 EN-PRISE BLU
| Year | 2020 |
|---|---|
| cc | 1500cc |
| Fuel | Diesel |
| Reg | CE20TLO |
| Colour | White |
|---|---|
| MOT | Oct 26 |
| Type | Panel Van |
| Gearbox | Manual |
| CO2 | 111 |
2015 AUDI A4 TECHNIK TDI QUATTRO
| Year | 2015 |
|---|---|
| cc | 1968cc |
| Fuel | Diesel |
| Mileage | 161k miles |
| Reg | VE15GGY |
| Colour | Blue |
|---|---|
| MOT | Apr 27 |
| Type | Saloon |
| Gearbox | Manual |
| CO2 | 134 |
2018 LAND ROVER R ROVER VELAR R-DYN SE D1
| Year | 2018 |
|---|---|
| cc | 1999cc |
| Fuel | Diesel |
| Mileage | 86k miles |
| Reg | VO18RZV |
| Colour | Silver |
|---|---|
| MOT | Apr 27 |
| Type | Estate |
| Gearbox | Auto |
| CO2 | 142 |
2022 FIAT FIORINO 16V TECNICO M-JET
| Year | 2022 |
|---|---|
| cc | 1248cc |
| Fuel | Diesel |
| Mileage | 139k miles |
| Reg | VX72KLE |
| Colour | White |
|---|---|
| MOT | Oct 26 |
| Type | Panel Van |
| Gearbox | Manual |
| CO2 | 132 |
2011 NISSAN QASHQAI N-TEC DCI
| Year | 2011 |
|---|---|
| cc | 1461cc |
| Fuel | Diesel |
| Mileage | 73k miles |
| Reg | PE11UFG |
| Colour | Blue |
|---|---|
| MOT | Jul 27 |
| Type | 5dr |
| Gearbox | Manual |
| CO2 | 137 |
2006 PEUGEOT 207 GT
| Year | 2006 |
|---|---|
| cc | 1598cc |
| Fuel | Petrol |
| Mileage | 91k miles |
| Reg | AP56FNR |
| Colour | Black |
|---|---|
| MOT | Jun 27 |
| Type | 3dr |
| Gearbox | Manual |
| CO2 | 166 |