Wednesday 9th September 6pm
2009 TOYOTA AURIS TR D-4D
| Year | 2009 |
|---|---|
| cc | 1364cc |
| Fuel | Diesel |
| Mileage | 151k miles |
| Reg | YP09APK |
| Colour | Black |
|---|---|
| MOT | Feb 27 |
| Type | 5dr |
| Gearbox | Manual |
| CO2 | 125 |
2015 CITROEN C1 AIRSCAPE FLAIR PURETEC
| Year | 2015 |
|---|---|
| cc | 1199cc |
| Fuel | Petrol |
| Mileage | 118k miles |
| Reg | CE15XEU |
| Colour | White |
|---|---|
| MOT | Aug 27 |
| Type | 5dr |
| Gearbox | Manual |
| CO2 | 99 |
2013 BMW 116D SPORT
| Year | 2013 |
|---|---|
| cc | 1995cc |
| Fuel | Diesel |
| Mileage | 99k miles |
| Reg | MV63VCO |
| Colour | White |
|---|---|
| MOT | Aug 27 |
| Type | 5dr |
| Gearbox | Manual |
| CO2 | 114 |
2017 KIA VENGA 3 CRDI ISG
| Year | 2017 |
|---|---|
| cc | 1582cc |
| Fuel | Diesel |
| Reg | NJ67LXE |
| Colour | Red |
|---|---|
| MOT | Mar 27 |
| Type | 5dr |
| Gearbox | Manual |
| CO2 | 115 |
2006 MERCEDES R500 SE A
| Year | 2006 |
|---|---|
| cc | 4966cc |
| Fuel | Petrol |
| Mileage | 110k miles |
| Reg | KS06TSX |
| Colour | Silver |
|---|---|
| MOT | Jan 27 |
| Type | Estate |
| Gearbox | Auto |
| CO2 | 317 |
2012 JAGUAR XF PREMIUM LUXURY V6 AUTO
| Year | 2012 |
|---|---|
| cc | 2993cc |
| Fuel | Diesel |
| Mileage | 137k miles |
| Reg | KU12WCW |
| Colour | Black |
|---|---|
| MOT | Jan 27 |
| Type | Saloon |
| Gearbox | Auto |
| CO2 | 169 |
2020 CITROEN C4 GR STOURER FLAIR + BHD
| Year | 2020 |
|---|---|
| cc | 1499cc |
| Fuel | Diesel |
| Mileage | 69k miles |
| Reg | KM70VHE |
| Colour | Black |
|---|---|
| MOT | May 27 |
| Type | MPV |
| Gearbox | Manual |
| CO2 | 137 |
2018 VAUXHALL INSIGNIA SRI VX-LINE NAV
| Year | 2018 |
|---|---|
| cc | 1956cc |
| Fuel | Diesel |
| Mileage | 119k miles |
| Reg | DY18OVM |
| Colour | Black |
|---|---|
| MOT | Aug 27 |
| Type | 5dr |
| Gearbox | Manual |
| CO2 | 136 |
2015 FORD MONDEO TITANIUM
| Year | 2015 |
|---|---|
| cc | 1498cc |
| Fuel | Petrol |
| Mileage | 102k miles |
| Reg | FL15ODF |
| Colour | Red |
|---|---|
| MOT | Apr 27 |
| Type | Estate |
| Gearbox | Manual |
| CO2 | 137 |
2022 VAUXHALL ASTRA DESIGN TURBO D
| Year | 2022 |
|---|---|
| cc | 1499cc |
| Fuel | Diesel |
| Mileage | 59k miles |
| Reg | DY72HFC |
| Colour | Grey |
|---|---|
| MOT | Oct 26 |
| Type | 5dr |
| Gearbox | Manual |
| CO2 | 113 |
2015 LAND ROVER DISCOVERY SPORT HSE TD4 A
| Year | 2015 |
|---|---|
| cc | 1999cc |
| Fuel | Diesel |
| Mileage | 153k miles |
| Reg | VK65CLY |
| Colour | Silver |
|---|---|
| MOT | Jan 27 |
| Type | Estate |
| Gearbox | Auto |
| CO2 | 139 |
2022 LAND ROVER RANGE ROVER SE D MHEV AUT
| Year | 2022 |
|---|---|
| cc | 2997cc |
| Fuel | Diesel |
| Mileage | 39k miles |
| Reg | FY22WCD |
| Colour | Bronze |
|---|---|
| MOT | May 27 |
| Type | Estate |
| Gearbox | Auto |
| CO2 | 204 |
2015 BMW 120D M SPORT AUTO
| Year | 2015 |
|---|---|
| cc | 1995cc |
| Fuel | Diesel |
| Mileage | 131k miles |
| Reg | SV15KTX |
| Colour | Black |
|---|---|
| MOT | May 27 |
| Type | 3dr |
| Gearbox | Auto |
| CO2 | 116 |
2018 BMW 640D M SPORT AUTO
| Year | 2018 |
|---|---|
| cc | 2993cc |
| Fuel | Diesel |
| Reg | KF18FYR |
| Colour | Blue |
|---|---|
| MOT | Jan 27 |
| Type | Convertible |
| Gearbox | Auto |
| CO2 | 153 |
2021 LAND ROVER DEFENDER HSE AUTO
| Year | 2021 |
|---|---|
| cc | 1997cc |
| Fuel | Petrol |
| Reg | BG70UVD |
| Colour | Silver |
|---|---|
| MOT | Aug 27 |
| Type | Estate |
| Gearbox | Auto |
| CO2 | 269 |
2020 PORSCHE CAYENNE V8 TURBO AUTO
| Year | 2020 |
|---|---|
| cc | 3996cc |
| Fuel | Petrol |
| Mileage | 60k miles |
| Reg | SN20VNH |
| Colour | Blue |
|---|---|
| MOT | Jun 27 |
| Type | Estate |
| Gearbox | Auto |
| CO2 | 261 |
2018 BMW X5 XDRIVE30D M SPORT AUTO
| Year | 2018 |
|---|---|
| cc | 2993cc |
| Fuel | Diesel |
| Mileage | 80k miles |
| Reg | T4XBR |
| Colour | White |
|---|---|
| MOT | Aug 27 |
| Type | Estate |
| Gearbox | Auto |
| CO2 | 162 |
2014 VAUXHALL ZAFIRA EXCLUSIV
| Year | 2014 |
|---|---|
| cc | 1796cc |
| Fuel | Petrol |
| Mileage | 103k miles |
| Reg | WK14YXV |
| Colour | Grey |
|---|---|
| MOT | Aug 27 |
| Type | MPV |
| Gearbox | Manual |
| CO2 | 168 |
2016 BMW X5 XDRIVE40E M SPORT AUTO
| Year | 2016 |
|---|---|
| cc | 1997cc |
| Fuel | Hybrid Electric |
| Mileage | 74k miles |
| Reg | WD16VGL |
| Colour | Grey |
|---|---|
| MOT | Jan 27 |
| Type | Estate |
| Gearbox | Auto |
| CO2 | 78 |
2015 HYUNDAI IX35 SE
| Year | 2015 |
|---|---|
| cc | 1591cc |
| Fuel | Petrol |
| Mileage | 73k miles |
| Reg | GF15WMK |
| Colour | Grey |
|---|---|
| MOT | Apr 27 |
| Type | Estate |
| Gearbox | Manual |
| CO2 | 158 |
2016 FORD TRANSIT 460 TREND ECONETI
| Year | 2016 |
|---|---|
| cc | 2198cc |
| Fuel | Diesel |
| Mileage | 101k miles |
| Reg | GX66ODN |
| Colour | Blue |
|---|---|
| MOT | Aug 27 |
| Type | Minibus |
| Gearbox | Manual |
2006 PEUGEOT 1007 DOLCE SEMI-AUTO
| Year | 2006 |
|---|---|
| cc | 1587cc |
| Fuel | Petrol |
| Mileage | 68k miles |
| Reg | DG56HBE |
| Colour | Black |
|---|---|
| MOT | Jul 27 |
| Type | 3dr |
| Gearbox | Auto |
| CO2 | 156 |
2009 VOLVO XC90 SE PREMIUM AWD D5 A
| Year | 2009 |
|---|---|
| cc | 2400cc |
| Fuel | Diesel |
| Mileage | 186k miles |
| Reg | FG59NNC |
| Colour | Grey |
|---|---|
| MOT | Feb 27 |
| Type | Estate |
| Gearbox | Auto |
| CO2 | 224 |
2018 LAND ROVER R ROVER VELAR R-DYN SE D1
| Year | 2018 |
|---|---|
| cc | 1999cc |
| Fuel | Diesel |
| Mileage | 86k miles |
| Reg | VO18RZV |
| Colour | Silver |
|---|---|
| MOT | Apr 27 |
| Type | Estate |
| Gearbox | Auto |
| CO2 | 142 |
2022 FIAT FIORINO 16V TECNICO M-JET
| Year | 2022 |
|---|---|
| cc | 1248cc |
| Fuel | Diesel |
| Mileage | 139k miles |
| Reg | VX72KLE |
| Colour | White |
|---|---|
| MOT | Oct 26 |
| Type | Panel Van |
| Gearbox | Manual |
| CO2 | 132 |
2006 PEUGEOT 207 GT
| Year | 2006 |
|---|---|
| cc | 1598cc |
| Fuel | Petrol |
| Mileage | 91k miles |
| Reg | AP56FNR |
| Colour | Black |
|---|---|
| MOT | Jun 27 |
| Type | 3dr |
| Gearbox | Manual |
| CO2 | 166 |