Wednesday 30th September 6pm
2009 VOLKSWAGEN GOLF SE TDI
| Year | 2009 |
|---|---|
| cc | 1968cc |
| Fuel | Diesel |
| Mileage | 141k miles |
| Reg | AJ59NHX |
| Colour | Red |
|---|---|
| MOT | Dec 26 |
| Type | 5dr |
| Gearbox | Manual |
| CO2 | 128 |
2008 CITROEN C4 PICASSO 7 VTR+
| Year | 2008 |
|---|---|
| cc | 1798cc |
| Fuel | Petrol |
| Mileage | 163k miles |
| Reg | SG58HXV |
| Colour | Grey |
|---|---|
| MOT | Apr 27 |
| Type | MPV |
| Gearbox | Manual |
| CO2 | 190 |
2013 MAZDA 6 SPORT NAV D
| Year | 2013 |
|---|---|
| cc | 2191cc |
| Fuel | Diesel |
| Mileage | 105k miles |
| Reg | HG13TYO |
| Colour | White |
|---|---|
| MOT | Apr 27 |
| Type | Estate |
| Gearbox | Manual |
| CO2 | 121 |
2015 VAUXHALL CORSA EXCITE AC
| Year | 2015 |
|---|---|
| cc | 1229cc |
| Fuel | Petrol |
| Mileage | 98k miles |
| Reg | KH15DCV |
| Colour | Red |
|---|---|
| MOT | Jul 27 |
| Type | 3dr |
| Gearbox | Manual |
| CO2 | 124 |
2015 SUZUKI SWIFT SZ4
| Year | 2015 |
|---|---|
| cc | 1242cc |
| Fuel | Petrol |
| Mileage | 101k miles |
| Reg | AJ15UFD |
| Colour | Red |
|---|---|
| MOT | Aug 27 |
| Type | 5DR |
| Gearbox | Manual |
| CO2 | 116 |
2018 KIA CEED BLUE EDITION ISG S-A
| Year | 2018 |
|---|---|
| cc | 1353cc |
| Fuel | Petrol |
| Mileage | 109k miles |
| Reg | LL68CYF |
| Colour | Blue |
|---|---|
| MOT | Nov 26 |
| Type | 5DR |
| Gearbox | Auto |
| CO2 | 127 |
2016 LAND ROVER DISCOVERY SE SDV6 AUTO
| Year | 2016 |
|---|---|
| cc | 2993cc |
| Fuel | Diesel |
| Mileage | 168k miles |
| Reg | GU16FGP |
| Colour | Black |
|---|---|
| MOT | Sep 27 |
| Type | Light 4X4 Utility |
| Gearbox | Auto |
| CO2 | 213 |
2013 MERCEDES-BENZ A180 BLUE-CY AMG SPORT CD
| Year | 2013 |
|---|---|
| cc | 1461cc |
| Fuel | Diesel |
| Mileage | 106k miles |
| Reg | OU13JHF |
| Colour | Blue |
|---|---|
| MOT | Mar 27 |
| Type | 5dr |
| Gearbox | Manual |
| CO2 | 105 |
2011 VAUXHALL ANTARA EXCLUSIV CDTI 4X4
| Year | 2011 |
|---|---|
| cc | 2231cc |
| Fuel | Diesel |
| Mileage | 103k miles |
| Reg | NA11UKJ |
| Colour | Black |
|---|---|
| MOT | Nov 26 |
| Type | 5dr |
| Gearbox | Manual |
| CO2 | 175 |
2014 SKODA CITIGO SE GREENTECH
| Year | 2014 |
|---|---|
| cc | 999cc |
| Fuel | Petrol |
| Mileage | 109k miles |
| Reg | SN64SWF |
| Colour | Silver |
|---|---|
| MOT | Sep 26 |
| Type | 5dr |
| Gearbox | Manual |
| CO2 | 95 |
2013 VOLKSWAGEN GOLF SE BLUEMOTION TECH T
| Year | 2013 |
|---|---|
| cc | 1598cc |
| Fuel | Diesel |
| Mileage | 96k miles |
| Reg | DF13BJV |
| Colour | Red |
|---|---|
| MOT | Oct 26 |
| Type | 5dr |
| Gearbox | Manual |
| CO2 | 99 |
2019 HYUNDAI KONA PREMIUM SE EV
| Year | 2019 |
|---|---|
| cc | - |
| Fuel | Electric |
| Mileage | 88k miles |
| Reg | FL69FTU |
| Colour | Red |
|---|---|
| MOT | Nov 26 |
| Type | 5dr |
| Gearbox | Auto |
2018 VAUXHALL CORSA SRI NAV TURBO
| Year | 2018 |
|---|---|
| cc | 1364cc |
| Fuel | Petrol |
| Mileage | 62k miles |
| Reg | MA68XYC |
| Colour | Red |
|---|---|
| MOT | May 27 |
| Type | 5dr |
| Gearbox | Manual |
| CO2 | 128 |
2019 HYUNDAI TUCSON PREMIUM SE CRDI 2W
| Year | 2019 |
|---|---|
| cc | 1598cc |
| Fuel | Diesel |
| Mileage | 168k miles |
| Reg | BC19KYH |
| Colour | Black |
|---|---|
| MOT | Sep 26 |
| Type | Estate |
| Gearbox | Auto |
| CO2 | 125 |
2019 KIA STONIC 4 ISG
| Year | 2019 |
|---|---|
| cc | 998cc |
| Fuel | Petrol |
| Mileage | 95k miles |
| Reg | AR19EPX |
| Colour | Grey |
|---|---|
| MOT | Jan 27 |
| Type | 5dr |
| Gearbox | Manual |
| CO2 | 130 |
2013 LAND ROVER R ROVER SPORT HSE BLACK S
| Year | 2013 |
|---|---|
| cc | 2993cc |
| Fuel | Diesel |
| Mileage | 113k miles |
| Reg | LB62UPJ |
| Colour | Grey |
|---|---|
| MOT | Sep 27 |
| Type | Estate |
| Gearbox | Auto |
| CO2 | 230 |
2015 SKODA YETI OUTDOOR L&K TDISCR 4
| Year | 2015 |
|---|---|
| cc | 1968cc |
| Fuel | Diesel |
| Mileage | 117k miles |
| Reg | LC65EWJ |
| Colour | White |
|---|---|
| MOT | Sep 27 |
| Type | 5DR |
| Gearbox | Auto |
| CO2 | 144 |
2020 VAUXHALL ASTRA SRI VX LINE NAV TUR
| Year | 2020 |
|---|---|
| cc | 1199cc |
| Fuel | Petrol |
| Mileage | 59k miles |
| Reg | SL20XZK |
| Colour | Red |
|---|---|
| MOT | Dec 26 |
| Type | 5dr |
| Gearbox | Manual |
| CO2 | 123 |
2013 MINI COUNTRYMAN COOPER SD
| Year | 2013 |
|---|---|
| cc | 1995cc |
| Fuel | Diesel |
| Mileage | 88k miles |
| Reg | BG13TEV |
| Colour | White |
|---|---|
| MOT | Nov 26 |
| Type | 5dr |
| Gearbox | Manual |
| CO2 | 122 |
2021 FORD RANGER WILDTRAK ECOBLUE 4
| Year | 2021 |
|---|---|
| cc | 1996cc |
| Fuel | Diesel |
| Mileage | 129k miles |
| Reg | DV21PLZ |
| Colour | Grey |
|---|---|
| MOT | Expired |
| Type | Pick-up |
| Gearbox | Auto |
| CO2 | 245 |
2017 BMW 218I M SPORT
| Year | 2017 |
|---|---|
| cc | 1499cc |
| Fuel | Petrol |
| Mileage | 109k miles |
| Reg | KX67LSL |
| Colour | Black |
|---|---|
| MOT | Apr 27 |
| Type | Convertible |
| Gearbox | Manual |
| CO2 | 139 |
2010 JAGUAR XF S PREMIUM LUXURY V6 AUTO
| Year | 2010 |
|---|---|
| cc | 2993cc |
| Fuel | Diesel |
| Mileage | 110k miles |
| Reg | OV10WZG |
| Colour | Black |
|---|---|
| MOT | Mar 27 |
| Type | 4DR |
| Gearbox | Auto |
| CO2 | 179 |
2012 VAUXHALL ANTARA EXCLUSIV CDTI S/S
| Year | 2012 |
|---|---|
| cc | 2231cc |
| Fuel | Diesel |
| Mileage | 105k miles |
| Reg | YP62YWA |
| Colour | White |
|---|---|
| MOT | Mar 27 |
| Type | 5dr |
| Gearbox | Manual |
| CO2 | 170 |
2016 FORD TRANSIT CUSTOM 290 LIMITE
| Year | 2016 |
|---|---|
| cc | 1995cc |
| Fuel | Diesel |
| Mileage | 89k miles |
| Reg | EX66OEG |
| Colour | White |
|---|---|
| MOT | Sep 27 |
| Type | Panel Van |
| Gearbox | Manual |
| CO2 | 167 |
2015 BMW X1 SDRIVE18D SE
| Year | 2015 |
|---|---|
| cc | 1995cc |
| Fuel | Diesel |
| Mileage | 109k miles |
| Reg | GY15ZGT |
| Colour | Silver |
|---|---|
| MOT | Oct 26 |
| Type | Estate |
| Gearbox | Manual |
| CO2 | 128 |
2019 PEUGEOT 208 SIGNATURE PURETECH S/
| Year | 2019 |
|---|---|
| cc | 1200cc |
| Fuel | Petrol |
| Mileage | 99k miles |
| Reg | AO69EFX |
| Colour | Black |
|---|---|
| MOT | Expired |
| Type | 5dr |
| Gearbox | Manual |
| CO2 | 110 |
2008 SEAT ALTEA XL STYLANCE TDI 140
| Year | 2008 |
|---|---|
| cc | 1968cc |
| Fuel | Diesel |
| Mileage | 140k miles |
| Reg | KP08HRR |
| Colour | Black |
|---|---|
| MOT | May 27 |
| Type | Estate |
| Gearbox | Manual |
| CO2 | 157 |
2015 VAUXHALL VIVARO 2700 SPORTIVE CDTI
| Year | 2015 |
|---|---|
| cc | 1598cc |
| Fuel | Diesel |
| Mileage | 184k miles |
| Reg | LR65FGE |
| Colour | Grey |
|---|---|
| MOT | Feb 27 |
| Type | Panel Van |
| Gearbox | Manual |
| CO2 | 155 |
2016 RENAULT TRAFIC SL27 BUSINESS DCI
| Year | 2016 |
|---|---|
| cc | 1598cc |
| Fuel | Diesel |
| Mileage | 189k miles |
| Reg | SB66OBW |
| Colour | White |
|---|---|
| MOT | Jul 27 |
| Type | Panel Van |
| Gearbox | Manual |
| CO2 | 170 |
2017 MERCEDES-BENZ A45 AMG 4MATIC AUTO
| Year | 2017 |
|---|---|
| cc | 1991cc |
| Fuel | Petrol |
| Mileage | 102k miles |
| Reg | FL17XFF |
| Colour | White |
|---|---|
| MOT | Oct 26 |
| Type | 5dr |
| Gearbox | Auto |
| CO2 | 171 |
2014 VOLVO V40 T4
| Year | 2014 |
|---|---|
| cc | 1596cc |
| Fuel | Petrol |
| Mileage | 77k miles |
| Reg | KF14VDE |
| Colour | White |
|---|---|
| MOT | Jul 27 |
| Type | 5dr |
| Gearbox |