Wednesday 14th October 6pm
Part-Exchanges from Drayton Motors and ALS Autos
- 'No Reserve' cars available
- Some cars offered 'BUY NOW' - call us to discuss
Viewing
We are open for viewing Monday - Friday 9am - 5pm and Saturday 9am - 1pm, just call in.
Anglia Car Auctions, Beveridge Way, King's Lynn PE30 4NB
WE ARE NOW CLOSED FOR ENTRIES FOR THIS AUCTION, WE CAN TAKE VEHICLES ON SITE FROM 15TH OCTOBER FOR OUR SALE ON 21ST OCTOBER
2006 HONDA CIVIC ES I-VTEC
| Year | 2006 |
|---|---|
| cc | 1799cc |
| Fuel | Petrol |
| Mileage | 153k miles |
| Reg | FY56SNX |
| Colour | Black |
|---|---|
| MOT | Feb 27 |
| Type | 5dr |
| Gearbox | Manual |
| CO2 | 152 |
2010 PEUGEOT 3008 SPORT 120
| Year | 2010 |
|---|---|
| cc | 1598cc |
| Fuel | Petrol |
| Mileage | 78k miles |
| Reg | FV10UCH |
| Colour | Red |
|---|---|
| MOT | Aug 27 |
| Type | 5dr |
| Gearbox | Manual |
| CO2 | 165 |
2010 FORD FIESTA TITANIUM
| Year | 2010 |
|---|---|
| cc | 1388cc |
| Fuel | Petrol |
| Mileage | 120k miles |
| Reg | HD10DME |
| Colour | Red |
|---|---|
| MOT | Oct 27 |
| Type | 5dr |
| Gearbox | Manual |
| CO2 | 133 |
2013 MAZDA 6 SPORT NAV D
| Year | 2013 |
|---|---|
| cc | 2191cc |
| Fuel | Diesel |
| Mileage | 105k miles |
| Reg | HG13TYO |
| Colour | White |
|---|---|
| MOT | Apr 27 |
| Type | Estate |
| Gearbox | Manual |
| CO2 | 121 |
2010 FORD MONDEO TITAN-M X SPT TDCI
| Year | 2010 |
|---|---|
| cc | 1997cc |
| Fuel | Diesel |
| Mileage | 211k miles |
| Reg | DN10LWK |
| Colour | Grey |
|---|---|
| MOT | Nov 26 |
| Type | 5dr |
| Gearbox | Manual |
| CO2 | 139 |
2009 MAZDA 2 SPORT D
| Year | 2009 |
|---|---|
| cc | 1560cc |
| Fuel | Diesel |
| Reg | LP09DDV |
| Colour | Blue |
|---|---|
| MOT | Feb 27 |
| Type | 3dr |
| Gearbox | Manual |
| CO2 | 112 |
2008 SEAT ALTEA XL STYLANCE TDI 140
| Year | 2008 |
|---|---|
| cc | 1968cc |
| Fuel | Diesel |
| Mileage | 140k miles |
| Reg | KP08HRR |
| Colour | Black |
|---|---|
| MOT | May 27 |
| Type | Estate |
| Gearbox | Manual |
| CO2 | 157 |
2018 VAUXHALL MOKKA X ACTIVE ECOTEC S/S
| Year | 2018 |
|---|---|
| cc | 1364cc |
| Fuel | Petrol |
| Mileage | 83k miles |
| Reg | DP18KKM |
| Colour | Grey |
|---|---|
| MOT | May 27 |
| Type | 5dr |
| Gearbox | Manual |
| CO2 | 150 |
2010 VOLVO XC90 ACTIVE AWD D5
| Year | 2010 |
|---|---|
| cc | 2401cc |
| Fuel | Diesel |
| Mileage | 127k miles |
| Reg | YR10JYO |
| Colour | Grey |
|---|---|
| MOT | Sep 27 |
| Type | Estate |
| Gearbox | Manual |
| CO2 | 219 |
2013 MERCEDES-BENZ VIANO AMBIENTE 2.2 CDI BL
| Year | 2013 |
|---|---|
| cc | 2143cc |
| Fuel | Diesel |
| Mileage | 211k miles |
| Reg | KS62MYD |
| Colour | Grey |
|---|---|
| MOT | Apr 27 |
| Type | MPV |
| Gearbox | Manual |
| CO2 | 214 |
2018 RENAULT CAPTUR ICONIC TCE
| Year | 2018 |
|---|---|
| cc | 898cc |
| Fuel | Petrol |
| Reg | MF68GWX |
| Colour | Silver/Black |
|---|---|
| MOT | Jan 27 |
| Type | 5, Hatchback |
| Gearbox | Manual |
| CO2 | 123 |
2013 VAUXHALL CORSA SXI AC
| Year | 2013 |
|---|---|
| cc | 1398cc |
| Fuel | Petrol |
| Mileage | 69k miles |
| Reg | DY13EWC |
| Colour | Grey |
|---|---|
| MOT | Feb 27 |
| Type | 3dr |
| Gearbox | Manual |
| CO2 | 129 |
2015 AUDI A4 ULTRA SE TECHNIK TDI
| Year | 2015 |
|---|---|
| cc | 1968cc |
| Fuel | Diesel |
| Mileage | 134k miles |
| Reg | EX15PZA |
| Colour | White |
|---|---|
| MOT | May 27 |
| Type | Estate |
| Gearbox | Manual |
| CO2 | 114 |
2009 CHEVROLET MATIZ S
| Year | 2009 |
|---|---|
| cc | 796cc |
| Fuel | Petrol |
| Reg | RE59BPO |
| Colour | Red |
|---|---|
| MOT | Expired |
| Type | 5dr |
| Gearbox | Manual |
| CO2 | 119 |
2012 FORD FIESTA METAL
| Year | 2012 |
|---|---|
| cc | 1596cc |
| Fuel | Petrol |
| Reg | YH12CNJ |
| Colour | Black |
|---|---|
| MOT | May 27 |
| Type | 3DR |
| Gearbox | Manual |
| CO2 | 139 |
2009 SKODA OCTAVIA SE TDI
| Year | 2009 |
|---|---|
| cc | 1896cc |
| Fuel | Diesel |
| Reg | AK59SYE |
| Colour | Green |
|---|---|
| MOT | Expired |
| Type | Estate |
| Gearbox | Manual |
| CO2 | 130 |
2010 RENAULT LAGUNA DY-QUE T-T DCI 110
| Year | 2010 |
|---|---|
| cc | 1461cc |
| Fuel | Diesel |
| Reg | MA10KHV |
| Colour | Black |
|---|---|
| MOT | Jun 27 |
| Type | 5dr |
| Gearbox | Manual |
| CO2 | 130 |
2014 VAUXHALL MERIVA EXCLUSIV AC AUTO
| Year | 2014 |
|---|---|
| cc | 1364cc |
| Fuel | Petrol |
| Reg | FG64AYO |
| Colour | Grey |
|---|---|
| MOT | Expired |
| Type | MPV |
| Gearbox | Auto |
| CO2 | 166 |
2015 SKODA FABIA SE TSI
| Year | 2015 |
|---|---|
| cc | 1197cc |
| Fuel | Petrol |
| Mileage | 133k miles |
| Reg | SO15CWY |
| Colour | Blue |
|---|---|
| MOT | Aug 27 |
| Type | 5dr |
| Gearbox | Manual |
| CO2 | 107 |
2019 VAUXHALL MOKKA X GRIFFIN TURBO AUT
| Year | 2019 |
|---|---|
| cc | 1364cc |
| Fuel | Petrol |
| Reg | MF69HHC |
| Colour | Black |
|---|---|
| MOT | Jun 27 |
| Type | 5dr |
| Gearbox | Auto |
| CO2 | 162 |
2015 VAUXHALL MOKKA EXCLUSIV TURBO S/S
| Year | 2015 |
|---|---|
| cc | 1364cc |
| Fuel | Petrol |
| Mileage | 61k miles |
| Reg | HY65WDA |
| Colour | Blue |
|---|---|
| MOT | Sep 27 |
| Type | 5dr |
| Gearbox | Manual |
| CO2 | 145 |
2015 DACIA DUSTER AMBIANCE DCI 4X4
| Year | 2015 |
|---|---|
| cc | 1461cc |
| Fuel | Diesel |
| Mileage | 156k miles |
| Reg | AJ65FUH |
| Colour | Black |
|---|---|
| MOT | Nov 26 |
| Type | 5dr |
| Gearbox | Manual |
| CO2 | 123 |
2012 CITROEN BERLINGO MULTISPACE VTR E
| Year | 2012 |
|---|---|
| cc | 1560cc |
| Fuel | Diesel |
| Mileage | 165k miles |
| Reg | ST12OBY |
| Colour | Red |
|---|---|
| MOT | Mar 27 |
| Type | MPV |
| Gearbox | Auto |
| CO2 | 130 |
2012 HONDA JAZZ I-VTEC ES
| Year | 2012 |
|---|---|
| cc | 1339cc |
| Fuel | Petrol |
| Mileage | 125k miles |
| Reg | FV62LXO |
| Colour | Red |
|---|---|
| MOT | Sep 27 |
| Type | 5dr |
| Gearbox | Manual |
| CO2 | 126 |
2015 KIA CARENS 2 CRDI ISG
| Year | 2015 |
|---|---|
| cc | 1685cc |
| Fuel | Diesel |
| Mileage | 129k miles |
| Reg | RK65FTD |
| Colour | Black |
|---|---|
| MOT | Expired |
| Type | MPV |
| Gearbox | Manual |
| CO2 | 117 |
2018 JEEP COMPASS LIMITED MULTIAIR
| Year | 2018 |
|---|---|
| cc | 1368cc |
| Fuel | Petrol |
| Mileage | 58k miles |
| Reg | CV18UBM |
| Colour | Blue |
|---|---|
| MOT | Jan 27 |
| Type | Estate |
| Gearbox | Auto |
| CO2 | 160 |
2020 CITROEN C1 FEEL
| Year | 2020 |
|---|---|
| cc | 998cc |
| Fuel | Petrol |
| Mileage | 17k miles |
| Reg | MA20YLS |
| Colour | Green |
|---|---|
| MOT | May 27 |
| Type | 3dr |
| Gearbox | Manual |
| CO2 | 85 |
2018 ALFA ROMEO GIULIA VELOCE TB AUTO
| Year | 2018 |
|---|---|
| cc | 1995cc |
| Fuel | Petrol |
| Mileage | 36k miles |
| Reg | KS18AAF |
| Colour | Red |
|---|---|
| MOT | Mar 27 |
| Type | Saloon |
| Gearbox | Auto |
| CO2 | 141 |
2010 VOLKSWAGEN POLO SE 85
| Year | 2010 |
|---|---|
| cc | 1390cc |
| Fuel | Petrol |
| Reg | AD10DNJ |
| Colour | Red |
|---|---|
| MOT | Expired |
| Type | 5dr |
| Gearbox | Manual |
| CO2 | 139 |
2015 KIA SPORTAGE 3 ISG CRDI
| Year | 2015 |
|---|---|
| cc | 1685cc |
| Fuel | Diesel |
| Mileage | 30k miles |
| Reg | FA15EEX |
| Colour | Brown |
|---|---|
| MOT | Aug 27 |
| Type | Estate |
| Gearbox | Manual |
| CO2 | 135 |
2017 SKODA YETI OUTDOOR SE DRIVE TSI
| Year | 2017 |
|---|---|
| cc | 1197cc |
| Fuel | Petrol |
| Mileage | 39k miles |
| Reg | LN17OSU |
| Colour | Grey |
|---|---|
| MOT | Apr 27 |
| Type | 5dr |
| Gearbox | Manual |
| CO2 | 128 |
2014 KIA CEED 4 ECODYNAMICS CRDI
| Year | 2014 |
|---|---|
| cc | 1582cc |
| Fuel | Diesel |
| Mileage | 83k miles |
| Reg | RV14XHU |
| Colour | Silver |
|---|---|
| MOT | Apr 27 |
| Type | 5dr |
| Gearbox | Manual |
| CO2 | 112 |
2019 VOLVO XC40 R-DESIGN PRO D4 AWD
| Year | 2019 |
|---|---|
| cc | 1969cc |
| Fuel | Diesel |
| Mileage | 69k miles |
| Reg | WX69MJU |
| Colour | Red |
|---|---|
| MOT | Aug 27 |
| Type | Estate |
| Gearbox | Auto |
| CO2 | 133 |
2013 FORD C-MAX TITANIUM TDCI
| Year | 2013 |
|---|---|
| cc | 1560cc |
| Fuel | Diesel |
| Mileage | 106k miles |
| Reg | YR63VJU |
| Colour | Red |
|---|---|
| MOT | Mar 27 |
| Type | MPV |
| Gearbox | Manual |
| CO2 | 117 |
2010 FORD FOCUS ZETEC 100 AUTO
| Year | 2010 |
|---|---|
| cc | 1596cc |
| Fuel | Petrol |
| Mileage | 66k miles |
| Reg | HJ60LKO |
| Colour | Black |
|---|---|
| MOT | Nov 26 |
| Type | Estate |
| Gearbox | Auto |
| CO2 | 184 |
2011 VAUXHALL ZAFIRA ELITE CDTI ECOFLEX
| Year | 2011 |
|---|---|
| cc | 1686cc |
| Fuel | Diesel |
| Mileage | 91k miles |
| Reg | MA61RZW |
| Colour | Grey |
|---|---|
| MOT | Jul 27 |
| Type | MPV |
| Gearbox | Manual |
| CO2 | 134 |
2017 MINI CLUBMAN JOHN COOPER WORKS
| Year | 2017 |
|---|---|
| cc | 1998cc |
| Fuel | Petrol |
| Mileage | 109k miles |
| Reg | WG17WCR |
| Colour | Green |
|---|---|
| MOT | Aug 27 |
| Type | Estate |
| Gearbox | Auto |
| CO2 | 154 |
2015 VAUXHALL INSIGNIA SRI
| Year | 2015 |
|---|---|
| cc | 1796cc |
| Fuel | Petrol |
| Mileage | 31k miles |
| Reg | FE15EEX |
| Colour | Black |
|---|---|
| MOT | Jul 27 |
| Type | 5DR |
| Gearbox | Manual |
| CO2 | 164 |
2016 VAUXHALL MERIVA CLUB
| Year | 2016 |
|---|---|
| cc | 1398cc |
| Fuel | Petrol |
| Mileage | 76k miles |
| Reg | DS66WHC |
| Colour | Silver |
|---|---|
| MOT | Dec 26 |
| Type | MPV |
| Gearbox | Manual |
| CO2 | 140 |
2012 LAND ROVER FREELANDER SPORT LE SD4 A
| Year | 2012 |
|---|---|
| cc | 2179cc |
| Fuel | Diesel |
| Mileage | 90k miles |
| Reg | YG62KFX |
| Colour | Black |
|---|---|
| MOT | Expired |
| Type | Estate |
| Gearbox | Auto |
| CO2 | 185 |
2017 BMW 320D M SPORT AUTO
| Year | 2017 |
|---|---|
| cc | 1995cc |
| Fuel | Diesel |
| Mileage | 95k miles |
| Reg | ML67XNK |
| Colour | Blue |
|---|---|
| MOT | Jun 27 |
| Type | 4DR |
| Gearbox | Auto |
| CO2 | 116 |
2020 VAUXHALL CORSA ELITE NAV TURBO
| Year | 2020 |
|---|---|
| cc | 1199cc |
| Fuel | Petrol |
| Mileage | 84k miles |
| Reg | DN20WHV |
| Colour | Orange |
|---|---|
| MOT | Jun 27 |
| Type | 5DR |
| Gearbox | Manual |
| CO2 | 125 |
2020 VAUXHALL CORSA ELITE NAV TURBO AUT
| Year | 2020 |
|---|---|
| cc | 1199cc |
| Fuel | Petrol |
| Mileage | 73k miles |
| Reg | FE70NPC |
| Colour | Grey |
|---|---|
| MOT | Oct 27 |
| Type | 5DR |
| Gearbox | Auto |
| CO2 | 133 |
2020 SEAT LEON SE DYNAMIC TSI
| Year | 2020 |
|---|---|
| cc | 999cc |
| Fuel | Petrol |
| Mileage | 49k miles |
| Reg | FL70EPN |
| Colour | White |
|---|---|
| MOT | Sep 27 |
| Type | 5DR |
| Gearbox | Manual |
| CO2 | 125 |
2014 VAUXHALL ADAM JAM
| Year | 2014 |
|---|---|
| cc | 1229cc |
| Fuel | Petrol |
| Mileage | 89k miles |
| Reg | YA14YOR |
| Colour | White |
|---|---|
| MOT | Jun 27 |
| Type | 3DR |
| Gearbox | Manual |
| CO2 | 124 |
2018 MERCEDES-BENZ E 350 D AMG LINE PREM 4MA
| Year | 2018 |
|---|---|
| cc | 2987cc |
| Fuel | Diesel |
| Mileage | 15k miles |
| Reg | KP68OJN |
| Colour | Black |
|---|---|
| MOT | Mar 27 |
| Type | Convertible |
| Gearbox | Auto |
| CO2 | 179 |
2017 VAUXHALL MOKKA X DESIGN NAV ECOTEC
| Year | 2017 |
|---|---|
| cc | 1364cc |
| Fuel | Petrol |
| Mileage | 26k miles |
| Reg | YR67XOC |
| Colour | Blue |
|---|---|
| MOT | Mar 27 |
| Type | 5DR |
| Gearbox | Manual |
| CO2 | 140 |
2019 NISSAN X-TRAIL N-CONNECTA DIG-T
| Year | 2019 |
|---|---|
| cc | 1332cc |
| Fuel | Petrol |
| Mileage | 90k miles |
| Reg | LO69YUW |
| Colour | Black |
|---|---|
| MOT | Jan 27 |
| Type | Estate |
| Gearbox | Auto |
| CO2 | 145 |
2014 RENAULT CAPTURD-QUE S M-NAV NRG D
| Year | 2014 |
|---|---|
| cc | 1461cc |
| Fuel | Diesel |
| Mileage | 81k miles |
| Reg | YL14WDD |
| Colour | Orange/Black |
|---|---|
| MOT | Nov 26 |
| Type | 5DR |
| Gearbox | Manual |
| CO2 | 95 |
2016 NISSAN X-TRAIL TEKNA DCI 4X4
| Year | 2016 |
|---|---|
| cc | 1598cc |
| Fuel | Diesel |
| Mileage | 106k miles |
| Reg | YA66UMS |
| Colour | Black |
|---|---|
| MOT | Nov 26 |
| Type | Estate |
| Gearbox | Manual |
| CO2 | 143 |
2016 TOYOTA YARIS DESIGN VVT-I
| Year | 2016 |
|---|---|
| cc | 1329cc |
| Fuel | Petrol |
| Mileage | 111k miles |
| Reg | YY66GWK |
| Colour | White/Black |
|---|---|
| MOT | Jun 27 |
| Type | 5DR |
| Gearbox | Manual |
| CO2 | 119 |
2014 JAGUAR XF R-SPORT D AUTO
| Year | 2014 |
|---|---|
| cc | 2179cc |
| Fuel | Diesel |
| Mileage | 109k miles |
| Reg | AY64UAH |
| Colour | Grey |
|---|---|
| MOT | Aug 27 |
| Type | 4DR |
| Gearbox | Auto |
| CO2 | 139 |
2017 KIA SPORTAGE 2 CRDI ISG
| Year | 2017 |
|---|---|
| cc | 1685cc |
| Fuel | Diesel |
| Mileage | 72k miles |
| Reg | VN67XZF |
| Colour | Blue |
|---|---|
| MOT | Jun 27 |
| Type | Estate |
| Gearbox | Manual |
| CO2 | 119 |
2017 KIA SPORTAGE 2 CRDI ISG
| Year | 2017 |
|---|---|
| cc | 1685cc |
| Fuel | Diesel |
| Mileage | 51k miles |
| Reg | WX67VZK |
| Colour | White |
|---|---|
| MOT | May 27 |
| Type | Estate |
| Gearbox | Manual |
| CO2 | 119 |
2018 VAUXHALL CORSA SRI VX-LINE ECOFLEX
| Year | 2018 |
|---|---|
| cc | 1398cc |
| Fuel | Petrol |
| Mileage | 37k miles |
| Reg | DS67XOX |
| Colour | Grey |
|---|---|
| MOT | Dec 26 |
| Type | 5dr |
| Gearbox | Manual |
| CO2 | 120 |
2012 FORD FOCUS ST-3 TURBO
| Year | 2012 |
|---|---|
| cc | 1999cc |
| Fuel | Petrol |
| Mileage | 85k miles |
| Reg | EF62PFX |
| Colour | Black |
|---|---|
| MOT | Dec 26 |
| Type | Estate |
| Gearbox | Manual |
| CO2 | 169 |
2010 FORD FIESTA TITANIUM
| Year | 2010 |
|---|---|
| cc | 1596cc |
| Fuel | Petrol |
| Mileage | 66k miles |
| Reg | DV60OTT |
| Colour | Green |
|---|---|
| MOT | Oct 26 |
| Type | 3dr |
| Gearbox | Manual |
| CO2 | 134 |
2013 BMW 320D XDRIVE M SPORT AUTO
| Year | 2013 |
|---|---|
| cc | 1995cc |
| Fuel | Diesel |
| Mileage | 116k miles |
| Reg | SA63WGZ |
| Colour | Yellow/Silver |
|---|---|
| MOT | Jun 27 |
| Type | 4DR |
| Gearbox | Auto |
| CO2 | 125 |
2016 VOLKSWAGEN PASSAT SE BUSINESS TDI BM
| Year | 2016 |
|---|---|
| cc | 1598cc |
| Fuel | Diesel |
| Mileage | 99k miles |
| Reg | NX66TYB |
| Colour | Black |
|---|---|
| MOT | Sep 27 |
| Type | 4DR |
| Gearbox | Manual |
| CO2 | 105 |
2016 BMW X1 XDRIVE20D XLINE AUTO
| Year | 2016 |
|---|---|
| cc | 1995cc |
| Fuel | Diesel |
| Mileage | 81k miles |
| Reg | YG16YJP |
| Colour | Grey |
|---|---|
| MOT | Aug 27 |
| Type | Estate |
| Gearbox | Auto |
| CO2 | 128 |
2016 FORD FOCUS TITANIUM AUTO
| Year | 2016 |
|---|---|
| cc | 999cc |
| Fuel | Petrol |
| Mileage | 101k miles |
| Reg | LK66YPY |
| Colour | White |
|---|---|
| MOT | Nov 26 |
| Type | 5DR |
| Gearbox | Auto |
| CO2 | 125 |
2017 VAUXHALL ASTRA SRI TURBO
| Year | 2017 |
|---|---|
| cc | 1399cc |
| Fuel | Petrol |
| Mileage | 36k miles |
| Reg | FE67XOS |
| Colour | Grey |
|---|---|
| MOT | Sep 27 |
| Type | 5DR |
| Gearbox | Manual |
| CO2 | 128 |
2014 NISSAN NOTE ACENTA PREMIUM DIG-S
| Year | 2014 |
|---|---|
| cc | 1198cc |
| Fuel | Petrol |
| Mileage | 54k miles |
| Reg | AU14XKW |
| Colour | Red |
|---|---|
| MOT | Jun 27 |
| Type | MPV |
| Gearbox | Auto |
| CO2 | 119 |
2015 HONDA CR-V SE I-DTEC 4X2
| Year | 2015 |
|---|---|
| cc | 1597cc |
| Fuel | Diesel |
| Mileage | 180k miles |
| Reg | OV65HDX |
| Colour | Blue |
|---|---|
| MOT | Oct 27 |
| Type | Estate |
| Gearbox | Manual |
| CO2 | 115 |
2018 MERCEDES-BENZ A 180 SPORT EXECUTIVE D A
| Year | 2018 |
|---|---|
| cc | 1461cc |
| Fuel | Diesel |
| Mileage | 34k miles |
| Reg | GY68OVO |
| Colour | Grey |
|---|---|
| MOT | Mar 27 |
| Type | 5DR |
| Gearbox | Auto |
| CO2 | 111 |
2015 NISSAN JUKE ACENTA PREMIUM DCI
| Year | 2015 |
|---|---|
| cc | 1461cc |
| Fuel | Diesel |
| Mileage | 53k miles |
| Reg | VO65VTF |
| Colour | Black |
|---|---|
| MOT | Sep 27 |
| Type | 5dr |
| Gearbox | Manual |
| CO2 | 104 |
2017 VAUXHALL CORSA ENERGY A/C ECOFLEX
| Year | 2017 |
|---|---|
| cc | 1398cc |
| Fuel | Petrol |
| Mileage | 90k miles |
| Reg | FY67TFN |
| Colour | Black |
|---|---|
| MOT | Sep 27 |
| Type | 3DR |
| Gearbox | Manual |
| CO2 | 118 |
2016 NISSAN QASHQAI TEKNA DCI
| Year | 2016 |
|---|---|
| cc | 1461cc |
| Fuel | Diesel |
| Mileage | 74k miles |
| Reg | WR66VMJ |
| Colour | Black |
|---|---|
| MOT | Apr 27 |
| Type | 5DR |
| Gearbox | Manual |
| CO2 | 103 |
2012 PEUGEOT 3008 ACCESS HDI
| Year | 2012 |
|---|---|
| cc | 1560cc |
| Fuel | Diesel |
| Mileage | 149k miles |
| Reg | YB12LNO |
| Colour | Black |
|---|---|
| MOT | Sep 27 |
| Type | 5DR |
| Gearbox | Manual |
| CO2 | 130 |
2014 NISSAN QASHQAI TEKNA DCI
| Year | 2014 |
|---|---|
| cc | 1461cc |
| Fuel | Diesel |
| Mileage | 63k miles |
| Reg | FV14YYO |
| Colour | Silver |
|---|---|
| MOT | Aug 27 |
| Type | 5DR |
| Gearbox | Manual |
| CO2 | 99 |
2018 VAUXHALL ZAFIRA TOURER SRI NAV TUR
| Year | 2018 |
|---|---|
| cc | 1364cc |
| Fuel | Petrol |
| Mileage | 77k miles |
| Reg | SG18AWX |
| Colour | White |
|---|---|
| MOT | Apr 27 |
| Type | MPV |
| Gearbox | Manual |
| CO2 | 156 |
2013 SEAT IBIZA TOCA
| Year | 2013 |
|---|---|
| cc | 1390cc |
| Fuel | Petrol |
| Mileage | 110k miles |
| Reg | YX13YKJ |
| Colour | White |
|---|---|
| MOT | Nov 26 |
| Type | 3DR |
| Gearbox | Manual |
| CO2 | 139 |
2013 VOLKSWAGEN GOLF SE BLUEMOTION TECH T
| Year | 2013 |
|---|---|
| cc | 1598cc |
| Fuel | Diesel |
| Mileage | 131k miles |
| Reg | FH62NTG |
| Colour | Mauve/Purple |
|---|---|
| MOT | Jul 27 |
| Type | Convertible |
| Gearbox | Manual |
| CO2 | 117 |
2014 MITSUBISHI ASX 4 DI-D 4X4 AUTO
| Year | 2014 |
|---|---|
| cc | 2268cc |
| Fuel | Diesel |
| Mileage | 121k miles |
| Reg | FV14EDF |
| Colour | White |
|---|---|
| MOT | Oct 27 |
| Type | 5dr |
| Gearbox | Auto |
| CO2 | 153 |
2017 MERCEDES-BENZ A 200 D AMG LINE EXECUTIV
| Year | 2017 |
|---|---|
| cc | 2143cc |
| Fuel | Diesel |
| Mileage | 60k miles |
| Reg | CY67FKS |
| Colour | Black |
|---|---|
| MOT | Dec 26 |
| Type | 5dr |
| Gearbox | Auto |
| CO2 | 103 |
2015 AUDI Q3 S LINE + TDI QUATTRO
| Year | 2015 |
|---|---|
| cc | 1968cc |
| Fuel | Diesel |
| Mileage | 128k miles |
| Reg | SG65OVP |
| Colour | White |
|---|---|
| MOT | Mar 27 |
| Type | Estate |
| Gearbox | Manual |
| CO2 | 148 |
2021 LAND ROVER DISCOVERY SPORT S D MHEV
| Year | 2021 |
|---|---|
| cc | 1998cc |
| Fuel | Diesel |
| Mileage | 121k miles |
| Reg | AE21FBL |
| Colour | Blue |
|---|---|
| MOT | Apr 27 |
| Type | Car Derived Van |
| Gearbox | Auto |
| CO2 | 140 |
2013 MERCEDES-BENZ E63 AMG S AUTO
| Year | 2013 |
|---|---|
| cc | 5461cc |
| Fuel | Petrol |
| Reg | V8MND |
| Colour | Grey |
|---|---|
| MOT | Nov 26 |
| Type | Saloon |
| Gearbox | Auto |
| CO2 | 232 |
2016 FORD FOCUS ZETEC
| Year | 2016 |
|---|---|
| cc | 999cc |
| Fuel | Petrol |
| Mileage | 138k miles |
| Reg | WM66TXS |
| Colour | Silver |
|---|---|
| MOT | Oct 27 |
| Type | 5dr |
| Gearbox | Manual |
| CO2 | 108 |
2008 TOYOTA RAV4 XT4 D-4D **SOLD
| Year | 2008 |
|---|---|
| cc | 2231cc |
| Fuel | Diesel |
| Mileage | 130k miles |
| Reg | FD08YBA |
| Colour | Black |
|---|---|
| MOT | Feb 27 |
| Type | Estate |
| Gearbox | Manual |
| CO2 | 173 |
2019 FORD TRANSIT 350 **SOLD
| Year | 2019 |
|---|---|
| cc | 1995cc |
| Fuel | Diesel |
| Mileage | 237k miles |
| Reg | BD19RYO |
| Colour | White |
|---|---|
| MOT | Apr 27 |
| Type | Panel Van |
| Gearbox | Manual |
| CO2 | 191 |
2007 MAZDA 2 TS2
| Year | 2007 |
|---|---|
| cc | 1349cc |
| Fuel | Petrol |
| Mileage | 68k miles |
| Reg | LD57XUG |
| Colour | Black |
|---|---|
| MOT | Oct 26 |
| Type | 5dr |
| Gearbox | Manual |
| CO2 | 129 |
2011 VOLKSWAGEN GOLF MATCH TDI
| Year | 2011 |
|---|---|
| cc | 1598cc |
| Fuel | Diesel |
| Mileage | 170k miles |
| Reg | FX61XRL |
| Colour | Red |
|---|---|
| MOT | Apr 27 |
| Type | 5, Hatchback |
| Gearbox | Manual |
| CO2 | 119 |
2014 VAUXHALL CORSA LIMITED EDITION
| Year | 2014 |
|---|---|
| cc | 1229cc |
| Fuel | Petrol |
| Mileage | 93k miles |
| Reg | BU64LHE |
| Colour | Red |
|---|---|
| MOT | Nov 26 |
| Type | 3dr |
| Gearbox | Manual |
| CO2 | 129 |
2018 VOLKSWAGEN GOLF
| Year | 2018 |
|---|---|
| cc | 1400cc |
| Fuel | Petrol |
| Mileage | 89k miles |
| Reg | LK67EHU |
| Colour | Black |
|---|---|
| MOT | Mar 27 |
| Type | 5dr |
| Gearbox |
2021 FORD TRANSIT 350 LEADER ECOBLU
| Year | 2021 |
|---|---|
| cc | 1995cc |
| Fuel | Diesel |
| Mileage | 128k miles |
| Reg | AF71OJT |
| Colour | White |
|---|---|
| MOT | Oct 27 |
| Type | Panel Van |
| Gearbox | Manual |
| CO2 | 215 |
2011 TOYOTA YARIS T SPIRIT VVT-I
| Year | 2011 |
|---|---|
| cc | 998cc |
| Fuel | Petrol |
| Mileage | 56k miles |
| Reg | AK11GZR |
| Colour | Red |
|---|---|
| MOT | Jan 27 |
| Type | 5dr |
| Gearbox | Manual |
| CO2 | 118 |
2013 LAND ROVER R-ROVER SPORT HSE RED SDV
| Year | 2013 |
|---|---|
| cc | 2993cc |
| Fuel | Diesel |
| Mileage | 113k miles |
| Reg | MM62HPF |
| Colour | Black |
|---|---|
| MOT | Aug 27 |
| Type | Estate |
| Gearbox | Auto |
| CO2 | 230 |
2019 AUDI A6 SPORT 40 TDI S-A
| Year | 2019 |
|---|---|
| cc | 1968cc |
| Fuel | Diesel |
| Mileage | 155k miles |
| Reg | PK69UVG |
| Colour | Black |
|---|---|
| MOT | Jan 27 |
| Type | Estate |
| Gearbox | Auto |
| CO2 | 123 |
2013 FORD TRANSIT **SOLD
| Year | 2013 |
|---|---|
| cc | 2198cc |
| Fuel | Diesel |
| Mileage | 182k miles |
| Reg | HJ13WTR |
| Colour | White |
|---|---|
| MOT | Jul 27 |
| Type | Panel Van |
| Gearbox | Manual |
| CO2 | 189 |
2016 MAZDA 6 SE-L NAV D
| Year | 2016 |
|---|---|
| cc | 2191cc |
| Fuel | Diesel |
