Wednesday 18th November 6pm
2011 CITROEN DS3 DSPORT + THP
| Year | 2011 |
|---|---|
| cc | 1598cc |
| Fuel | Petrol |
| Mileage | 65k miles |
| Reg | NX11WMG |
| Colour | Yellow |
|---|---|
| MOT | Aug 27 |
| Type | 3dr |
| Gearbox | Manual |
| CO2 | 155 |
2015 NISSAN LEAF ACENTA
| Year | 2015 |
|---|---|
| cc | - |
| Fuel | Electric |
| Mileage | 81k miles |
| Reg | FX65UKG |
| Colour | Blue |
|---|---|
| MOT | Oct 27 |
| Type | 5dr |
| Gearbox | Auto |
2013 KIA SPORTAGE KX-2 CRDI
| Year | 2013 |
|---|---|
| cc | 1995cc |
| Fuel | Diesel |
| Mileage | 141k miles |
| Reg | YX63RYG |
| Colour | White |
|---|---|
| MOT | Jun 27 |
| Type | Estate |
| Gearbox | Manual |
| CO2 | 149 |
2019 FORD FIESTA ST-LINE TURBO
| Year | 2019 |
|---|---|
| cc | 998cc |
| Fuel | Petrol |
| Mileage | 97k miles |
| Reg | BH19GGU |
| Colour | White |
|---|---|
| MOT | Aug 27 |
| Type | 3dr |
| Gearbox | Manual |
| CO2 | 108 |
2012 VOLVO V60 R-DESIGN T4 AUTO
| Year | 2012 |
|---|---|
| cc | 1596cc |
| Fuel | Petrol |
| Mileage | 96k kilometers |
| Reg | AP62RRX |
| Colour | White |
|---|---|
| MOT | Aug 27 |
| Type | Estate |
| Gearbox |
2020 VAUXHALL CORSA SE
| Year | 2020 |
|---|---|
| cc | 1199cc |
| Fuel | Petrol |
| Mileage | 87k miles |
| Reg | ST70HSG |
| Colour | White |
|---|---|
| MOT | Expired |
| Type | 5dr |
| Gearbox | Manual |
| CO2 | 125 |
2019 CITROEN C3 ORIGINS PURETECH S/S
| Year | 2019 |
|---|---|
| cc | 1199cc |
| Fuel | Petrol |
| Mileage | 69k miles |
| Reg | LR69VDP |
| Colour | Grey |
|---|---|
| MOT | Expired |
| Type | 5dr |
| Gearbox | Manual |
| CO2 | 98 |
2019 VAUXHALL GRANDLAND X SPORT NAV TUR
| Year | 2019 |
|---|---|
| cc | 1199cc |
| Fuel | Petrol |
| Mileage | 72k miles |
| Reg | DP19EWA |
| Colour | Black |
|---|---|
| MOT | Mar 27 |
| Type | 5dr |
| Gearbox | Manual |
| CO2 | 121 |
2018 PEUGEOT 3008 GT LINE S/S
| Year | 2018 |
|---|---|
| cc | 1200cc |
| Fuel | Petrol |
| Mileage | 55k miles |
| Reg | HX18MMA |
| Colour | Grey |
|---|---|
| MOT | Mar 27 |
| Type | 5dr |
| Gearbox | Manual |
| CO2 | 117 |
2020 RENAULT CAPTUR S EDITION TCE
| Year | 2020 |
|---|---|
| cc | 1333cc |
| Fuel | Petrol |
| Mileage | 87k miles |
| Reg | CA20CUY |
| Colour | Grey/Orange |
|---|---|
| MOT | Jun 27 |
| Type | 5dr |
| Gearbox | Manual |
| CO2 | 144 |
2019 VAUXHALL GRANDLAND X TECH LINE NAV
| Year | 2019 |
|---|---|
| cc | 1199cc |
| Fuel | Petrol |
| Mileage | 61k miles |
| Reg | GK69VMM |
| Colour | Grey |
|---|---|
| MOT | Apr 27 |
| Type | 5dr |
| Gearbox | Manual |
| CO2 | 118 |
2018 MINI COOPER
| Year | 2018 |
|---|---|
| cc | 1499cc |
| Fuel | Petrol |
| Mileage | 100k miles |
| Reg | MM18DYP |
| Colour | Grey |
|---|---|
| MOT | Apr 27 |
| Type | 5dr |
| Gearbox | Manual |
| CO2 | 119 |
2013 VOLVO V60 SE LUX T4 AUTO
| Year | 2013 |
|---|---|
| cc | 1596cc |
| Fuel | Petrol |
| Mileage | 47k kilometers |
| Reg | AO63GGA |
| Colour | Black |
|---|---|
| MOT | Aug 27 |
| Type | Estate |
| Gearbox |
2012 KIA SPORTAGE 3 CRDI
| Year | 2012 |
|---|---|
| cc | 1685cc |
| Fuel | Diesel |
| Mileage | 130k miles |
| Reg | AP12DSX |
| Colour | White |
|---|---|
| MOT | Jul 27 |
| Type | Estate |
| Gearbox | Manual |
| CO2 | 143 |
2013 FIAT 500 LOUNGE MULTIJET
| Year | 2013 |
|---|---|
| cc | 1248cc |
| Fuel | Diesel |
| Mileage | 93k miles |
| Reg | YC13UFB |
| Colour | Grey |
|---|---|
| MOT | May 27 |
| Type | 3dr |
| Gearbox | Manual |
| CO2 | 97 |
2017 VAUXHALL ASTRA DESIGN CDTI ECOTEC
| Year | 2017 |
|---|---|
| cc | 1598cc |
| Fuel | Diesel |
| Mileage | 98k miles |
| Reg | FG67KSE |
| Colour | Grey |
|---|---|
| MOT | Jul 27 |
| Type | Estate |
| Gearbox | Manual |
| CO2 | 89 |
2018 VAUXHALL CROSSLAND X SE ECOTEC D S
| Year | 2018 |
|---|---|
| cc | 1560cc |
| Fuel | Diesel |
| Mileage | 94k miles |
| Reg | DP67HFB |
| Colour | Silver |
|---|---|
| MOT | Feb 27 |
| Type | 5dr |
| Gearbox | Manual |
| CO2 | 93 |