Wednesday 14th January 6pm
2011 BMW 320D EXCLUSIVE EDITION AU
| Year | 2011 |
|---|---|
| cc | 1995cc |
| Fuel | Diesel |
| Mileage | 116k miles |
| Reg | YE60EWL |
| Colour | Black |
|---|---|
| MOT | Jun 26 |
| Type | Saloon |
| Gearbox | Auto |
| CO2 | 140 |
2014 MERCEDES-BENZ E350 AMG SPORT BLUETEC AU
| Year | 2014 |
|---|---|
| cc | 2987cc |
| Fuel | Diesel |
| Mileage | 97k miles |
| Reg | KW14PNY |
| Colour | Red |
|---|---|
| MOT | Jan 26 |
| Type | Coupe |
| Gearbox | Auto |
| CO2 | 149 |
2010 AUDI A4 S LINE QTRO 170TDI DPF
| Year | 2010 |
|---|---|
| cc | 1968cc |
| Fuel | Diesel |
| Mileage | 183k miles |
| Reg | WV60LFX |
| Colour | Silver |
|---|---|
| MOT | Nov 26 |
| Type | Saloon |
| Gearbox | Manual |
| CO2 | 149 |
2013 LAND ROVER RANGE ROVER EVOQUE D-LUX
| Year | 2013 |
|---|---|
| cc | 2179cc |
| Fuel | Diesel |
| Mileage | 122k miles |
| Reg | PO13OMV |
| Colour | Red |
|---|---|
| MOT | Sep 26 |
| Type | Estate |
| Gearbox | Auto |
| CO2 | 174 |
2012 MAZDA CX-5 SPORT NAV D 4X4 AUTO
| Year | 2012 |
|---|---|
| cc | 2191cc |
| Fuel | Diesel |
| Mileage | 94k miles |
| Reg | CX05DAZ |
| Colour | Blue |
|---|---|
| MOT | Jun 26 |
| Type | Estate |
| Gearbox | Auto |
| CO2 | 144 |
2015 BMW 420I XDRIVE M SPORT A
| Year | 2015 |
|---|---|
| cc | 1997cc |
| Fuel | Petrol |
| Mileage | 58k miles |
| Reg | EY15XZO |
| Colour | White |
|---|---|
| MOT | Jul 26 |
| Type | Coupe |
| Gearbox | Auto |
| CO2 | 152 |
2017 AUDI Q3 S LINE BLACK ED TDI QU
| Year | 2017 |
|---|---|
| cc | 1968cc |
| Fuel | Diesel |
| Mileage | 93k miles |
| Reg | AO67XDT |
| Colour | White |
|---|---|
| MOT | Nov 26 |
| Type | Estate |
| Gearbox | Auto |
| CO2 | 144 |
2015 FORD MONDEO TITANIUM TDCI
| Year | 2015 |
|---|---|
| cc | 1997cc |
| Fuel | Diesel |
| Mileage | 146k miles |
| Reg | EX15TXY |
| Colour | Blue |
|---|---|
| MOT | Feb 26 |
| Type | Estate |
| Gearbox | Manual |
| CO2 | 117 |
2014 LAND ROVER RANGE ROVER AUTO-B SDV8 AUTO
| Year | 2014 |
|---|---|
| cc | 4367cc |
| Fuel | Diesel |
| Mileage | 89k miles |
| Reg | RX14HYV |
| Colour | Silver |
|---|---|
| MOT | Feb 26 |
| Type | Estate |
| Gearbox | Auto |
| CO2 | 229 |
2005 FORD TRANSIT 350 LWB
| Year | 2005 |
|---|---|
| cc | 2402cc |
| Fuel | Diesel |
| Mileage | 142k miles |
| Reg | NA55XEE |
| Colour | White |
|---|---|
| MOT | Oct 26 |
| Type | Tipper |
| Gearbox | Manual |
2007 BMW 120D SE
| Year | 2007 |
|---|---|
| cc | 1995cc |
| Fuel | Diesel |
| Mileage | 122k miles |
| Reg | FX07UXK |
| Colour | Blue |
|---|---|
| MOT | Sep 26 |
| Type | 5dr |
| Gearbox | Manual |
| CO2 | 152 |
2014 VOLKSWAGEN POLO SE
| Year | 2014 |
|---|---|
| cc | 999cc |
| Fuel | Petrol |
| Mileage | 61k miles |
| Reg | VA64HSN |
| Colour | Silver |
|---|---|
| MOT | Nov 26 |
| Type | 3dr |
| Gearbox | Manual |
| CO2 | 106 |
2013 VAUXHALL ASTRA ACTIVE
| Year | 2013 |
|---|---|
| cc | 1398cc |
| Fuel | Petrol |
| Mileage | 152k miles |
| Reg | LB62XLN |
| Colour | Silver |
|---|---|
| MOT | Feb 26 |
| Type | 5dr |
| Gearbox | Manual |
| CO2 | 129 |
2009 NISSAN X-TRAIL TEKNA DCI
| Year | 2009 |
|---|---|
| cc | 1995cc |
| Fuel | Diesel |
| Mileage | 152k miles |
| Reg | FX59XWK |
| Colour | Grey |
|---|---|
| MOT | May 26 |
| Type | Estate |
| Gearbox | Manual |
| CO2 | 198 |
2015 VOLVO XC60 R-DESIGN LUX NAV D5
| Year | 2015 |
|---|---|
| cc | 2400cc |
| Fuel | Diesel |
| Mileage | 85k miles |
| Reg | GF65NFE |
| Colour | White |
|---|---|
| MOT | Nov 26 |
| Type | Estate |
| Gearbox | Auto |
| CO2 | 149 |
2020 CITROEN C5 AIRCROSS FLAIR BLUEHDI
| Year | 2020 |
|---|---|
| cc | 1499cc |
| Fuel | Diesel |
| Mileage | 42k miles |
| Reg | LL69CUA |
| Colour | White |
|---|---|
| MOT | Aug 26 |
| Type | 5dr |
| Gearbox | Manual |
| CO2 | 102 |
2016 MERCEDES-BENZ A 180 SE
| Year | 2016 |
|---|---|
| cc | 1595cc |
| Fuel | Petrol |
| Mileage | 53k miles |
| Reg | CK16ONB |
| Colour | White |
|---|---|
| MOT | May 26 |
| Type | 5dr |
| Gearbox | Manual |
| CO2 | 127 |
2016 BMW X1 XDRIVE25D XLINE AUTO
| Year | 2016 |
|---|---|
| cc | 1995cc |
| Fuel | Diesel |
| Mileage | 108k miles |
| Reg | RY65UMS |
| Colour | Blue |
|---|---|
| MOT | Oct 26 |
| Type | Estate |
| Gearbox | Auto |
| CO2 | 132 |
2017 MERCEDES-BENZ GLC 220 D 4M AMG LINE PRE
| Year | 2017 |
|---|---|
| cc | 2143cc |
| Fuel | Diesel |
| Mileage | 92k miles |
| Reg | FT17CYG |
| Colour | Black |
|---|---|
| MOT | Apr 26 |
| Type | Coupe |
| Gearbox | Auto |
| CO2 | 143 |
2018 FORD FOCUS TITANIUM
| Year | 2018 |
|---|---|
| cc | 999cc |
| Fuel | Petrol |
| Mileage | 95k miles |
| Reg | AU68HZF |
| Colour | Blue |
|---|---|
| MOT | Expired |
| Type | 5dr |
| Gearbox | Manual |
| CO2 | 107 |
2012 VAUXHALL CORSA ACTIVE AC
| Year | 2012 |
|---|---|
| cc | 1229cc |
| Fuel | Petrol |
| Mileage | 97k miles |
| Reg | AK62FDV |
| Colour | White |
|---|---|
| MOT | Sep 26 |
| Type | 5dr |
| Gearbox | Manual |
| CO2 | 129 |
2007 AUDI TT FSI
| Year | 2007 |
|---|---|
| cc | 1984cc |
| Fuel | Petrol |
| Mileage | 120k miles |
| Reg | RH52SHA |
| Colour | Black |
|---|---|
| MOT | Aug 26 |
| Type | Coupe |
| Gearbox | Manual |
| CO2 | 183 |
2015 LAND ROVER R ROVER SPORT HSE DYNAM S
| Year | 2015 |
|---|---|
| cc | 2993cc |
| Fuel | Diesel |
| Mileage | 92k miles |
| Reg | OV65WZM |
| Colour | Brown |
|---|---|
| MOT | Expired |
| Type | Estate |
| Gearbox | Auto |
| CO2 | 185 |
2010 LAND ROVER RANGE ROVER VOGUE TDV8 AUTO
| Year | 2010 |
|---|---|
| cc | 3628cc |
| Fuel | Diesel |
| Mileage | 159k miles |
| Reg | GU10APV |
| Colour | Grey |
|---|---|
| MOT | Jul 26 |
| Type | Estate |
| Gearbox | Auto |
| CO2 | 294 |
2019 PEUGEOT 3008 GT LINE BLUEHDI S/S
| Year | 2019 |
|---|---|
| cc | 1500cc |
| Fuel | Diesel |
| Mileage | 50k miles |
| Reg | AK68TXG |
| Colour | Blue |
|---|---|
| MOT | Aug 26 |
| Type | 5dr |
| Gearbox | Auto |
| CO2 | 109 |
2017 FORD FIESTA ST-LINE RED EDITIO
| Year | 2017 |
|---|---|
| cc | 998cc |
| Fuel | Petrol |
| Mileage | 94k miles |
| Reg | AU17YTG |
| Colour | Red |
|---|---|
| MOT | Dec 26 |
| Type | 3dr |
| Gearbox | Manual |
| CO2 | 104 |
2014 FIAT PUNTO EASY
| Year | 2014 |
|---|---|
| cc | 1242cc |
| Fuel | Petrol |
| Reg | EJ14HFD |
| Colour | Blue |
|---|---|
| MOT | Jun 26 |
| Type | 5dr |
| Gearbox | Manual |
| CO2 | 126 |
2014 NISSAN JUKE VISIA DCI
| Year | 2014 |
|---|---|
| cc | 1461cc |
| Fuel | Diesel |
| Mileage | 66k miles |
| Reg | BN64PTZ |
| Colour | Red |
|---|---|
| MOT | Jul 26 |
| Type | 5dr |
| Gearbox | Manual |
| CO2 | 104 |
2017 FORD ECOSPORT TITANIUM TURBO
| Year | 2017 |
|---|---|
| cc | 998cc |
| Fuel | Petrol |
| Mileage | 76k miles |
| Reg | MW17LXZ |
| Colour | Blue |
|---|---|
| MOT | Feb 26 |
| Type | 5dr |
| Gearbox | Manual |
| CO2 | 125 |
2014 VOLVO V40 R-DESIGN D4
| Year | 2014 |
|---|---|
| cc | 1969cc |
| Fuel | Diesel |
| Mileage | 138k miles |
| Reg | FN64YFS |
| Colour | Grey |
|---|---|
| MOT | Feb 26 |
| Type | 5dr |
| Gearbox | Manual |
| CO2 | 99 |
2015 KIA SPORTAGE KX-3 SAT NAV CRD
| Year | 2015 |
|---|---|
| cc | 1995cc |
| Fuel | Diesel |
| Mileage | 120k miles |
| Reg | NL15ZXB |
| Colour | Orange |
|---|---|
| MOT | Dec 26 |
| Type | Estate |
| Gearbox | Auto |
| CO2 | 183 |
2010 SKODA YETI SE TDI CR 110
| Year | 2010 |
|---|---|
| cc | 1968cc |
| Fuel | Diesel |
| Mileage | 140k miles |
| Reg | DY10SYX |
| Colour | Grey |
|---|---|
| MOT | Oct 26 |
| Type | 5dr |
| Gearbox | Manual |
| CO2 | 140 |
2016 VOLKSWAGEN GOLF GTE NAV S-A
| Year | 2016 |
|---|---|
| cc | 1395cc |
| Fuel | Hybrid Electric |
| Mileage | 123k miles |
| Reg | GJ16OTZ |
| Colour | Silver |
|---|---|
| MOT | Mar 26 |
| Type | 5dr |
| Gearbox | Auto |
| CO2 | 39 |
2016 NISSAN NOTE ACENTA PREMIUM DIG-S
| Year | 2016 |
|---|---|
| cc | 1198cc |
| Fuel | Petrol |
| Mileage | 96k miles |
| Reg | BP16TTF |
| Colour | Red |
|---|---|
| MOT | Sep 26 |
| Type | MPV |
| Gearbox | Manual |
| CO2 | 99 |
2017 LAND ROVER DISCO-Y SPORT LUXURY HSE
| Year | 2017 |
|---|---|
| cc | 1999cc |
| Fuel | Diesel |
| Mileage | 116k miles |
| Reg | FX17VXJ |
| Colour | Black |
|---|---|
| MOT | Mar 26 |
| Type | Estate |
| Gearbox | Auto |
| CO2 | 139 |
2015 VAUXHALL ZAFIRA TOURER EXCLUSIV CD
| Year | 2015 |
|---|---|
| cc | 1956cc |
| Fuel | Diesel |
| Mileage | 154k miles |
| Reg | LR15GXV |
| Colour | Brown |
|---|---|
| MOT | Jan 26 |
| Type | MPV |
| Gearbox | Manual |
| CO2 | 129 |
2016 NISSAN NP300 NAVARA TEKNA DCI AU
| Year | 2016 |
|---|---|
| cc | 2298cc |
| Fuel | Diesel |
| Mileage | 71k miles |
| Reg | YA16UTF |
| Colour | Grey |
|---|---|
| MOT | Nov 26 |
| Type | Pick-up |
| Gearbox | Auto |
| CO2 | 183 |
2011 FORD FOCUS ZETEC TDCI 109
| Year | 2011 |
|---|---|
| cc | 1560cc |
| Fuel | Diesel |
| Mileage | 87k miles |
| Reg | BK11LMO |
| Colour | Black |
|---|---|
| MOT | Jun 26 |
| Type | 5, Hatchback |
| Gearbox | Manual |
| CO2 | 115 |
2016 BMW M135I AUTO
| Year | 2016 |
|---|---|
| cc | 2979cc |
| Fuel | Petrol |
| Mileage | 100k miles |
| Reg | DF16HKH |
| Colour | Grey |
|---|---|
| MOT | Jul 26 |
| Type | 3dr |
| Gearbox | Auto |
| CO2 | 175 |
2014 FORD FOCUS ZETEC NAVIGATOR TUR
| Year | 2014 |
|---|---|
| cc | 998cc |
| Fuel | Petrol |
| Mileage | 121k miles |
| Reg | MK64UTE |
| Colour | Grey |
|---|---|
| MOT | Expired |
| Type | 5dr |
| Gearbox | Manual |
| CO2 | 109 |
2012 HONDA CIVIC TI I-VTEC
| Year | 2012 |
|---|---|
| cc | 1798cc |
| Fuel | Petrol |
| Mileage | 108k miles |
| Reg | GY62FAJ |
| Colour | Silver |
|---|---|
| MOT | Jul 26 |
| Type | 5dr |
| Gearbox | Manual |
| CO2 | 137 |
2012 HYUNDAI I10 ACTIVE
| Year | 2012 |
|---|---|
| cc | 1248cc |
| Fuel | Petrol |
| Mileage | 82k miles |
| Reg | LT12JUE |
| Colour | Blue |
|---|---|
| MOT | Mar 26 |
| Type | 5dr |
| Gearbox | Manual |
| CO2 | 108 |
2011 SUZUKI SWIFT SZ3 DDIS
| Year | 2011 |
|---|---|
| cc | 1248cc |
| Fuel | Diesel |
| Mileage | 146k miles |
| Reg | EJ11ZWP |
| Colour | White |
|---|---|
| MOT | Expired |
| Type | 5dr |
| Gearbox | Manual |
| CO2 | 109 |
2011 MINI ONE
| Year | 2011 |
|---|---|
| cc | 1598cc |
| Fuel | Petrol |
| Mileage | 91k miles |
| Reg | HK11MLE |
| Colour | White |
|---|---|
| MOT | Sep 26 |
| Type | 3dr |
| Gearbox | Manual |
| CO2 | 127 |
2009 PEUGEOT 107 VERVE
| Year | 2009 |
|---|---|
| cc | 998cc |
| Fuel | Petrol |
| Mileage | 89k miles |
| Reg | RJ09UVL |
| Colour | Red |
|---|---|
| MOT | Jan 26 |
| Type | 3dr |
| Gearbox | Manual |
| CO2 | 106 |
2001 SKODA FABIA COMFORT 16V AUTO
| Year | 2001 |
|---|---|
| cc | 1390cc |
| Fuel | Petrol |
| Mileage | 33k miles |
| Reg | MX51VRK |
| Colour | Silver |
|---|---|
| MOT | Expired |
| Type | 5dr |
| Gearbox | Auto |
| CO2 | 170 |
2009 SEAT IBIZA CR SPORT TDI
| Year | 2009 |
|---|---|
| cc | 1598cc |
| Fuel | Diesel |
| Mileage | 104k miles |
| Reg | PE59LPO |
| Colour | Grey |
|---|---|
| MOT | Jul 26 |
| Type | 5dr |
| Gearbox | Manual |
| CO2 | 112 |
2010 SUZUKI ALTO SZ2
| Year | 2010 |
|---|---|
| cc | 996cc |
| Fuel | Petrol |
| Mileage | 125k miles |
| Reg | HG10DYS |
| Colour | Red |
|---|---|
| MOT | Jan 26 |
| Type | 5dr |
| Gearbox | Manual |
| CO2 | 103 |
2016 HONDA CR-V EX I-DTEC AUTO
| Year | 2016 |
|---|---|
| cc | 1597cc |
| Fuel | Diesel |
| Mileage | 98k miles |
| Reg | LC66DCX |
| Colour | Grey |
|---|---|
| MOT | Dec 26 |
| Type | Estate |
| Gearbox | Auto |
| CO2 | 139 |
2011 TOYOTA AYGO GO VVT-I
| Year | 2011 |
|---|---|
| cc | 998cc |
| Fuel | Petrol |
| Mileage | 92k miles |
| Reg | EY11ZWL |
| Colour | White |
|---|---|
| MOT | Feb 26 |
| Type | 5dr |
| Gearbox | Manual |
| CO2 | 105 |
2016 SUZUKI CELERIO SZ4 AUTO
| Year | 2016 |
|---|---|
| cc | 998cc |
| Fuel | Petrol |
| Mileage | 44k miles |
| Reg | LF66NNG |
| Colour | White |
|---|---|
| MOT | Aug 26 |
| Type | 5dr |
| Gearbox | Auto |
| CO2 | 99 |
2014 FORD B-MAX TITANIUM TDCI
| Year | 2014 |
|---|---|
| cc | 1560cc |
| Fuel | Diesel |
| Mileage | 157k miles |
| Reg | EX14MRY |
| Colour | White |
|---|---|
| MOT | Mar 26 |
| Type | MPV |
| Gearbox | Manual |
| CO2 | 104 |
2009 VAUXHALL ZAFIRA LIFE
| Year | 2009 |
|---|---|
| cc | 1598cc |
| Fuel | Petrol |
| Mileage | 122k miles |
| Reg | PE59OPW |
| Colour | Blue |
|---|---|
| MOT | Sep 26 |
| Type | MPV |
| Gearbox | Manual |
| CO2 | 159 |