2009 VOLVO V50 SPORT **SOLD
Year | 2009 |
---|---|
cc | 1998cc |
Fuel | Diesel |
Mileage | 138k miles |
Reg | MJ09OHS |
CO2 | 153 |
Colour | Silver |
---|---|
MOT | Apr 25 |
Type | Estate |
Gearbox | Manual |
Green slip only, V5 to be applied for
Year | 2009 |
---|---|
cc | 1998cc |
Fuel | Diesel |
Mileage | 138k miles |
Reg | MJ09OHS |
CO2 | 153 |
Colour | Silver |
---|---|
MOT | Apr 25 |
Type | Estate |
Gearbox | Manual |
Green slip only, V5 to be applied for