Wednesday 25th March 6pm
2008 NISSAN QASHQAI TEKNA 2WD
| Year | 2008 |
|---|---|
| cc | 1598cc |
| Fuel | Petrol |
| Mileage | 84k miles |
| Reg | SW08LYK |
| Colour | Orange |
|---|---|
| MOT | Jun 26 |
| Type | 5dr |
| Gearbox | Manual |
| CO2 | 159 |
2016 FIAT 500X POP STAR MULTIJET
| Year | 2016 |
|---|---|
| cc | 1248cc |
| Fuel | Diesel |
| Reg | BJ16NTM |
| Colour | Black |
|---|---|
| MOT | Dec 26 |
| Type | 5dr |
| Gearbox | Manual |
| CO2 | 107 |
2008 RENAULT MEGANE DYNAMIQUE
| Year | 2008 |
|---|---|
| cc | 1598cc |
| Fuel | Petrol |
| Mileage | 134k miles |
| Reg | WK08TGF |
| Colour | Gold |
|---|---|
| MOT | Jul 26 |
| Type | Convertible |
| Gearbox | Manual |
| CO2 | 166 |
2012 HYUNDAI I20 COMFORT **SOLD
| Year | 2012 |
|---|---|
| cc | 1248cc |
| Fuel | Petrol |
| Mileage | 68k miles |
| Reg | VO12LJJ |
| Colour | White |
|---|---|
| MOT | May 26 |
| Type | 5dr |
| Gearbox | Manual |
| CO2 | 119 |
2013 VAUXHALL ASTRA GTC SRI S/S
| Year | 2013 |
|---|---|
| cc | 1362cc |
| Fuel | Petrol |
| Mileage | 77k miles |
| Reg | SE13JYS |
| Colour | Black |
|---|---|
| MOT | Oct 26 |
| Type | 3dr |
| Gearbox | Manual |
| CO2 | 139 |
2013 VAUXHALL CORSA SXI AC
| Year | 2013 |
|---|---|
| cc | 1229cc |
| Fuel | Petrol |
| Mileage | 89k miles |
| Reg | DU63ETX |
| Colour | Silver |
|---|---|
| MOT | Nov 26 |
| Type | 3dr |
| Gearbox | Manual |
| CO2 | 129 |
2013 HYUNDAI IX35 PREMIUM 4WD CRDI 134
| Year | 2013 |
|---|---|
| cc | 1995cc |
| Fuel | Diesel |
| Reg | EX13UVA |
| Colour | Silver |
|---|---|
| MOT | Aug 26 |
| Type | Estate |
| Gearbox | Manual |
| CO2 | 154 |
2015 PEUGEOT 308 ACTIVE BLUE HDI
| Year | 2015 |
|---|---|
| cc | 1997cc |
| Fuel | Diesel |
| Mileage | 153k miles |
| Reg | KM15NZB |
| Colour | Brown |
|---|---|
| MOT | Apr 26 |
| Type | 5dr |
| Gearbox | Manual |
| CO2 | 99 |
2016 VAUXHALL VIVARO COMBI CDTI S/S
| Year | 2016 |
|---|---|
| cc | 1598cc |
| Fuel | Diesel |
| Mileage | 251k miles |
| Reg | DP16PPK |
| Colour | Black |
|---|---|
| MOT | Aug 26 |
| Type | MPV |
| Gearbox | Manual |
| CO2 | 145 |
2007 SMART FORTWO PULSE 61 S-A
| Year | 2007 |
|---|---|
| cc | 698cc |
| Fuel | Petrol |
| Mileage | 41k miles |
| Reg | LG07OYA |
| Colour | Black |
|---|---|
| MOT | Jul 26 |
| Type | Coupe |
| Gearbox | Auto |
| CO2 | 118 |
2004 NISSAN CABSTAR 34.10 SWB
| Year | 2004 |
|---|---|
| cc | 2953cc |
| Fuel | Diesel |
| Reg | FP54SNN |
| Colour | Silver |
|---|---|
| MOT | May 26 |
| Type | Pick-up |
| Gearbox | Manual |
2013 AUDI A5 SE TECHNIK TDI QUATTRO
| Year | 2013 |
|---|---|
| cc | 1968cc |
| Fuel | Diesel |
| Mileage | 149k miles |
| Reg | KN13HGL |
| Colour | Red |
|---|---|
| MOT | Oct 26 |
| Type | 5, Hatchback |
| Gearbox | Manual |
| CO2 | 134 |
2019 MITSUBISHI OUTLANDER 4H PHEV CVT
| Year | 2019 |
|---|---|
| cc | 2360cc |
| Fuel | Hybrid Electric |
| Mileage | 143k miles |
| Reg | YW19WSN |
| Colour | Grey |
|---|---|
| MOT | May 26 |
| Type | Estate |
| Gearbox | Auto |
| CO2 | 40 |
2021 AUDI A4 S LN BLACK ED 35TDI MH
| Year | 2021 |
|---|---|
| cc | 1968cc |
| Fuel | Diesel |
| Mileage | 137k miles |
| Reg | DC21AVK |
| Colour | Red |
|---|---|
| MOT | Jul 26 |
| Type | Estate |
| Gearbox | Auto |
| CO2 | 142 |
2017 FORD FOCUS ST-2 TDCI
| Year | 2017 |
|---|---|
| cc | 1997cc |
| Fuel | Diesel |
| Mileage | 118k miles |
| Reg | DK67YYN |
| Colour | Red |
|---|---|
| MOT | Aug 26 |
| Type | 5dr |
| Gearbox | Manual |
| CO2 | 110 |
2014 BMW X3 XDRIVE30D XLINE AUTO
| Year | 2014 |
|---|---|
| cc | 2993cc |
| Fuel | Diesel |
| Mileage | 54k miles |
| Reg | AO14PUV |
| Colour | Black |
|---|---|
| MOT | Jul 26 |
| Type | Estate |
| Gearbox | Auto |
| CO2 | 156 |
2018 KIA SPORTAGE GT-LINE S CRDI I
| Year | 2018 |
|---|---|
| cc | 1598cc |
| Fuel | Diesel |
| Mileage | 70k miles |
| Reg | YS68AOU |
| Colour | Silver |
|---|---|
| MOT | Nov 26 |
| Type | Estate |
| Gearbox | Auto |
| CO2 | 128 |
2017 VAUXHALL MOKKA X ELITE TURBO S/S
| Year | 2017 |
|---|---|
| cc | 1364cc |
| Fuel | Petrol |
| Mileage | 96k miles |
| Reg | DT66CUG |
| Colour | Black |
|---|---|
| MOT | Jan 27 |
| Type | 5DR |
| Gearbox | Manual |
| CO2 | 140 |
2012 FORD FOCUS ZETEC 125
| Year | 2012 |
|---|---|
| cc | 1596cc |
| Fuel | Petrol |
| Mileage | 109k miles |
| Reg | FX12XVS |
| Colour | White |
|---|---|
| MOT | Jan 27 |
| Type | 5DR |
| Gearbox | Manual |
| CO2 | 136 |
2016 VOLKSWAGEN CC GT BLUEMOTION TECHNOLG
| Year | 2016 |
|---|---|
| cc | 1968cc |
| Fuel | Diesel |
| Mileage | 117k miles |
| Reg | VN16RZA |
| Colour | Black |
|---|---|
| MOT | Feb 27 |
| Type | Coupe |
| Gearbox | Manual |
| CO2 | 118 |
2012 NISSAN QASHQAI N-TEC + DCI
| Year | 2012 |
|---|---|
| cc | 1461cc |
| Fuel | Diesel |
| Mileage | 101k miles |
| Reg | VE12VTG |
| Colour | Black |
|---|---|
| MOT | Apr 26 |
| Type | 5DR |
| Gearbox | Manual |
| CO2 | 137 |
2012 HYUNDAI IX35 PREMIUM 4WD CRDI 134
| Year | 2012 |
|---|---|
| cc | 1995cc |
| Fuel | Diesel |
| Mileage | 85k miles |
| Reg | EO62AVR |
| Colour | Silver |
|---|---|
| MOT | Jul 26 |
| Type | Estate |
| Gearbox | Manual |
| CO2 | 154 |
2021 KIA SPORTAGE GT-LINE CRDI ISG
| Year | 2021 |
|---|---|
| cc | 1598cc |
| Fuel | Hybrid Electric |
| Mileage | 87k miles |
| Reg | FN71NSO |
| Colour | Silver |
|---|---|
| MOT | Aug 26 |
| Type | Estate |
| Gearbox | Manual |
| CO2 | 154 |
2016 BMW X1 XDRIVE20D XLINE AUTO
| Year | 2016 |
|---|---|
| cc | 1995cc |
| Fuel | Diesel |
| Mileage | 121k miles |
| Reg | FV65XOF |
| Colour | Black |
|---|---|
| MOT | Oct 26 |
| Type | Estate |
| Gearbox | Auto |
| CO2 | 128 |
2018 KIA SPORTAGE 4 ISG
| Year | 2018 |
|---|---|
| cc | 1591cc |
| Fuel | Petrol |
| Mileage | 61k miles |
| Reg | RE68YTR |
| Colour | Blue |
|---|---|
| MOT | Jun 26 |
| Type | Estate |
| Gearbox | Manual |
| CO2 | 179 |
2014 VOLKSWAGEN GOLF SE BLUEMOTION TECH T
| Year | 2014 |
|---|---|
| cc | 1968cc |
| Fuel | Diesel |
| Mileage | 76k miles |
| Reg | KV64YPF |
| Colour | Grey |
|---|---|
| MOT | Sep 26 |
| Type | 5DR |
| Gearbox | Manual |
| CO2 | 106 |
2016 LAND ROVER RANGE ROVER EVOQUE SE TEC
| Year | 2016 |
|---|---|
| cc | 1999cc |
| Fuel | Diesel |
| Mileage | 74k miles |
| Reg | AE66RFN |
| Colour | Black |
|---|---|
| MOT | May 26 |
| Type | Estate |
| Gearbox | Manual |
| CO2 | 113 |
2016 FORD KA ZETEC
| Year | 2016 |
|---|---|
| cc | 1242cc |
| Fuel | Petrol |
| Mileage | 46k miles |
| Reg | FY16KNG |
| Colour | Yellow |
|---|---|
| MOT | Mar 27 |
| Type | 3DR |
| Gearbox | Manual |
| CO2 | 115 |
2020 CITROEN C3 AIRCROSS FLAIR PURETEC
| Year | 2020 |
|---|---|
| cc | 1200cc |
| Fuel | Petrol |
| Mileage | 60k miles |
| Reg | KJ69GOP |
| Colour | Grey |
|---|---|
| MOT | Feb 27 |
| Type | MPV |
| Gearbox | Manual |
| CO2 | 110 |
2016 SUZUKI SX4 S-CROSS SZ5 DDIS ALLG
| Year | 2016 |
|---|---|
| cc | 1598cc |
| Fuel | Diesel |
| Mileage | 82k miles |
| Reg | AD16KUX |
| Colour | Blue |
|---|---|
| MOT | Oct 26 |
| Type | 5DR |
| Gearbox | Manual |
| CO2 | 113 |
2009 CITROEN C1 VT
| Year | 2009 |
|---|---|
| cc | 998cc |
| Fuel | Petrol |
| Mileage | 76k miles |
| Reg | HV59EGY |
| Colour | Blue |
|---|---|
| MOT | Sep 26 |
| Type | 3DR |
| Gearbox | Manual |
| CO2 | 106 |
2017 NISSAN NAVARA TEKNA DCI AUTO
| Year | 2017 |
|---|---|
| cc | 2298cc |
| Fuel | Diesel |
| Mileage | 101k miles |
| Reg | AK17DOJ |
| Colour | Yellow |
|---|---|
| MOT | May 26 |
| Type | Pick-up |
| Gearbox | Auto |
| CO2 | 183 |
2011 NISSAN QASHQAI ACENTA DCI
| Year | 2011 |
|---|---|
| cc | 1461cc |
| Fuel | Diesel |
| Mileage | 159k miles |
| Reg | AO60RSY |
| Colour | Black |
|---|---|
| MOT | Jan 27 |
| Type | 5dr |
| Gearbox | Manual |
| CO2 | 137 |
2015 VAUXHALL VIVARO 2700 CDTI CAMPERVAN
| Year | 2015 |
|---|---|
| cc | 1598cc |
| Fuel | Diesel |
| Mileage | 40k miles |
| Reg | LS65NVT |
| Colour | Grey |
|---|---|
| MOT | Nov 26 |
| Type | Panel Van |
| Gearbox | Manual |
| CO2 | 170 |
2019 FORD ECOSPORT ST-LINE
| Year | 2019 |
|---|---|
| cc | 998cc |
| Fuel | Petrol |
| Mileage | 42k miles |
| Reg | DU69YDC |
| Colour | Yellow |
|---|---|
| MOT | Jun 26 |
| Type | 5dr |
| Gearbox | Manual |
| CO2 | 119 |
2011 PEUGEOT 107 URBAN
| Year | 2011 |
|---|---|
| cc | 998cc |
| Fuel | Petrol |
| Mileage | 131k miles |
| Reg | KP11WFU |
| Colour | Silver |
|---|---|
| MOT | Nov 26 |
| Type | 5dr |
| Gearbox | Manual |
| CO2 | 103 |
2010 SEAT IBIZA FR CR TDI
| Year | 2010 |
|---|---|
| cc | 1968cc |
| Fuel | Diesel |
| Mileage | 126k miles |
| Reg | PK60JCJ |
| Colour | Yellow |
|---|---|
| MOT | Aug 26 |
| Type | 3dr |
| Gearbox | Manual |
| CO2 | 123 |
2015 CITROEN C3 VTR + BLUEHDI
| Year | 2015 |
|---|---|
| cc | 1560cc |
| Fuel | Diesel |
| Mileage | 79k miles |
| Reg | AP15VHR |
| Colour | Mauve/Purple |
|---|---|
| MOT | Sep 26 |
| Type | 5dr |
| Gearbox | Manual |
| CO2 | 90 |
2013 VOLKSWAGEN GOLF GTI
| Year | 2013 |
|---|---|
| cc | 1984cc |
| Fuel | Petrol |
| Mileage | 107k miles |
| Reg | DP13BHW |
| Colour | White |
|---|---|
| MOT | Feb 27 |
| Type | 5dr |
| Gearbox | Manual |
| CO2 | 139 |
2009 VAUXHALL ASTRA LIFE A/C
| Year | 2009 |
|---|---|
| cc | 1598cc |
| Fuel | Petrol |
| Mileage | 81k miles |
| Reg | BJ09AOU |
| Colour | Blue |
|---|---|
| MOT | Expired |
| Type | 5dr |
| Gearbox | Manual |
| CO2 | 155 |
2014 NISSAN QASHQAI TEKNA DCI
| Year | 2014 |
|---|---|
| cc | 1461cc |
| Fuel | Diesel |
| Mileage | 130k miles |
| Reg | KY64LSC |
| Colour | Black |
|---|---|
| MOT | Feb 27 |
| Type | 5dr |
| Gearbox | Manual |
| CO2 | 99 |
2011 CITROEN DS3 DSPORT + THP
| Year | 2011 |
|---|---|
| cc | 1598cc |
| Fuel | Petrol |
| Mileage | 64k miles |
| Reg | NX11WMG |
| Colour | Yellow |
|---|---|
| MOT | Sep 26 |
| Type | 3dr |
| Gearbox | Manual |
| CO2 | 155 |
2019 DACIA SANDERO ESSENTIAL SCE
| Year | 2019 |
|---|---|
| cc | 998cc |
| Fuel | Petrol |
| Mileage | 58k miles |
| Reg | WF19XGO |
| Colour | White |
|---|---|
| MOT | Dec 26 |
| Type | 5dr |
| Gearbox | Manual |
| CO2 | 120 |
2015 VOLKSWAGEN GOLF R DSG
| Year | 2015 |
|---|---|
| cc | 1984cc |
| Fuel | Petrol |
| Mileage | 65k miles |
| Reg | DF65HXE |
| Colour | Blue |
|---|---|
| MOT | Jan 27 |
| Type | 5dr |
| Gearbox | Auto |
| CO2 | 159 |
2017 SEAT LEON FR TECHNOLOGY TDI
| Year | 2017 |
|---|---|
| cc | 1968cc |
| Fuel | Diesel |
| Mileage | 84k miles |
| Reg | SE17EVB |
| Colour | Red |
|---|---|
| MOT | Nov 26 |
| Type | 5dr |
| Gearbox | Manual |
| CO2 | 118 |
2012 HYUNDAI I30 ACTIVE BLUE DRIVE CRD
| Year | 2012 |
|---|---|
| cc | 1582cc |
| Fuel | Diesel |
| Mileage | 174k miles |
| Reg | KE12CGO |
| Colour | Grey |
|---|---|
| MOT | Jun 26 |
| Type | 5dr |
| Gearbox | Manual |
| CO2 | 97 |
2017 VOLKSWAGEN GOLF SE NAVIGATION TSI BM
| Year | 2017 |
|---|---|
| cc | 1395cc |
| Fuel | Petrol |
| Mileage | 103k miles |
| Reg | LR67UKO |
| Colour | Blue |
|---|---|
| MOT | Apr 26 |
| Type | 5dr |
| Gearbox | Auto |
| CO2 | 119 |
2018 RENAULT CLIO DYNAMIQUE NAV TCE
| Year | 2018 |
|---|---|
| cc | 898cc |
| Fuel | Petrol |
| Mileage | 65k miles |
| Reg | MV18FFO |
| Colour | Blue |
|---|---|
| MOT | Sep 26 |
| Type | 5dr |
| Gearbox | Manual |
| CO2 | 105 |
2017 SEAT IBIZA SE MPI
| Year | 2017 |
|---|---|
| cc | 999cc |
| Fuel | Petrol |
| Mileage | 84k miles |
| Reg | PE67KVS |
| Colour | Red |
|---|---|
| MOT | Feb 27 |
| Type | 5dr |
| Gearbox | Manual |
| CO2 | 112 |
2015 SEAT LEON FR TECHNOLOGY TDI
| Year | 2015 |
|---|---|
| cc | 1968cc |
| Fuel | Diesel |
| Mileage | 146k miles |
| Reg | YK65ZKA |
| Colour | Red |
|---|---|
| MOT | Sep 26 |
| Type | 5dr |
| Gearbox | Manual |
| CO2 | 113 |
2010 FORD FOCUS ZETEC 125
| Year | 2010 |
|---|---|
| cc | 1798cc |
| Fuel | Petrol |
| Mileage | 117k miles |
| Reg | AF60GOE |
| Colour | Silver |
|---|---|
| MOT | Sep 26 |
| Type | 5dr |
| Gearbox | Manual |
| CO2 | 167 |
2018 VAUXHALL CORSA SRI
| Year | 2018 |
|---|---|
| cc | 1398cc |
| Fuel | Petrol |
| Mileage | 93k miles |
| Reg | DP18TZS |
| Colour | Grey |
|---|---|
| MOT | Jul 26 |
| Type | 5dr |
| Gearbox | Manual |
| CO2 | 130 |
2017 NISSAN QASHQAI TEKNA DCI
| Year | 2017 |
|---|---|
| cc | 1461cc |
| Fuel | Diesel |
| Mileage | 83k miles |
| Reg | VK67VCF |
| Colour | Grey |
|---|---|
| MOT | May 26 |
| Type | 5dr |
| Gearbox | Manual |
| CO2 | 99 |
2016 VAUXHALL ASTRA SRI TURBO
| Year | 2016 |
|---|---|
| cc | 1399cc |
| Fuel | Petrol |
| Mileage | 133k miles |
| Reg | RE66FDU |
| Colour | White |
|---|---|
| MOT | Expired |
| Type | 5dr |
| Gearbox | Manual |
| CO2 | 128 |
2012 LAND ROVER FREELANDER HSE SD4 AUTO
| Year | 2012 |
|---|---|
| cc | 2179cc |
| Fuel | Diesel |
| Reg | YR12FZK |
| Colour | Green |
|---|---|
| MOT | Apr 26 |
| Type | Estate |
| Gearbox | Auto |
| CO2 | 185 |
2016 JAGUAR XJ PORTFOLIO V6 D AUTO
| Year | 2016 |
|---|---|
| cc | 2993cc |
| Fuel | Diesel |
| Mileage | 104k miles |
| Reg | G4XJL |
| Colour | Grey |
|---|---|
| MOT | Nov 26 |
| Type | Saloon |
| Gearbox | Auto |
| CO2 | 155 |
2012 VAUXHALL CORSA EXCLUSIV AC
| Year | 2012 |
|---|---|
| cc | 1229cc |
| Fuel | Petrol |
| Mileage | 99k miles |
| Reg | MK12YFL |
| Colour | Black |
|---|---|
| MOT | Feb 27 |
| Type | 5dr |
| Gearbox | Manual |
| CO2 | 129 |
2013 BMW X1 XDRIVE20D XLINE AUTO
| Year | 2013 |
|---|---|
| cc | 1995cc |
| Fuel | Diesel |
| Mileage | 70k miles |
| Reg | AF13LLT |
| Colour | Black |
|---|---|
| MOT | Mar 27 |
| Type | Estate |
| Gearbox | Auto |
| CO2 | 143 |
2015 LAND ROVER RANGE ROVER AUTO-B SDV8 A
| Year | 2015 |
|---|---|
| cc | 4367cc |
| Fuel | Diesel |
| Mileage | 66k miles |
| Reg | LL15ZWA |
| Colour | Black |
|---|---|
| MOT | Oct 26 |
| Type | Estate |
| Gearbox | Auto |
| CO2 | 229 |
2014 FIAT 500 S
| Year | 2014 |
|---|---|
| cc | 1242cc |
| Fuel | Petrol |
| Mileage | 69k miles |
| Reg | YE14BLK |
| Colour | Black |
|---|---|
| MOT | Nov 26 |
| Type | 3dr |
| Gearbox | Manual |
| CO2 | 113 |
2016 VAUXHALL ASTRA SRI
| Year | 2016 |
|---|---|
| cc | 1399cc |
| Fuel | Petrol |
| Mileage | 55k miles |
| Reg | LS16TAV |
| Colour | Black |
|---|---|
| MOT | Jul 26 |
| Type | 5dr |
| Gearbox | Manual |
| CO2 | 128 |
2014 MINI MINI ROADSTER COOPER S
| Year | 2014 |
|---|---|
| cc | 1598cc |
| Fuel | Petrol |
| Mileage | 70k miles |
| Reg | FY14VLO |
| Colour | Grey |
|---|---|
| MOT | Nov 26 |
| Type | Convertible |
| Gearbox | Manual |
| CO2 | 139 |
2011 NISSAN PIXO VISIA
| Year | 2011 |
|---|---|
| cc | 996cc |
| Fuel | Petrol |
| Mileage | 75k miles |
| Reg | AO11GBZ |
| Colour | Grey |
|---|---|
| MOT | Feb 27 |
| Type | 5dr |
| Gearbox | Manual |
| CO2 | 103 |
2013 VOLVO XC60 R-DESIGN D5 AWD AUTO
| Year | 2013 |
|---|---|
| cc | 2400cc |
| Fuel | Diesel |
| Mileage | 115k miles |
| Reg | RE13RYB |
| Colour | Black |
|---|---|
| MOT | Nov 26 |
| Type | Estate |
| Gearbox | Auto |
| CO2 | 179 |
2015 VOLVO XC60 R-DESIGN NAV D4
| Year | 2015 |
|---|---|
| cc | 1969cc |
| Fuel | Diesel |
| Mileage | 97k miles |
| Reg | DP15RUU |
| Colour | Black |
|---|---|
| MOT | Jul 26 |
| Type | Estate |
| Gearbox | Manual |
| CO2 | 117 |
2012 BMW 116I SPORT TURBO
| Year | 2012 |
|---|---|
| cc | 1598cc |
| Fuel | Petrol |
| Mileage | 109k miles |
| Reg | HY12GKX |
| Colour | White |
|---|---|
| MOT | Expired |
| Type | 5dr |
| Gearbox | Manual |
| CO2 | 132 |
2012 VOLKSWAGEN BEETLE SPORT TSI
| Year | 2012 |
|---|---|
| cc | 1390cc |
| Fuel | Petrol |
| Mileage | 96k miles |
| Reg | MX62UHJ |
| Colour | White |
|---|---|
| MOT | Nov 26 |
| Type | 3dr |
| Gearbox | Manual |
| CO2 | 153 |
2018 FORD KUGA ST-LINE X
| Year | 2018 |
|---|---|
| cc | 1498cc |
| Fuel | Petrol |
| Reg | AV18RNN |
| Colour | White |
|---|---|
| MOT | Sep 26 |
| Type | 5dr |
| Gearbox | Manual |
| CO2 | 145 |
2007 VAUXHALL ASTRA SXI CDTI 100
| Year | 2007 |
|---|---|
| cc | 1686cc |
| Fuel | Diesel |
| Mileage | 143k miles |
| Reg | VU07XTW |
| Colour | Grey |
|---|---|
| MOT | Jun 26 |
| Type | Estate |
| Gearbox | Manual |
| CO2 | 138 |
2020 NISSAN QASHQAI TEKNA + DCI S-A
| Year | 2020 |
|---|---|
| cc | 1461cc |
| Fuel | Diesel |
| Mileage | 107k miles |
| Reg | LL20KHC |
| Colour | Grey |
|---|---|
| MOT | May 26 |
| Type | 5dr |
| Gearbox | Auto |
| CO2 | 143 |
2014 MINI COOPER
| Year | 2014 |
|---|---|
| cc | 1598cc |
| Fuel | Petrol |
| Mileage | 90k miles |
| Reg | AE14YCD |
| Colour | White |
|---|---|
| MOT | Jun 26 |
| Type | Convertible |
| Gearbox | Manual |
| CO2 | 133 |
2015 MERCEDES-BENZ SLK 200 AMG SPORT AUTO
| Year | 2015 |
|---|---|
| cc | 1991cc |
| Fuel | Petrol |
| Mileage | 68k miles |
| Reg | PX65ZVW |
| Colour | Silver |
|---|---|
| MOT | Nov 26 |
| Type | Convertible |
| Gearbox | Auto |
| CO2 | 137 |
2014 FORD KUGA TITANIUM X 4X4 TDCI
| Year | 2014 |
|---|---|
| cc | 1997cc |
| Fuel | Diesel |
| Mileage | 120k miles |
| Reg | YD14KRJ |
| Colour | White |
|---|---|
| MOT | Feb 27 |
| Type | 5dr |
| Gearbox | Auto |
| CO2 | 162 |
2014 MERCEDES-BENZ A45 AMG 4MATIC AUTO
| Year | 2014 |
|---|---|
| cc | 1991cc |
| Fuel | Petrol |
| Mileage | 84k miles |
| Reg | WX14VVY |
| Colour | Grey |
|---|---|
| MOT | Jun 26 |
| Type | 5dr |
| Gearbox | Auto |
| CO2 | 165 |
2016 RENAULT CLIO RENAULTSPORT NAV LUX
| Year | 2016 |
|---|---|
| cc | 1618cc |
| Fuel | Petrol |
| Mileage | 98k miles |
| Reg | OE65VJX |
| Colour | White |
|---|---|
| MOT | Oct 26 |
| Type | 5dr |
| Gearbox | Auto |
| CO2 | 133 |
2018 BMW 116D SE BUSINESS
| Year | 2018 |
|---|---|
| cc | 1496cc |
| Fuel | Diesel |
| Mileage | 73k miles |
| Reg | YD68PHX |
| Colour | Black |
|---|---|
| MOT | Oct 26 |
| Type | 5dr |
| Gearbox | Manual |
| CO2 | 111 |
2018 MERCEDES-BENZ C 220 SE EXECUTIVE EDITIO
| Year | 2018 |
|---|---|
| cc | 2143cc |
| Fuel | Diesel |
| Mileage | 96k miles |
| Reg | KM18DVJ |
| Colour | Blue |
|---|---|
| MOT | Aug 26 |
| Type | Saloon |
| Gearbox | Auto |
| CO2 | 109 |
2013 VOLKSWAGEN GOLF SE BLUEMOTION TECH T
| Year | 2013 |
|---|---|
| cc | 1598cc |
| Fuel | Diesel |
| Mileage | 103k miles |
| Reg | YC13JYV |
| Colour | Grey |
|---|---|
| MOT | Sep 26 |
| Type | 5dr |
| Gearbox | Auto |
| CO2 | 102 |
2015 VOLKSWAGEN ROCK UP
| Year | 2015 |
|---|---|
| cc | 999cc |
| Fuel | Petrol |
| Mileage | 62k miles |
| Reg | PF64KTD |
| Colour | Red |
|---|---|
| MOT | Feb 27 |
| Type | 3dr |
| Gearbox | Manual |
| CO2 | 108 |
2014 FORD KUGA TITANIUM 4X2 TDCI
| Year | 2014 |
|---|---|
| cc | 1997cc |
| Fuel | Diesel |
| Mileage | 122k miles |
| Reg | LJ64VHU |
| Colour | Blue |
|---|---|
| MOT | Sep 26 |
| Type | 5dr |
| Gearbox | Manual |
| CO2 | 139 |
2007 SUZUKI SWIFT GL
| Year | 2007 |
|---|---|
| cc | 1328cc |
| Fuel | Petrol |
| Reg | FV07VWG |
| Colour | Blue |
|---|---|
| MOT | Aug 26 |
| Type | 5dr |
| Gearbox | Manual |
| CO2 | 148 |
2015 FORD FIESTA ZETEC
| Year | 2015 |
|---|---|
| cc | 1242cc |
| Fuel | Petrol |
| Mileage | 112k miles |
| Reg | AX15MVE |
| Colour | Red |
|---|---|
| MOT | Apr 26 |
| Type | 3dr |
| Gearbox | Manual |
| CO2 | 122 |
2018 FIAT 500X URBAN
| Year | 2018 |
|---|---|
| cc | 1598cc |
| Fuel | Petrol |
| Mileage | 62k miles |
| Reg | OU68FDZ |
| Colour | White |
|---|---|
| MOT | Nov 26 |
| Type | 5dr |
| Gearbox | Manual |
| CO2 | 154 |
2016 FORD FIESTA ST-LINE
| Year | 2016 |
|---|---|
| cc | 998cc |
| Fuel | Petrol |
| Mileage | 67k miles |
| Reg | WM66HWC |
| Colour | Red |
|---|---|
| MOT | Dec 26 |
| Type | 3dr |
| Gearbox | Manual |
| CO2 | 99 |
2015 NISSAN LEAF TEKNA
| Year | 2015 |
|---|---|
| cc | - |
| Fuel | Electric |
| Mileage | 80k miles |
| Reg | GU65CVN |
| Colour | Black |
|---|---|
| MOT | Expired |
| Type | 5dr |
| Gearbox | Auto |
2016 NISSAN NP300 NAVARA TEKNA DCI
| Year | 2016 |
|---|---|
| cc | 2298cc |
| Fuel | Diesel |
| Mileage | 82k miles |
| Reg | NV16XSE |
| Colour | Black |
|---|---|
| MOT | Jun 26 |
| Type | Pick-up |
| Gearbox | Manual |
| CO2 | 169 |
2015 NISSAN PULSAR N-TEC DIG-T
| Year | 2015 |
|---|---|
| cc | 1198cc |
| Fuel | Petrol |
| Mileage | 65k miles |
| Reg | EU15OMH |
| Colour | Grey |
|---|---|
| MOT | Jul 26 |
| Type | 5dr |
| Gearbox | Manual |
| CO2 | 117 |
2016 FORD S-MAX TITANIUM SPORT TDCI
| Year | 2016 |
|---|---|
| cc | 1997cc |
| Fuel | Diesel |
| Mileage | 122k miles |
| Reg | LB65OOC |
| Colour | Black |
|---|---|
| MOT | Expired |
| Type | MPV |
| Gearbox | Auto |
| CO2 | 149 |
2016 MINI ONE D
| Year | 2016 |
|---|---|
| cc | 1496cc |
| Fuel | Diesel |
| Mileage | 60k miles |
| Reg | SA16KFM |
| Colour | Red |
|---|---|
| MOT | Sep 26 |
| Type | 5dr |
| Gearbox | Manual |
| CO2 | 92 |
2011 VOLKSWAGEN PASSAT S BLUEMOTION TECH
| Year | 2011 |
|---|---|
| cc | 1598cc |
| Fuel | Diesel |
| Reg | PE61TUU |
| Colour | Grey |
|---|---|
| MOT | Sep 26 |
| Type | Estate |
| Gearbox | Manual |
| CO2 | 116 |
2010 PEUGEOT 207 GT TURBO CC
| Year | 2010 |
|---|---|
| cc | 1598cc |
| Fuel | Petrol |
| Mileage | 71k miles |
| Reg | AF10HHR |
| Colour | Black |
|---|---|
| MOT | Mar 26 |
| Type | Convertible |
| Gearbox | Manual |
| CO2 | 171 |
2013 MINI PACEMAN COOPER SD ALL4
| Year | 2013 |
|---|---|
| cc | 1995cc |
| Fuel | Diesel |
| Mileage | 64k miles |
| Reg | YY63EEM |
| Colour | Blue |
|---|---|
| MOT | Sep 26 |
| Type | Coupe |
| Gearbox | Manual |
| CO2 | 130 |
2009 VOLKSWAGEN FOX 55
| Year | 2009 |
|---|---|
| cc | 1198cc |
| Fuel | Petrol |
| Mileage | 79k miles |
| Reg | SC09GOK |
| Colour | Silver |
|---|---|
| MOT | Jan 27 |
| Type | 3dr |
| Gearbox | Manual |
| CO2 | 139 |
2015 BMW 320I SE
| Year | 2015 |
|---|---|
| cc | 1998cc |
| Fuel | Petrol |
| Mileage | 112k miles |
| Reg | AJ65FTO |
| Colour | Blue |
|---|---|
| MOT | Nov 26 |
| Type | 4dr |
| Gearbox | Manual |
| CO2 | 134 |
