2013 VAUXHALL ASTRA CLUB ECOFLEX
| Year | 2013 |
|---|---|
| cc | 1686cc |
| Fuel | Diesel |
| Mileage | 148k miles |
| Reg | MW62YTO |
| CO2 | 132 |
| Colour | White |
|---|---|
| MOT | Apr 26 |
| Type | Car Derived Van |
| Gearbox | Manual |
One key (untested). Cracked windscreen.
| Year | 2013 |
|---|---|
| cc | 1686cc |
| Fuel | Diesel |
| Mileage | 148k miles |
| Reg | MW62YTO |
| CO2 | 132 |
| Colour | White |
|---|---|
| MOT | Apr 26 |
| Type | Car Derived Van |
| Gearbox | Manual |
One key (untested). Cracked windscreen.