2016 VAUXHALL ASTRA SRI NAV TURBO
DIRECT FROM:
| Year | 2016 |
|---|---|
| cc | 1399cc |
| Fuel | Petrol |
| Mileage | 45k miles |
| Reg | DN16AXX |
| CO2 | 128 |
| Colour | Silver |
|---|---|
| MOT | Oct 26 |
| Type | 5DR |
| Gearbox | Manual |
| Former Keepers | 3 |
Last registered keeper since October 2020
DIRECT FROM:
| Year | 2016 |
|---|---|
| cc | 1399cc |
| Fuel | Petrol |
| Mileage | 45k miles |
| Reg | DN16AXX |
| CO2 | 128 |
| Colour | Silver |
|---|---|
| MOT | Oct 26 |
| Type | 5DR |
| Gearbox | Manual |
| Former Keepers | 3 |
Last registered keeper since October 2020