Wednesday 25th November 6pm
2016 VAUXHALL INSIGNIA LIMITED EDITION
| Year | 2016 |
|---|---|
| cc | 1364cc |
| Fuel | Petrol |
| Mileage | 79k miles |
| Reg | AY16YFK |
| Colour | Black |
|---|---|
| MOT | Expired |
| Type | 5dr |
| Gearbox | Manual |
| CO2 | 129 |
2012 VOLVO V60 R-DESIGN T4 AUTO
| Year | 2012 |
|---|---|
| cc | 1596cc |
| Fuel | Petrol |
| Mileage | 96k kilometers |
| Reg | AP62RRX |
| Colour | White |
|---|---|
| MOT | Aug 27 |
| Type | Estate |
| Gearbox |
2015 DACIA LOGAN MCV LAUREATE PRIME
| Year | 2015 |
|---|---|
| cc | 898cc |
| Fuel | Petrol |
| Mileage | 59k miles |
| Reg | MV65NYX |
| Colour | Blue |
|---|---|
| MOT | Jun 27 |
| Type | Estate |
| Gearbox | Manual |
| CO2 | 109 |
2011 CITROEN DS3 DSPORT + THP
| Year | 2011 |
|---|---|
| cc | 1598cc |
| Fuel | Petrol |
| Mileage | 65k miles |
| Reg | NX11WMG |
| Colour | Yellow |
|---|---|
| MOT | Aug 27 |
| Type | 3dr |
| Gearbox | Manual |
| CO2 | 155 |
2018 HYUNDAI TUCSON SE NAV GDI 2WD
| Year | 2018 |
|---|---|
| cc | 1591cc |
| Fuel | Petrol |
| Mileage | 82k miles |
| Reg | AK68CJY |
| Colour | Black |
|---|---|
| MOT | Dec 26 |
| Type | Estate |
| Gearbox | Manual |
| CO2 | 162 |
2025 VAUXHALL CORSA ULTIMATE TURBO
| Year | 2025 |
|---|---|
| cc | 1199cc |
| Fuel | Petrol |
| Mileage | 15k miles |
| Reg | BP74FYK |
| Colour | Red |
|---|---|
| MOT | Jan 28 |
| Type | 5DR |
| Gearbox | Manual |
| CO2 | 121 |
2019 SKODA KODIAQ L AND K TSI 4X4 S-
| Year | 2019 |
|---|---|
| cc | 1984cc |
| Fuel | Petrol |
| Mileage | 113k miles |
| Reg | DE69PXT |
| Colour | Blue |
|---|---|
| MOT | Dec 26 |
| Type | Estate |
| Gearbox | Auto |
| CO2 | 162 |
2021 VAUXHALL GRANDLAND X GRIFFIN EDITI
| Year | 2021 |
|---|---|
| cc | 1199cc |
| Fuel | Petrol |
| Mileage | 40k miles |
| Reg | SC21AYU |
| Colour | Black |
|---|---|
| MOT | Nov 27 |
| Type | 5DR |
| Gearbox | Manual |
| CO2 | 141 |
2020 VAUXHALL CORSA SE
| Year | 2020 |
|---|---|
| cc | 1199cc |
| Fuel | Petrol |
| Mileage | 87k miles |
| Reg | ST70HSG |
| Colour | White |
|---|---|
| MOT | Expired |
| Type | 5dr |
| Gearbox | Manual |
| CO2 | 125 |
2019 VAUXHALL GRANDLAND X TECH LINE NAV
| Year | 2019 |
|---|---|
| cc | 1199cc |
| Fuel | Petrol |
| Mileage | 61k miles |
| Reg | GK69VMM |
| Colour | Grey |
|---|---|
| MOT | Apr 27 |
| Type | 5dr |
| Gearbox | Manual |
| CO2 | 118 |
2020 RENAULT CAPTUR S EDITION TCE
| Year | 2020 |
|---|---|
| cc | 1333cc |
| Fuel | Petrol |
| Mileage | 87k miles |
| Reg | CA20CUY |
| Colour | Grey/Orange |
|---|---|
| MOT | Jun 27 |
| Type | 5dr |
| Gearbox | Manual |
| CO2 | 144 |
2011 VAUXHALL ANTARA EXCLUSIV CDTI 4X4
| Year | 2011 |
|---|---|
| cc | 2231cc |
| Fuel | Diesel |
| Mileage | 103k miles |
| Reg | NA11UKJ |
| Colour | Black |
|---|---|
| MOT | Expired |
| Type | 5dr |
| Gearbox | Manual |
| CO2 | 175 |
2015 FIAT DOBLO 16V MULTIJET
| Year | 2015 |
|---|---|
| cc | 1598cc |
| Fuel | Diesel |
| Mileage | 110k miles |
| Reg | LJ15XHU |
| Colour | White |
|---|---|
| MOT | Sep 27 |
| Type | Panel Van |
| Gearbox | Manual |
| CO2 | 144 |
2012 BMW 320D SE
| Year | 2012 |
|---|---|
| cc | 1995cc |
| Fuel | Diesel |
| Mileage | 129k miles |
| Reg | YH62GUE |
| Colour | Red |
|---|---|
| MOT | Nov 26 |
| Type | Saloon |
| Gearbox | Manual |
| CO2 | 120 |